Canadian Environmental Assessment Agency - Government of Canada
Skip all menusSkip first menu
FrançaisContact UsHelpSearchCanada Site
  HomeAbout the AgencyMedia RoomLinksSite Map
 
Environmental Assessments
Public Participation
How to do Environmental Assessments
Legislation & Regulations
Training Opportunities
Research & Development
Strategic Environmental Assessment
Publications
Frequently Asked Questions
Canadian Environmental Assessment Registry. CEAR Main»
A primer for Industry. Will your project need a federal EA? More »
 
Search our site

Statistical Summary – 2005-2006

Tables 1, 2 and 3 are the number of environmental assessments (EAs) conducted under the Canadian Environmental Assessment Act (the Act), during the period reported, by a responsible or regulated authority according to the type of EA (screening, comprehensive study, panel review). For information on the total numbers of EAs conducted under the Act during this reporting period, refer to the Agency’s Departmental Performance Report.

Please note that EAs are often conducted by multiple responsible or regulated authorities.

Table 1: Screenings in Fiscal Year 2005-2006

Responsible / Regulated Authorities Ongoing on April 1, 2005 Initiated this fiscal year Completed this fiscal year Terminated this fiscal year
Agriculture and Agri-Food Canada 255 603 539 46
Atlantic Canada Opportunities Agency 96 266 225 39
Belledune Port Authority 1 1 0 0
Canada Border Services Agency 4 6 3 0
Canadian Economic Development for Quebec Regions 35 115 73 11
Canada-Newfoundland and Labrador Offshore Petroleum Board 11 8 8 0
Canada-Nova Scotia Offshore Petroleum Board 2 3 1 0
Canadian Heritage 6 13 8 1
Canadian International Development Agency 145 111 194 0
Canadian Nuclear Safety Commission 24 5 5 1
Canadian Transportation Agency 6 2 1 1
Citizenship and Immigration Canada 4 8 8 0
Correctional Service Canada 5 14 9 0
Environment Canada 89 345 318 11
Fisheries and Oceans Canada 630 727 595 66
Foreign Affairs Canada 2 11 7 0
Fraser River Port Authority 1 4 5 0
Halifax Port Authority 3 0 0 1
Hamilton Port Authority 1 3 0 0
Health Canada 35 44 37 2
Human Resources and Social Development Canada 26 85 75 4
Indian and Northern Affairs Canada 470 1352 966 36
Industry Canada 44 234 136 1
Infrastructure Canada 61 27 65 0
Montréal Port Authority 4 5 6 0
Nanaimo Port Authority 0 1 1 0
National Defence 158 330 239 8
National Energy Board 6 46 37 3
National Research Council of Canada 2 0 2 0
Natural Resources Canada 66 95 86 2
Natural Sciences and Engineering Research Council of Canada 1 0 0 0
Northwest Territories Water Board 1 5 5 0
Parks Canada 246 674 597 28
Public Works and Government Services Canada 19 27 20 1
Royal Canadian Mounted Police 6 15 11 0
Saint John Port Authority 0 1 1 0
Statistics Canada 0 1 0 0
Sept-Iles Port Authority 1 2 2 0
St. John’s Port Authority 1 6 7 0
Toronto Port Authority 0 2 2 0
Transport Canada 550 783 423 263
Trois-Rivières Port Authority 1 1 0 0
Vancouver Port Authority 5 12 15 0
Western Economic Diversification Canada 78 285 289 8
Windsor Port Authority 2 1 1 0

 

Table 2: Comprehensive Studies in Fiscal Year 2005-2006

Responsible / Regulated Authorities Ongoing on April 1, 2005 Initiated this fiscal year Completed this fiscal year Terminated this fiscal year
Canada-Nova Scotia Offshore Petroleum Board 1 0 0 0
Canadian Nuclear Safety Commission 0 2 0 0
Environment Canada 2 1 0 0
Fisheries and Oceans Canada 13 4 0 1
Hamilton Port Authority 1 0 0 0
Indian and Northern Affairs Canada 5 2 0 0
Industry Canada 4 1 0 0
Infrastructure Canada 0 1 0 0
National Defence 0 1 0 0
National Energy Board 0 1 0 0
Natural Resources Canada 3 0 0 0
Parks Canada 3 0 0 0
Saguenay Port Authority 0 1 0 0
Transport Canada 11 5 0 0
Vancouver Port Authority 1 0 0 0
Western Economic Diversification Canada 3 0 0 0

 

Table 3: Panel Reviews in Fiscal Year 2005-2006

Responsible / Regulated Authorities Ongoing on April 1, 2005 Initiated this fiscal year Completed this fiscal year Terminated this fiscal year
Canadian Transportation Agency 1 0 0 0
Environment Canada 0 1 0 0
Fisheries and Oceans Canada 7 1 0 0
National Energy Board 1 0 0 0
Natural Resources Canada 3 0 0 0
Public Works and Government Services Canada 0 1 0 0
Transport Canada 8 3 0 0
 

Last Updated: 2006-11-23

Top of page

Important Notices