header
 

General Election Statistics (1949-1999)

  May 27, 1949 Nov.26, 1951 Oct.2, 1956 Aug.20, 1959 Nov.19, 1962 Sept.8, 1966 Oct.28, 1971 Mar.24, 1972 Sept.16, 1975 June 18, 1979 Apr.6, 1982 Apr.2, 1985 Apr.20, 1989 May 3, 1993 Feb.22, 1996 Feb.9, 1999
Number of electoral districts

25

25 35 35 41 41 41 41 51 52 52 52 52 52 48 48
Number of seats 28 28 36 36 42 42 42 42 51 52 52 52 52 52 48 48
Liberal candidates nominated 28 28 35 32 42 42 42 41 51 52 52 52 52 52 48 48
Newfoundland & Labrador Party                               7
New Democratic candidates nominated 0 0 0 18 6 3 19 3 17 51 23 49 36 52 20 35
Progressive Conservative candidates nominated 28 23 31 32 35 38 42 41 51 52 52 52 52 52 48 48
Independent/Non-Affiliated candidates nominated 2 3 11 12 3 7 5 10 32 7 2 5 6 10 8 8
TOTAL CANDIDATES NOMINATED 58 54 77 94 86 90 108 95 151 162 129 158 146 166 124 146
Candidates elected by acclamation 0 5 4 1 3 3 0 1 0 0 0 0 0 0 0 0
Liberal candidates elected 22 24 32 31 34 39 20 9 16 19 8 15 31 35 37 32
Nfld. & Labrador candidates elected                               0
New Democratic candidates elected 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 2
Progressive Conservative candidates elected 5 4 4 3 7 3 21 33 30 33 44 36 21 16 9 14
Independent/Non-Affiliated candidates elected 1 0 0 2 1 0 1 0 5 0 0 0 0 0 1 0
TOTAL CANDIDATES ELECTED 28 28 36 36 42 42 42 42 51 52 52 52 52 52 48 48
Liberal votes received 109,802 83,628 75,883 75,560 72,319 91,613 102,775 77,849 82,270 95,943 87,228 102,016 137,271 148,274 157,229 132,399
Nfld. & Labrador Party votes received                               2,562
New Democratic votes received 0 0 0 9,352 4,479 2,725 4,075 410 9,653 18,507 9,371 39,954 12,929 22,399 12,706 21,962
Progressive Conservative votes received 55,111 46,782 36,591 33,002 45,055 50,316 118,899 126,508 101,016 119,151 152,966 134,893 138,609 127,150 110,312 108,772
Independent/Non-Affiliated votes received 2,642 1,156 1,964 12,411 1,378 3,548 5,804 4,307 28,879 2,786 425 778 2,138 3,967 5,111 1,112
Rejected ballots 880 837 1,027 823 759 1,169 2,020 1,004 971 748 1,034 861 838 841 847 822
TOTAL VOTES CAST 168,435 132,403 115,465 131,148 123,990 149,371 233,573 210,078 222,789 237,135 251,024 278,502 291,785 302,631 286,205 267,629
TOTAL REGISTERED VOTERS 176,281 176,281 189,240 189,240 211,921 239,616 265,653 265,653 306,247 322,239 359,087 361,087 361,912 361,912 384,709 384,709
DISTICT IN WHICH ELECTION VOIDED 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0

  Back


  © 2001 The Honourable Speaker of the House of Assembly