Statistics Canada - Statistique Canada
Skip main navigation menu - accesskey 1Skip secondary navigation menu - accesskey 2Home FrançaisContact UsHelpSearch the websiteCanada site
The DailyCanadian StatisticsCommunity ProfilesProducts and servicesHome
CensusCanadian StatisticsCommunity ProfilesProducts and servicesOther links

Jean Talon 2001 Census Standard Data Products Reference Products Maps Analysis Series Custom services Geography About the Census 2001 Census Teacher’s kit Census of Agriculture 1996 Census 2006 Census Communiqué - Important information on Census product updates and revisions
Analysis series

96F0030XIE2001004

2001 Census: Collective dwellings

View/download the PDF version

In the Census, a collective dwelling refers to a dwelling of a commercial, institutional or communal nature. Examples are lodging or rooming houses, hotels, motels, tourist homes, nursing homes, hospitals, staff residences, communal quarters, work camps, jails, missions, and group homes. It may be identified by a sign on the premises or by a census representative speaking with the person in charge, a resident, a neighbour, etc.

Classification of collective dwellings

Collective dwellings are classified by type as shown in Table 1 below. For the 2001 Census a new category, “Shelters”, was added to the types of collective dwellings in order to potentially better identify the population in shelters. This category includes emergency or temporary accommodation for persons who may have no other usual place of residence, facilities for abused women/partners and their children, halfway houses and other shelters with some form of assistance. In previous censuses the shelter population was included as part of several broad categories of collectives.

The classification of collective dwellings during census enumeration has evolved over time and has become quite complex. Collectives such as YM/YWCA, hostels, some motels, hotels and rooming houses may be multi-purpose in that they offer communal accommodation to the public, and they may also deliver shelter services. For example, the city of Toronto rents space in youth hostels, hotels, and motels to provide short term emergency accommodation. The Census classifies these types of collective dwellings as hotels, motels, rooming houses, etc.

Enumeration of population in collectives

The most basic purpose of the Census is to enumerate every person in Canada where he/she usually lives. Because of the nature of many collective dwellings, some individuals who were in a collective dwelling on Census Day were there temporarily and had a usual place of residence elsewhere. These persons were enumerated at their usual place of residence. However, residents of collective dwellings who had no other usual place of residence were enumerated at the collective dwelling.

Cautionary note re. data on the population in shelters

In view of the classification issues related to collective dwellings and the census concepts related to usual place of residence, care must be taken in interpreting the data on the census population enumerated in shelters. The census count of the population in shelters should not be interpreted as a count of the "homeless" since homeless persons may well have been enumerated in other types of collective dwellings e.g. hotels, motels, YM/YWCAs, etc. Furthermore, the census count of persons in places classified as shelters does not represent the total population of persons who slept in a shelter on Census Day, since in some cases persons temporarily residing in shelters would have been enumerated at their usual place of residence.

Table 1 gives counts of the population in collective dwellings by type of collective dwelling for Canada, provinces and territories, 2001.

Table 2 shows the population in shelters by age and sex for Canada, provinces, territories, census metropolitan areas and census agglomerations.

Table 1. Population in collective dwellings, by type of collective dwelling, Canada, provinces and territories, 2001 Census—100% data

Note: Totals are randomly rounded separately and may not add up to the sum of the categories.

  Total
population
in collective
dwellings1
Health care
and related
institutions2
Correctional
and penal
institutions3
Shelters4 Service
collective
dwellings5
Religious
establishments
Hutterite
colonies
Other6
Canada 479,515 327,670 21,415 14,145 51,775 19,175 28,020 17,320
Newfoundland and Labrador 5,605 4,715 75 45 445 235 0 85
Prince Edward Island 2,215 1,870 30 5 190 105 0 15
Nova Scotia 12,325 9,740 460 165 1,000 530 0 425
New Brunswick 11,850 8,705 730 265 1,010 330 0 810
Quebec 138,590 102,470 5,085 3,365 11,760 13,535 0 2,375
Ontario 152,505 109,025 7,400 6,100 20,440 2,905 0 6,640
Manitoba 28,780 13,515 1,200 885 3,120 365 9,075 615
Saskatchewan 22,220 13,775 1,530 255 995 265 5,110 290
Alberta 55,615 28,925 2,020 1,935 4,705 460 13,715 3,860
British Columbia 48,690 34,600 2,810 1,085 7,740 420 125 1,900
Yukon Territory 510 90 15 15 225 5 0 165
Northwest Territories 400 180 50 20 100 5 0 45
Nunavut 215 55 5 5 50 5 0 90
1. Includes institutional residents.
2. Includes general hospitals and hospitals with emergency, other hospitals and related institutions, treatment centres and institutions for persons with a disability, nursing homes and residences for senior citizens.
3. Includes establishments for delinquents and young offenders and jails.
4. Includes shelters for persons lacking a fixed address, other shelters and lodging and rooming with assistance services.
5. Includes hotels, motels and tourist homes, lodging and rooming houses, school residences and YM/YWCAs.
6. Includes work camps, staff residences and oil rigs at sea, military bases, merchant vessels over 1,000 tons, Canadian Armed Forces vessels at sea or in port and coast guard vessels, establishments for children and minors, and other types such as outfitter lodges.

 

Table 2. Population in shelters, by age group and sex, Canada, provinces, territories, census metropolitan areas and census agglomerations, 2001 Census—100% data*

* Includes institutional residents.

Note: Totals are randomly rounded separately and may not add up to the sum of the categories.

    Total Male Female
Canada All age groups 14,150 8,780 5,370
  Under 15 years 1,490 750 740
  15-34 years 4,655 2,685 1,975
  35-64 years 6,630 4,720 1,915
  65 years and over 1,365 625 740
Newfoundland and Labrador All age groups 50 35 15
  Under 15 years 5 0 5
  15-34 years 20 15 5
  35-64 years 20 20 0
  65 years and over 5 0 5
Prince Edward Island All age groups 0 5 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Nova Scotia All age groups 165 100 60
  Under 15 years 5 5 0
  15-34 years 60 30 30
  35-64 years 75 60 15
  65 years and over 25 10 20
New Brunswick All age groups 265 180 85
  Under 15 years 5 0 5
  15-34 years 70 45 25
  35-64 years 150 115 40
  65 years and over 25 15 10
Quebec All age groups 3,365 2,135 1,230
  Under 15 years 175 85 85
  15-34 years 910 595 310
  35-64 years 1,735 1,215 520
  65 years and over 540 230 310
Ontario All age groups 6,100 3,440 2,660
  Under 15 years 1,030 515 510
  15-34 years 2,285 1,150 1,135
  35-64 years 2,535 1,630 900
  65 years and over 255 145 110
Manitoba All age groups 885 600 285
  Under 15 years 65 30 35
  15-34 years 335 195 145
  35-64 years 435 340 100
  65 years and over 40 30 10
Saskatchewan All age groups 260 170 90
  Under 15 years 30 15 15
  15-34 years 95 60 35
  35-64 years 110 75 35
  65 years and over 25 20 5
Alberta All age groups 1,935 1,485 450
  Under 15 years 110 55 55
  15-34 years 575 425 160
  35-64 years 1,050 920 130
  65 years and over 195 90 110
British Columbia All age groups 1,085 595 490
  Under 15 years 70 35 30
  15-34 years 285 155 130
  35-64 years 495 325 170
  65 years and over 230 75 155
Yukon Territory All age groups 15 15 5
  Under 15 years 0 0 0
  15-34 years 0 5 0
  35-64 years 5 0 0
  65 years and over 10 5 0
Northwest Territories All age groups 20 20 0
  Under 15 years 0 0 0
  15-34 years 10 5 0
  35-64 years 10 10 5
  65 years and over 5 5 5
Nunavut All age groups 5 5 0
  Under 15 years 0 0 0
  15-34 years 5 5 0
  35-64 years 0 5 0
  65 years and over 0 0 0
St. John's All age groups 25 25 5
  Under 15 years 0 0 0
  15-34 years 15 10 5
  35-64 years 10 5 5
  65 years and over 0 0 0
Grand Falls-Windsor All age groups 5 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 5 0 0
  65 years and over 0 0 0
Gander All age groups 0 0 0
  Under 15 years 0 0 5
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Corner Brook All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Labrador City All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Charlottetown All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Summerside All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Halifax All age groups 120 80 40
  Under 15 years 0 5 0
  15-34 years 50 25 25
  35-64 years 60 50 5
  65 years and over 15 5 10
Kentville All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Truro All age groups 10 5 5
  Under 15 years 0 0 0
  15-34 years 5 0 0
  35-64 years 5 0 5
  65 years and over 0 0 0
New Glasgow All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Cape Breton All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 5
  65 years and over 0 0 0
Moncton All age groups 35 25 10
  Under 15 years 5 0 5
  15-34 years 15 5 10
  35-64 years 15 15 5
  65 years and over 0 0 0
Saint John All age groups 90 85 5
  Under 15 years 0 0 0
  15-34 years 15 15 0
  35-64 years 60 50 5
  65 years and over 15 10 0
Fredericton All age groups 60 45 15
  Under 15 years 0 5 0
  15-34 years 20 20 5
  35-64 years 35 25 10
  65 years and over 5 0 5
Bathurst All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Campbellton All age groups 15 10 10
  Under 15 years 0 0 0
  15-34 years 5 5 0
  35-64 years 5 0 5
  65 years and over 5 5 0
Campbellton (N.B. part) All age groups 15 5 5
  Under 15 years 0 0 0
  15-34 years 5 5 5
  35-64 years 5 5 5
  65 years and over 5 0 5
Campbellton (Que. part) All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Edmundston All age groups 15 5 10
  Under 15 years 5 5 5
  15-34 years 5 0 5
  35-64 years 5 5 5
  65 years and over 0 0 0
Matane All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Rimouski All age groups 30 15 15
  Under 15 years 0 0 0
  15-34 years 10 10 0
  35-64 years 20 5 15
  65 years and over 0 0 0
Rivière-du-Loup All age groups 5 5 5
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 5 0 0
  65 years and over 0 0 0
Baie-Comeau All age groups 5 0 0
  Under 15 years 0 0 0
  15-34 years 5 5 5
  35-64 years 0 5 0
  65 years and over 0 0 0
Chicoutimi - Jonquière1 All age groups 50 35 15
  Under 15 years 0 0 0
  15-34 years 10 10 0
  35-64 years 35 20 10
  65 years and over 10 5 0
Alma All age groups 5 5 5
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 10 5 5
  65 years and over 0 0 0
Dolbeau-Mistassini All age groups 15 5 5
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 5 5 5
  65 years and over 0 5 0
Sept-Îles All age groups 5 5 0
  Under 15 years 0 0 0
  15-34 years 0 5 0
  35-64 years 5 0 0
  65 years and over 0 0 0
Québec All age groups 255 195 60
  Under 15 years 0 0 0
  15-34 years 80 55 20
  35-64 years 160 125 40
  65 years and over 20 10 5
Saint-Georges All age groups 5 10 0
  Under 15 years 0 0 0
  15-34 years 0 5 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Thetford Mines All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Sherbrooke All age groups 160 115 45
  Under 15 years 30 15 15
  15-34 years 50 30 20
  35-64 years 75 65 10
  65 years and over 5 0 0
Magog All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Cowansville All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Victoriaville All age groups 10 5 5
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 5 0 5
  65 years and over 5 0 0
Trois-Rivières All age groups 10 5 10
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 5 0 5
  65 years and over 0 5 0
Shawinigan All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 5 0 0
  65 years and over 0 0 0
La Tuque All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Drummondville All age groups 10 10 0
  Under 15 years 0 0 0
  15-34 years 5 5 0
  35-64 years 5 5 0
  65 years and over 0 0 0
Granby All age groups 35 20 15
  Under 15 years 0 0 0
  15-34 years 15 15 0
  35-64 years 20 5 10
  65 years and over 0 0 0
Saint-Hyacinthe All age groups 15 0 10
  Under 15 years 10 5 5
  15-34 years 5 0 5
  35-64 years 5 0 5
  65 years and over 0 0 0
Sorel-Tracy All age groups 5 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Joliette All age groups 15 5 10
  Under 15 years 0 0 0
  15-34 years 5 0 0
  35-64 years 10 0 5
  65 years and over 0 0 5
Saint-Jean-sur-Richelieu2 All age groups 15 10 5
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 10 10 0
  65 years and over 5 0 5
Montréal All age groups 1,785 1,220 565
  Under 15 years 85 35 50
  15-34 years 535 355 180
  35-64 years 1,025 750 275
  65 years and over 140 75 60
Salaberry-de-Valleyfield All age groups 15 10 10
  Under 15 years 5 5 0
  15-34 years 5 5 5
  35-64 years 5 0 0
  65 years and over 0 0 0
Lachute All age groups 10 5 10
  Under 15 years 0 0 5
  15-34 years 5 0 5
  35-64 years 0 0 0
  65 years and over 5 0 0
Val-d'Or All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Amos All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Rouyn-Noranda All age groups 25 10 15
  Under 15 years 5 0 0
  15-34 years 0 0 0
  35-64 years 15 5 10
  65 years and over 5 5 5
Cornwall All age groups 10 0 10
  Under 15 years 0 0 0
  15-34 years 5 0 5
  35-64 years 0 5 0
  65 years and over 0 0 0
Hawkesbury All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Hawkesbury (Que. part) All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Hawkesbury (Ont. part) All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Ottawa - Hull3 All age groups 1,040 750 285
  Under 15 years 140 80 60
  15-34 years 320 225 95
  35-64 years 560 440 125
  65 years and over 25 15 5
Ottawa - Hull (Que. part)3 All age groups 60 25 35
  Under 15 years 15 10 5
  15-34 years 20 5 10
  35-64 years 25 10 15
  65 years and over 0 0 0
Ottawa - Hull (Ont. part)3 All age groups 975 730 250
  Under 15 years 125 70 50
  15-34 years 300 215 85
  35-64 years 535 425 105
  65 years and over 20 15 5
Brockville All age groups 10 5 5
  Under 15 years 10 5 0
  15-34 years 0 0 0
  35-64 years 5 0 5
  65 years and over 0 0 0
Pembroke All age groups 10 5 5
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 5 10 0
  65 years and over 0 0 0
Pembroke (Que. part) All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Pembroke (Ont. part) All age groups 10 5 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 5 10 0
  65 years and over 0 0 0
Petawawa All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Kingston All age groups 40 25 10
  Under 15 years 5 5 0
  15-34 years 10 5 5
  35-64 years 25 20 5
  65 years and over 0 0 0
Belleville All age groups 15 0 15
  Under 15 years 5 0 5
  15-34 years 10 0 5
  35-64 years 0 0 0
  65 years and over 0 0 0
Cobourg All age groups 25 10 20
  Under 15 years 5 0 10
  15-34 years 10 0 5
  35-64 years 10 5 0
  65 years and over 5 0 0
Port Hope and Hope All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Peterborough All age groups 45 15 25
  Under 15 years 10 5 5
  15-34 years 20 5 15
  35-64 years 15 5 10
  65 years and over 5 0 0
Kawartha Lakes All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Oshawa All age groups 100 25 70
  Under 15 years 10 5 10
  15-34 years 35 5 25
  35-64 years 45 15 30
  65 years and over 10 0 5
Toronto All age groups 2,570 1,380 1,195
  Under 15 years 465 245 220
  15-34 years 1,040 500 545
  35-64 years 955 575 375
  65 years and over 110 55 50
Hamilton All age groups 275 135 135
  Under 15 years 60 25 30
  15-34 years 100 30 70
  35-64 years 95 60 35
  65 years and over 15 15 0
St. Catharines - Niagara All age groups 285 120 160
  Under 15 years 75 25 45
  15-34 years 135 50 80
  35-64 years 70 40 30
  65 years and over 5 0 5
Kitchener All age groups 155 50 105
  Under 15 years 40 20 20
  15-34 years 55 5 45
  35-64 years 50 15 30
  65 years and over 10 5 0
Brantford All age groups 50 20 35
  Under 15 years 20 10 5
  15-34 years 20 5 15
  35-64 years 10 5 15
  65 years and over 0 0 0
Woodstock All age groups 55 15 40
  Under 15 years 35 15 20
  15-34 years 10 0 10
  35-64 years 10 0 15
  65 years and over 0 0 0
Tillsonburg All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Norfolk All age groups 50 15 40
  Under 15 years 25 15 10
  15-34 years 10 0 10
  35-64 years 15 0 15
  65 years and over 0 0 0
Guelph All age groups 45 25 20
  Under 15 years 10 5 0
  15-34 years 10 5 10
  35-64 years 20 15 10
  65 years and over 0 0 0
Stratford All age groups 10 0 10
  Under 15 years 5 0 5
  15-34 years 5 0 0
  35-64 years 5 0 0
  65 years and over 0 0 0
London All age groups 360 255 110
  Under 15 years 55 25 25
  15-34 years 125 70 55
  35-64 years 165 135 30
  65 years and over 20 20 0
Chatham-Kent All age groups 5 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Leamington All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Windsor All age groups 200 140 65
  Under 15 years 15 5 10
  15-34 years 70 50 15
  35-64 years 110 75 35
  65 years and over 0 5 0
Sarnia All age groups 25 10 20
  Under 15 years 5 0 0
  15-34 years 10 5 5
  35-64 years 15 0 10
  65 years and over 0 0 5
Owen Sound All age groups 5 0 5
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 5
  65 years and over 0 0 0
Collingwood All age groups 10 5 5
  Under 15 years 5 0 5
  15-34 years 0 0 0
  35-64 years 5 0 5
  65 years and over 0 0 0
Barrie All age groups 130 85 45
  Under 15 years 10 5 5
  15-34 years 95 65 30
  35-64 years 20 20 0
  65 years and over 5 0 5
Orillia All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Midland All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
North Bay All age groups 30 5 25
  Under 15 years 0 0 0
  15-34 years 10 5 10
  35-64 years 0 0 5
  65 years and over 20 0 15
Greater Sudbury All age groups 35 10 25
  Under 15 years 5 5 5
  15-34 years 15 5 15
  35-64 years 5 0 5
  65 years and over 0 0 0
Elliot Lake All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Haileybury All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Timmins All age groups 85 50 35
  Under 15 years 0 0 0
  15-34 years 20 10 10
  35-64 years 60 30 30
  65 years and over 5 5 0
Sault Ste. Marie All age groups 15 10 0
  Under 15 years 0 0 0
  15-34 years 0 5 0
  35-64 years 10 10 5
  65 years and over 0 0 0
Thunder Bay All age groups 135 100 35
  Under 15 years 5 0 5
  15-34 years 60 45 20
  35-64 years 60 50 10
  65 years and over 10 10 5
Kenora All age groups 5 0 5
  Under 15 years 0 0 0
  15-34 years 5 0 5
  35-64 years 0 0 0
  65 years and over 0 0 0
Winnipeg All age groups 770 530 245
  Under 15 years 65 30 30
  15-34 years 300 175 125
  35-64 years 375 295 75
  65 years and over 40 25 15
Portage la Prairie All age groups 10 0 10
  Under 15 years 0 0 0
  15-34 years 5 0 5
  35-64 years 5 0 5
  65 years and over 0 0 0
Brandon All age groups 25 15 10
  Under 15 years 0 0 0
  15-34 years 15 5 10
  35-64 years 10 5 5
  65 years and over 0 0 0
Thompson All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Regina All age groups 70 65 5
  Under 15 years 0 0 0
  15-34 years 30 25 5
  35-64 years 35 30 0
  65 years and over 5 10 0
Yorkton All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Moose Jaw All age groups 5 0 5
  Under 15 years 5 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Swift Current All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Saskatoon All age groups 50 20 30
  Under 15 years 20 10 10
  15-34 years 20 5 15
  35-64 years 10 5 10
  65 years and over 0 0 0
North Battleford All age groups 10 0 5
  Under 15 years 0 0 0
  15-34 years 5 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Prince Albert All age groups 30 20 10
  Under 15 years 5 5 0
  15-34 years 20 10 10
  35-64 years 5 5 0
  65 years and over 0 0 0
Estevan All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Medicine Hat All age groups 5 5 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 5 0
  65 years and over 0 0 0
Brooks All age groups 5 5 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 5 5 0
  65 years and over 0 0 0
Lethbridge All age groups 30 25 5
  Under 15 years 0 0 0
  15-34 years 20 15 5
  35-64 years 10 10 0
  65 years and over 0 0 0
Calgary All age groups 1,135 915 220
  Under 15 years 45 20 25
  15-34 years 295 240 55
  35-64 years 660 605 60
  65 years and over 130 50 85
Red Deer All age groups 45 10 30
  Under 15 years 0 0 0
  15-34 years 15 5 10
  35-64 years 15 5 10
  65 years and over 15 5 10
Camrose All age groups 15 5 5
  Under 15 years 5 5 0
  15-34 years 5 0 5
  35-64 years 5 0 0
  65 years and over 0 0 0
Edmonton All age groups 595 460 135
  Under 15 years 30 10 15
  15-34 years 220 155 75
  35-64 years 310 270 45
  65 years and over 30 25 0
Lloydminster All age groups 0 0 5
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Lloydminster (Sask. part) All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Lloydminster (Alta. part) All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Cold Lake All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Grande Prairie All age groups 30 15 10
  Under 15 years 5 0 5
  15-34 years 15 5 10
  35-64 years 10 5 5
  65 years and over 0 0 0
Wood Buffalo All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Wetaskiwin All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Cranbrook All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Penticton All age groups 10 5 10
  Under 15 years 0 0 0
  15-34 years 0 5 0
  35-64 years 5 0 5
  65 years and over 5 0 5
Kelowna All age groups 65 25 40
  Under 15 years 5 5 0
  15-34 years 25 5 20
  35-64 years 35 15 20
  65 years and over 0 0 0
Vernon All age groups 30 30 5
  Under 15 years 0 0 0
  15-34 years 10 5 0
  35-64 years 20 20 5
  65 years and over 0 5 0
Kamloops All age groups 5 5 0
  Under 15 years 0 0 0
  15-34 years 0 5 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Chilliwack All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Abbotsford All age groups 55 50 5
  Under 15 years 0 0 0
  15-34 years 15 15 5
  35-64 years 30 30 0
  65 years and over 5 5 0
Vancouver All age groups 630 295 330
  Under 15 years 45 25 15
  15-34 years 145 75 75
  35-64 years 235 150 85
  65 years and over 205 55 150
Squamish All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Victoria All age groups 155 110 45
  Under 15 years 10 0 5
  15-34 years 40 35 10
  35-64 years 95 65 25
  65 years and over 10 10 5
Duncan All age groups 10 5 5
  Under 15 years 0 0 0
  15-34 years 5 5 0
  35-64 years 5 0 0
  65 years and over 0 0 0
Nanaimo All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Parksville All age groups 5 5 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 5 0 0
  65 years and over 0 0 0
Port Alberni All age groups 25 15 5
  Under 15 years 0 0 0
  15-34 years 5 5 0
  35-64 years 20 15 5
  65 years and over 5 5 0
Courtenay All age groups 5 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 5
  35-64 years 0 5 0
  65 years and over 0 0 0
Campbell River All age groups 15 10 5
  Under 15 years 0 0 0
  15-34 years 5 5 5
  35-64 years 5 5 0
  65 years and over 0 0 0
Powell River All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Williams Lake All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Quesnel All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Prince Rupert All age groups 10 0 10
  Under 15 years 5 5 5
  15-34 years 5 0 5
  35-64 years 0 0 0
  65 years and over 0 5 0
Kitimat All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Terrace All age groups 10 5 5
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 10 5 5
  65 years and over 0 0 0
Prince George All age groups 20 15 5
  Under 15 years 0 0 0
  15-34 years 5 0 0
  35-64 years 15 10 5
  65 years and over 0 0 0
Dawson Creek All age groups 10 10 0
  Under 15 years 0 0 0
  15-34 years 5 0 0
  35-64 years 10 5 0
  65 years and over 0 5 0
Fort St. John All age groups 0 0 0
  Under 15 years 0 0 0
  15-34 years 0 0 0
  35-64 years 0 0 0
  65 years and over 0 0 0
Whitehorse All age groups 5 10 0
  Under 15 years 0 0 0
  15-34 years 0 5 0
  35-64 years 0 5 0
  65 years and over 0 0 0
Yellowknife All age groups 15 15 0
  Under 15 years 0 0 0
  15-34 years 5 5 0
  35-64 years 10 5 0
  65 years and over 0 5 0
1. Now known as Saguenay.
2. Now known as Saint-Jean-Iberville.
