National Football League
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries

NFL Standings


American Conference
East Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
9 0 0 1.000 0.0 355 147 4 - 0 - 0 5 - 0 - 0 7 - 0 - 0 3 - 0 - 0 9 W
5 4 0 .556 4.0 143 166 3 - 2 - 0 2 - 2 - 0 5 - 3 - 0 3 - 1 - 0 4 W
1 8 0 .111 8.0 159 228 1 - 4 - 0 0 - 4 - 0 1 - 5 - 0 1 - 3 - 0 6 L
0 9 0 .000 9.0 176 257 0 - 5 - 0 0 - 4 - 0 0 - 6 - 0 0 - 3 - 0 9 L
 
North Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
7 2 0 .778 0.0 253 126 5 - 0 - 0 2 - 2 - 0 5 - 1 - 0 4 - 0 - 0 3 W
5 4 0 .556 2.0 255 264 4 - 1 - 0 1 - 3 - 0 3 - 4 - 0 2 - 2 - 0 1 L
4 5 0 .444 3.0 138 178 3 - 1 - 0 1 - 4 - 0 1 - 5 - 0 0 - 4 - 0 3 L
3 6 0 .333 4.0 219 251 2 - 2 - 0 1 - 4 - 0 3 - 5 - 0 2 - 2 - 0 1 W
 
South Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
7 2 0 .778 0.0 265 149 3 - 1 - 0 4 - 1 - 0 4 - 2 - 0 3 - 0 - 0 2 L
6 3 0 .667 1.0 178 152 3 - 2 - 0 3 - 1 - 0 3 - 2 - 0 2 - 2 - 0 1 L
6 3 0 .667 1.0 183 164 2 - 2 - 0 4 - 1 - 0 4 - 2 - 0 2 - 2 - 0 1 W
4 5 0 .444 3.0 203 226 2 - 2 - 0 2 - 3 - 0 3 - 4 - 0 0 - 3 - 0 1 W
 
West Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
5 4 0 .556 0.0 212 185 4 - 1 - 0 1 - 3 - 0 4 - 2 - 0 2 - 1 - 0 1 W
4 5 0 .444 1.0 153 238 2 - 3 - 0 2 - 2 - 0 4 - 3 - 0 2 - 1 - 0 1 W
4 5 0 .444 1.0 135 173 2 - 3 - 0 2 - 2 - 0 3 - 3 - 0 2 - 1 - 0 2 L
2 7 0 .222 3.0 158 194 1 - 4 - 0 1 - 3 - 0 2 - 5 - 0 0 - 3 - 0 5 L
 
National Conference
East Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
8 1 0 .889 0.0 296 195 3 - 1 - 0 5 - 0 - 0 6 - 0 - 0 3 - 0 - 0 3 W
6 3 0 .667 2.0 220 190 3 - 2 - 0 3 - 1 - 0 4 - 3 - 0 2 - 2 - 0 1 L
5 4 0 .556 3.0 177 193 3 - 2 - 0 2 - 2 - 0 3 - 3 - 0 1 - 2 - 0 1 L
4 5 0 .444 4.0 189 180 1 - 3 - 0 3 - 2 - 0 3 - 5 - 0 1 - 3 - 0 1 W
 
North Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
8 1 0 .889 0.0 228 142 4 - 1 - 0 4 - 0 - 0 5 - 1 - 0 2 - 1 - 0 4 W
6 3 0 .667 2.0 221 216 4 - 0 - 0 2 - 3 - 0 4 - 3 - 0 3 - 0 - 0 1 L
4 5 0 .444 4.0 161 187 1 - 3 - 0 3 - 2 - 0 2 - 4 - 0 1 - 3 - 0 1 W
3 6 0 .333 5.0 166 188 2 - 2 - 0 1 - 4 - 0 2 - 5 - 0 1 - 3 - 0 1 L
 
South Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
5 4 0 .556 0.0 164 144 4 - 1 - 0 1 - 3 - 0 4 - 2 - 0 2 - 0 - 0 1 W
4 5 0 .444 1.0 150 181 0 - 4 - 0 4 - 1 - 0 4 - 2 - 0 2 - 2 - 0 3 L
4 5 0 .444 1.0 202 223 2 - 3 - 0 2 - 2 - 0 3 - 3 - 0 1 - 2 - 0 1 L
3 6 0 .333 2.0 135 182 2 - 2 - 0 1 - 4 - 0 2 - 4 - 0 1 - 2 - 0 2 W
 
West Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
5 4 0 .556 0.0 191 141 4 - 1 - 0 1 - 3 - 0 4 - 2 - 0 3 - 1 - 0 1 W
4 5 0 .444 1.0 188 195 3 - 1 - 0 1 - 4 - 0 3 - 4 - 0 2 - 1 - 0 1 W
2 7 0 .222 3.0 104 210 1 - 3 - 0 1 - 4 - 0 2 - 5 - 0 2 - 2 - 0 7 L
1 8 0 .111 4.0 136 248 0 - 4 - 0 1 - 4 - 0 1 - 6 - 0 0 - 3 - 0 1 W
 
X - Clinched Playoff Spot,  Y - Clinched Division,  Z - Clinched Conference
Last updated Nov. 15, 12:00 P.M. ET
s1 © 2007 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.