CFL Football
Scoreboard | Standings | Teams | Leaders | Team Leaders

33, Joe Smith, RB, BC Lions
 Height: 6-1  Weight: 224  College: Louisiana Tech
 Born: 8/26/1979  Birthplace: Monroe, LA

Career Rushing/Receiving Stats
Year Team G Rush Yds Yd/Rush TDs Rec Yds Yd/Rec TDs
2006 BC 14 166 887 5.3 9 51 420 8.2 1
2007 BC 18 281 1510 5.4 18 23 180 7.8 1
Totals 447 2397 - 27 74 600 - 2


Offensive Logs
  Passing Rushing Receiving
Date Opp Cmp Att Yds Pct TDs Int Long Car Yds Avg TDs Long Rec Yds Avg TDs Long
6/15/2007 Saskatchewan 0 0 0 - 0 0 2 6 3.0 0 5 2 14 7.0 0 16
6/21/2007 @ Edmonton 0 0 0 - 0 0 11 68 6.2 0 18 2 5 2.5 0 4
6/28/2007 @ Toronto 0 0 0 - 0 0 18 79 4.4 2 19 0 0 - 0 -
7/6/2007 Edmonton 0 0 0 - 0 0 14 84 6.0 1 20 0 0 - 0 -
7/13/2007 @ Saskatchewan 0 0 0 - 0 0 13 52 4.0 1 16 1 3 3.0 1 3
7/19/2007 Hamilton 0 0 0 - 0 0 16 106 6.6 0 18 2 3 1.5 0 2
7/28/2007 @ Calgary 0 0 0 - 0 0 16 112 7.0 1 38 1 5 5.0 0 5
8/2/2007 Saskatchewan 0 0 0 - 0 0 9 55 6.1 0 15 0 0 - 0 -
8/10/2007 Winnipeg 0 0 0 - 0 0 16 74 4.6 1 27 1 10 10.0 0 10
8/17/2007 @ Calgary 0 0 0 - 0 0 16 94 5.9 2 18 4 58 14.5 0 24
8/31/2007 Montreal 0 0 0 - 0 0 20 161 8.1 2 23 1 3 3.0 0 3
9/9/2007 @ Montreal 0 0 0 - 0 0 16 78 4.9 0 15 1 -1 -1.0 0 -1
9/15/2007 Toronto 0 0 0 - 0 0 20 99 5.0 2 13 0 0 - 0 -
9/22/2007 @ Saskatchewan 0 0 0 - 0 0 18 93 5.2 2 16 0 0 - 0 -
9/29/2007 Calgary 0 0 0 - 0 0 16 109 6.8 1 15 4 27 6.8 0 11
10/5/2007 @ Winnipeg 0 0 0 - 0 0 18 45 2.5 1 7 0 0 - 0 -
10/13/2007 @ Edmonton 0 0 0 - 0 0 13 40 3.1 1 9 0 0 - 0 -
10/20/2007 Edmonton 0 0 0 - 0 0 17 104 6.1 1 24 1 10 10.0 0 10
10/26/2007 @ Hamilton 0 0 0 - 0 0 17 97 5.7 0 19 5 39 7.8 0 17
11/3/2007 Calgary 0 0 0 - 0 0 8 28 3.5 0 10 2 23 11.5 0 16


Defensive Logs
  Sp Tms
Date Opp TK Sacks Int PD TK
6/21/2007 @ Edmonton 1 0.0 0 0 0
8/2/2007 Saskatchewan 2 0.0 0 0 0
8/31/2007 Montreal 1 0.0 0 0 0
9/9/2007 @ Montreal 1 0.0 0 0 0
10/13/2007 @ Edmonton 1 0.0 0 0 0

s1 © 2007 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.