CFL Football
Scoreboard | Standings | Teams | Leaders | Team Leaders

1, Henry Burris, QB, Calgary Stampeders
 Height: 6-1  Weight: 190  College: Temple
 Born: 6/4/1975  Birthplace: Fort Smith, AR

Career Passing Stats
Year Team G Att Cmp Comp % Yds Yd/A TDs Int
2005 Calgary 16 435 265 60.9 4290 9.9 23 12
2006 Calgary 18 537 305 56.8 4453 8.3 23 18
2007 Calgary 14 471 285 60.5 4279 9.1 34 14
Totals 1443 855 - 13022 - 80 44

Career Rushing/Receiving Stats
Year Team G Rush Yds Yd/Rush TDs Rec Yds Yd/Rec TDs
2005 Calgary 16 82 513 6.3 9 0 0 - 0
2006 Calgary 18 70 480 6.9 5 0 0 - 0
2007 Calgary 14 85 623 7.3 5 0 0 - 0
Totals 237 1616 - 19 0 0 - 0


Offensive Logs
  Passing Rushing Receiving
Date Opp Cmp Att Yds Pct TDs Int Long Car Yds Avg TDs Long Rec Yds Avg TDs Long
6/15/2007 Edmonton 6 7 72 85.7 0 0 30 1 5 5.0 0 5 0 0 - 0 -
6/22/2007 @ Saskatchewan 6 9 62 66.7 0 0 18 1 7 7.0 0 7 0 0 - 0 -
6/30/2007 Hamilton 17 26 230 65.4 2 0 57 11 99 9.0 0 24 0 0 - 0 -
7/8/2007 @ Saskatchewan 12 25 124 48.0 1 1 28 2 15 7.5 0 14 0 0 - 0 -
7/12/2007 @ Toronto 13 27 164 48.1 1 2 33 2 10 5.0 0 8 0 0 - 0 -
7/21/2007 Toronto 16 31 307 51.6 2 0 70 5 34 6.8 0 14 0 0 - 0 -
7/28/2007 BC 22 44 423 50.0 2 2 45 9 52 5.8 1 17 0 0 - 0 -
8/4/2007 @ Edmonton 26 35 323 74.3 2 0 39 6 70 11.7 0 39 0 0 - 0 -
8/9/2007 @ Montreal 23 45 322 51.1 0 0 46 6 35 5.8 1 17 0 0 - 0 -
8/17/2007 BC 28 37 362 75.7 3 1 34 11 50 4.5 3 12 0 0 - 0 -
9/3/2007 Edmonton 23 33 382 69.7 4 1 57 7 59 8.4 0 21 0 0 - 0 -
9/7/2007 @ Edmonton 18 31 220 58.1 2 1 29 6 62 10.3 0 18 0 0 - 0 -
9/15/2007 Saskatchewan 14 23 336 60.9 5 1 85 9 55 6.1 0 14 0 0 - 0 -
9/21/2007 @ Hamilton 23 34 304 67.6 2 1 35 10 65 6.5 0 16 0 0 - 0 -
10/14/2007 Winnipeg 25 35 401 71.4 5 1 - 0 0 - 0 - 0 0 - 0 -
10/27/2007 Montreal 25 45 381 55.6 3 3 38 1 17 17.0 0 17 0 0 - 0 -
11/11/2007 @ Saskatchewan 20 36 323 55.6 2 1 54 5 22 4.4 0 11 0 0 - 0 -


Defensive Logs
  Sp Tms
Date Opp TK Sacks Int PD TK
10/27/2007 Montreal 1 0.0 0 0 0
11/11/2007 @ Saskatchewan 1 0.0 0 0 0

s2 © 2007 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.