Department of Justice Canada / Ministère de la Justice CanadaGovernment of Canada
Skip first menu Skip all menus
   
Français Contact us Help Search Canada Site
Justice Home Site Map Programs and Initiatives Proactive Disclosure Laws
family   

Did you know...
The Department of Justice has a web site on parenting after divorce ?

Child Support - Home About child support Ten things you need to know Step-by-Step Laws and regulations Support enforcement Publications Research / reports Links Federal Child Support Amounts: Simplified Tables, New Brunswick, $90100-105000

Federal Child Support Amounts: Simplified Tables
New Brunswick, $90100-105000

   back to 2006 tables
   How to use the simplified federal child support tables

Income ($) Monthly Award
($)
No. of Children
1 2 3 4 5 6+
90100 767 1233 1606 1911 2165 2380
90200 768 1234 1607 1913 2167 2383
90300 769 1235 1609 1915 2169 2385
90400 769 1237 1611 1917 2171 2387
90500 770 1238 1612 1918 2174 2390
90600 771 1239 1614 1920 2176 2392
90700 772 1240 1615 1922 2178 2394
90800 773 1242 1617 1924 2180 2397
90900 773 1243 1619 1926 2182 2399
91000 774 1244 1620 1928 2184 2401
91100 775 1245 1622 1930 2186 2404
91200 776 1247 1623 1932 2188 2406
91300 777 1248 1625 1934 2191 2408
91400 777 1249 1627 1935 2193 2411
91500 778 1250 1628 1937 2195 2413
91600 779 1252 1630 1939 2197 2415
91700 780 1253 1631 1941 2199 2418
91800 781 1254 1633 1943 2201 2420
91900 781 1255 1635 1945 2203 2422
92000 782 1257 1636 1947 2206 2425
92100 783 1258 1638 1949 2208 2427
92200 784 1259 1639 1950 2210 2429
92300 785 1260 1641 1952 2212 2432
92400 785 1262 1643 1954 2214 2434
92500 786 1263 1644 1956 2216 2436
92600 787 1264 1646 1958 2218 2439
92700 788 1265 1647 1960 2220 2441
92800 789 1267 1649 1962 2223 2443
92900 789 1268 1651 1964 2225 2446
93000 790 1269 1652 1966 2227 2448
93100 791 1270 1654 1967 2229 2450
93200 792 1271 1655 1969 2231 2453
93300 793 1273 1657 1971 2233 2455
93400 793 1274 1659 1973 2235 2457
93500 794 1275 1660 1975 2237 2460
93600 795 1276 1662 1977 2240 2462
93700 796 1278 1663 1979 2242 2464
93800 796 1279 1665 1981 2244 2467
93900 797 1280 1666 1983 2246 2469
94000 798 1281 1668 1984 2248 2471
94100 799 1283 1670 1986 2250 2474
94200 800 1284 1671 1988 2252 2476
94300 800 1285 1673 1990 2254 2478
94400 801 1286 1674 1992 2257 2481
94500 802 1288 1676 1994 2259 2483
94600 803 1289 1678 1996 2261 2485
94700 804 1290 1679 1998 2263 2488
94800 804 1291 1681 2000 2265 2490
94900 805 1293 1682 2001 2267 2492
95000 806 1294 1684 2003 2269 2495
95100 807 1295 1686 2005 2272 2497
95200 808 1296 1687 2007 2274 2499
95300 808 1298 1689 2009 2276 2502
95400 809 1299 1690 2011 2278 2504
95500 810 1300 1692 2013 2280 2506
95600 811 1301 1694 2015 2282 2509
95700 812 1303 1695 2017 2284 2511
95800 812 1304 1697 2018 2286 2513
95900 813 1305 1698 2020 2289 2516
96000 814 1306 1700 2022 2291 2518
96100 815 1308 1702 2024 2293 2520
96200 816 1309 1703 2026 2295 2523
96300 816 1310 1705 2028 2297 2525
96400 817 1311 1706 2030 2299 2527
96500 818 1312 1708 2032 2301 2530
96600 819 1314 1710 2034 2303 2532
96700 820 1315 1711 2035 2306 2534
96800 820 1316 1713 2037 2308 2537
96900 821 1317 1714 2039 2310 2539
97000 822 1319 1716 2041 2312 2541
97100 823 1320 1718 2043 2314 2544
97200 824 1321 1719 2045 2316 2546
97300 824 1322 1721 2047 2318 2548
97400 825 1324 1722 2049 2320 2551
97500 826 1325 1724 2051 2323 2553
97600 827 1326 1726 2052 2325 2555
97700 828 1327 1727 2054 2327 2558
97800 828 1329 1729 2056 2329 2560
97900 829 1330 1730 2058 2331 2562
98000 830 1331 1732 2060 2333 2565
98100 831 1332 1734 2062 2335 2567
98200 832 1334 1735 2064 2338 2569
98300 832 1335 1737 2066 2340 2572
98400 833 1336 1738 2067 2342 2574
98500 834 1337 1740 2069 2344 2576
98600 835 1339 1742 2071 2346 2579
98700 836 1340 1743 2073 2348 2581
98800 836 1341 1745 2075 2350 2583
98900 837 1342 1746 2077 2352 2586
99000 838 1344 1748 2079 2355 2588
99100 839 1345 1750 2081 2357 2590
99200 840 1346 1751 2083 2359 2593
99300 840 1347 1753 2084 2361 2595
99400 841 1348 1754 2086 2363 2597
99500 842 1350 1756 2088 2365 2600
99600 843 1351 1758 2090 2367 2602
99700 844 1352 1759 2092 2369 2604
99800 844 1353 1761 2094 2372 2607
99900 845 1355 1762 2096 2374 2609
100000 846 1356 1764 2098 2376 2611
100100 847 1357 1765 2100 2378 2614
100200 848 1358 1767 2101 2380 2616
100300 848 1360 1769 2103 2382 2618
100400 849 1361 1770 2105 2384 2621
100500 850 1362 1772 2107 2386 2623
100600 851 1363 1773 2109 2389 2625
100700 852 1365 1775 2111 2391 2628
100800 852 1366 1777 2113 2393 2630
100900 853 1367 1778 2115 2395 2632
101000 854 1368 1780 2117 2397 2635
101100 855 1370 1781 2118 2399 2637
101200 856 1371 1783 2120 2401 2639
101300 856 1372 1785 2122 2404 2642
101400 857 1373 1786 2124 2406 2644
101500 858 1375 1788 2126 2408 2646
101600 859 1376 1789 2128 2410 2649
101700 860 1377 1791 2130 2412 2651
101800 860 1378 1793 2132 2414 2653
101900 861 1380 1794 2134 2416 2656
102000 862 1381 1796 2135 2418 2658
102100 863 1382 1797 2137 2421 2660
102200 864 1383 1799 2139 2423 2663
102300 864 1384 1801 2141 2425 2665
102400 865 1386 1802 2143 2427 2667
102500 866 1387 1804 2145 2429 2670
102600 867 1388 1805 2147 2431 2672
102700 868 1389 1807 2149 2433 2674
102800 868 1391 1809 2151 2435 2677
102900 869 1392 1810 2152 2438 2679
103000 870 1393 1812 2154 2440 2681
103100 871 1394 1813 2156 2442 2684
103200 872 1396 1815 2158 2444 2686
103300 872 1397 1817 2160 2446 2688
103400 873 1398 1818 2162 2448 2691
103500 874 1399 1820 2164 2450 2693
103600 875 1401 1821 2166 2452 2695
103700 876 1402 1823 2167 2455 2698
103800 876 1403 1825 2169 2457 2700
103900 877 1404 1826 2171 2459 2702
104000 878 1406 1828 2173 2461 2705
104100 879 1407 1829 2175 2463 2707
104200 880 1408 1831 2177 2465 2709
104300 880 1409 1833 2179 2467 2711
104400 881 1411 1834 2181 2469 2714
104500 882 1412 1836 2183 2472 2716
104600 883 1413 1837 2184 2474 2718
104700 883 1414 1839 2186 2476 2721
104800 884 1415 1840 2188 2478 2723
104900 885 1417 1842 2190 2480 2725
105000 886 1418 1844 2192 2482 2728

   back to 2006 tables

 


Back to Top Important Notices