Department of Justice Canada / Ministère de la Justice CanadaGovernment of Canada
Skip first menu Skip all menus
   
Français Contact us Help Search Canada Site
Justice Home Site Map Programs and Initiatives Proactive Disclosure Laws
family   

Did you know...
The Department of Justice has a web site on parenting after divorce ?

Child Support - Home About child support Ten things you need to know Step-by-Step Laws and regulations Support enforcement Publications Research / reports Links Federal Child Support Amounts: Simplified Tables, Yukon, $75100-90000

Federal Child Support Amounts: Simplified Tables
Yukon, $75100-90000

   back to 2006 tables
   How to use the simplified federal child support tables

Income ($) Monthly Award
($)
No. of Children
1 2 3 4 5 6+
75100 694 1116 1453 1729 1959 2154
75200 695 1117 1455 1731 1962 2157
75300 696 1118 1457 1733 1964 2159
75400 697 1120 1458 1735 1966 2162
75500 697 1121 1460 1737 1969 2164
75600 698 1122 1462 1739 1971 2167
75700 699 1124 1464 1742 1973 2169
75800 700 1125 1465 1744 1976 2172
75900 701 1127 1467 1746 1978 2174
76000 702 1128 1469 1748 1980 2177
76100 703 1129 1471 1750 1982 2179
76200 703 1131 1472 1752 1985 2182
76300 704 1132 1474 1754 1987 2184
76400 705 1133 1476 1756 1989 2187
76500 706 1135 1477 1758 1992 2190
76600 707 1136 1479 1760 1994 2192
76700 708 1137 1481 1762 1996 2195
76800 709 1139 1483 1764 1999 2197
76900 710 1140 1484 1766 2001 2200
77000 710 1141 1486 1768 2003 2202
77100 711 1143 1488 1770 2006 2205
77200 712 1144 1490 1772 2008 2207
77300 713 1145 1491 1774 2010 2210
77400 714 1147 1493 1776 2013 2212
77500 715 1148 1495 1778 2015 2215
77600 716 1149 1497 1781 2017 2217
77700 716 1151 1498 1783 2020 2220
77800 717 1152 1500 1785 2022 2222
77900 718 1154 1502 1787 2024 2225
78000 719 1155 1503 1789 2026 2228
78100 720 1156 1505 1791 2029 2230
78200 721 1158 1507 1793 2031 2233
78300 722 1159 1509 1795 2033 2235
78400 722 1160 1510 1797 2036 2238
78500 723 1161 1512 1799 2038 2240
78600 724 1163 1514 1801 2040 2243
78700 725 1164 1515 1803 2042 2245
78800 726 1165 1517 1805 2045 2248
78900 727 1167 1519 1807 2047 2250
79000 727 1168 1521 1809 2049 2253
79100 728 1169 1522 1811 2052 2255
79200 729 1171 1524 1813 2054 2258
79300 730 1172 1526 1815 2056 2260
79400 731 1173 1527 1817 2058 2263
79500 732 1175 1529 1819 2061 2265
79600 733 1176 1531 1821 2063 2268
79700 733 1177 1532 1823 2065 2270
79800 734 1179 1534 1825 2068 2273
79900 735 1180 1536 1827 2070 2275
80000 736 1181 1538 1829 2072 2278
80100 737 1183 1539 1831 2074 2280
80200 738 1184 1541 1833 2077 2283
80300 738 1185 1543 1835 2079 2285
80400 739 1187 1544 1837 2081 2288
80500 740 1188 1546 1839 2083 2290
80600 741 1189 1548 1841 2086 2293
80700 742 1191 1550 1843 2088 2295
80800 743 1192 1551 1845 2090 2298
80900 743 1193 1553 1847 2093 2300
81000 744 1195 1555 1849 2095 2303
81100 745 1196 1556 1851 2097 2305
81200 746 1197 1558 1853 2099 2308
81300 747 1198 1560 1855 2102 2310
81400 748 1200 1561 1857 2104 2313
81500 749 1201 1563 1859 2106 2315
81600 749 1202 1565 1861 2109 2318
81700 750 1204 1567 1863 2111 2320
81800 751 1205 1568 1866 2113 2323
81900 752 1206 1570 1868 2115 2325
82000 753 1208 1572 1870 2118 2328
82100 754 1209 1573 1872 2120 2330
82200 754 1210 1575 1874 2122 2333
82300 755 1212 1577 1876 2125 2335
82400 756 1213 1579 1878 2127 2338
82500 757 1214 1580 1880 2129 2340
82600 758 1216 1582 1882 2132 2343
82700 759 1217 1584 1884 2134 2345
82800 760 1218 1586 1886 2136 2348
82900 760 1220 1587 1888 2138 2350
83000 761 1221 1589 1890 2141 2353
83100 762 1222 1591 1892 2143 2355
83200 763 1224 1592 1894 2145 2358
83300 764 1225 1594 1896 2148 2360
83400 765 1226 1596 1898 2150 2363
83500 766 1228 1598 1900 2152 2365
83600 766 1229 1599 1902 2154 2368
83700 767 1230 1601 1904 2157 2371
83800 768 1232 1603 1906 2159 2373
83900 769 1233 1604 1908 2161 2376
84000 770 1235 1606 1910 2164 2378
84100 771 1236 1608 1912 2166 2381
84200 772 1237 1610 1914 2168 2383
84300 773 1239 1611 1916 2171 2386
84400 773 1240 1613 1918 2173 2388
84500 774 1241 1615 1920 2175 2391
84600 775 1243 1616 1922 2177 2393
84700 776 1244 1618 1924 2180 2396
84800 777 1245 1620 1927 2182 2398
84900 778 1247 1622 1929 2184 2401
85000 779 1248 1623 1931 2187 2403
85100 779 1249 1625 1933 2189 2406
85200 780 1251 1627 1935 2191 2408
85300 781 1252 1629 1937 2193 2411
85400 782 1253 1630 1939 2196 2413
85500 783 1255 1632 1941 2198 2416
85600 784 1256 1634 1943 2200 2418
85700 785 1257 1635 1945 2203 2421
85800 785 1259 1637 1947 2205 2423
85900 786 1260 1639 1949 2207 2426
86000 787 1261 1641 1951 2210 2428
86100 788 1263 1642 1953 2212 2431
86200 789 1264 1644 1955 2214 2433
86300 790 1265 1646 1957 2216 2436
86400 791 1267 1647 1959 2219 2438
86500 791 1268 1649 1961 2221 2441
86600 792 1269 1651 1963 2223 2444
86700 793 1271 1653 1965 2226 2446
86800 794 1272 1654 1967 2228 2449
86900 795 1273 1656 1969 2230 2451
87000 796 1275 1658 1971 2233 2454
87100 797 1276 1660 1973 2235 2456
87200 797 1277 1661 1975 2237 2459
87300 798 1279 1663 1977 2239 2461
87400 799 1280 1665 1979 2242 2464
87500 800 1281 1666 1981 2244 2466
87600 801 1283 1668 1984 2246 2469
87700 802 1284 1670 1986 2249 2471
87800 803 1285 1672 1988 2251 2474
87900 804 1287 1673 1990 2253 2476
88000 804 1288 1675 1992 2255 2479
88100 805 1289 1677 1994 2258 2481
88200 806 1291 1678 1996 2260 2484
88300 807 1292 1680 1998 2262 2486
88400 808 1293 1682 2000 2265 2489
88500 809 1295 1684 2002 2267 2491
88600 810 1296 1685 2004 2269 2494
88700 810 1297 1687 2006 2272 2496
88800 811 1299 1689 2008 2274 2499
88900 812 1300 1691 2010 2276 2501
89000 813 1301 1692 2012 2278 2504
89100 814 1303 1694 2014 2281 2506
89200 815 1304 1696 2016 2283 2509
89300 816 1305 1697 2018 2285 2511
89400 816 1307 1699 2020 2288 2514
89500 817 1308 1701 2022 2290 2516
89600 818 1310 1703 2024 2292 2519
89700 819 1311 1704 2026 2295 2522
89800 820 1312 1706 2028 2297 2524
89900 821 1314 1708 2030 2299 2527
90000 822 1315 1709 2032 2301 2529

   back to 2006 tables

 


Back to Top Important Notices