Environment Canada
Symbol of the Government of Canada

Seasonal Forecast

Please carefully read the skill explanation web page to correctly interpret the forecast in taking into account the historical percent correct!

Seasonal forecasts of temperature for November-December 2007-January 2008 issued on november 1st 2007
Station Lat.   Long.   Deterministic
Forecast
Skill
(%)
Prob.
above
(%)
Prob.
normal
(%)
Prob.
below
(%)
BONAVISTA, NL. 48.67 -53.12 Normal low 40-49 30-39 10-19
CARTWRIGHT, NL. 53.70 -57.03 Below low 20-29 30-39 40-49
CHURCHILL FALLS, NL. 53.57 -64.10 Below 57 20-29 20-29 50-59
DANIELS HARBOUR, NL. 50.23 -57.57 Normal low 40-49 30-39 10-19
DEER LAKE, NL. 49.22 -57.38 Normal low 30-39 40-49 10-19
GANDER, NL. 48.95 -54.57 Normal low 50-59 20-29 20-29
GOOSE, NL. 53.32 -60.43 Below 53 10-19 20-29 50-59
HOPEDALE, NL. 55.45 -60.23 Below low 20-29 20-29 40-49
PORT-AUX-BASQUES, NL. 47.57 -59.15 Above low 60-69 20-29 10-19
ST JOHN S, NL. 47.62 -52.75 Above 51 70-79 20-29 0-9
ST. LAWRENCE, NL. 46.92 -55.38 Above low 70-79 10-19 0-9
STEPHENVILLE, NL. 48.55 -58.55 Normal low 50-59 30-39 10-19
WABUSH LAKE, NL. 52.93 -66.87 Below 50 20-29 30-39 40-49
CALGARY, AB. 51.12 -114.02 Normal low 20-29 30-39 30-39
COLD LAKE, AB. 54.40 -110.28 Normal low 20-29 30-39 30-39
EDMONTON INT, AB. 53.32 -113.58 Normal low 20-29 30-39 40-49
EDMONTON MUNICIPAL, AB. 53.57 -113.52 Normal low 20-29 30-39 40-49
EDSON, AB. 53.58 -116.47 Normal low 20-29 20-29 40-49
FORT CHIPEWYAN, AB. 58.77 -111.12 Normal low 20-29 30-39 30-39
FORT MCMURRAY, AB. 56.65 -111.22 Normal low 20-29 30-39 30-39
GRANDE PRAIRIE, AB. 55.18 -118.88 Normal low 40-49 20-29 30-39
LETHBRIDGE, AB. 49.63 -112.80 Normal low 30-39 40-49 20-29
MEDICINE HAT, AB. 50.02 -110.72 Normal low 20-29 50-59 20-29
PEACE RIVER, AB. 56.23 -117.45 Above low 40-49 10-19 30-39
RED DEER, AB. 52.18 -113.90 Normal 45 20-29 30-39 40-49
ALERT, NU 82.52 -62.30 Above low 40-49 20-29 30-39
BAKER LAKE, NU 64.30 -96.08 Below low 0-9 30-39 60-69
CAMBRIDGE BAY, NU 69.10 -105.13 Below low 0-9 10-19 70-79
CLYDE, NU 70.48 -68.52 Normal low 30-39 20-29 30-39
CORAL HARBOUR, NU 64.20 -83.37 Below 48 10-19 0-9 80-89
DEWAR LAKES, NU 68.65 -71.17 Below low 30-39 10-19 50-59
EUREKA, NU 79.98 -85.93 Below low 30-39 10-19 50-59
IQALUIT, NU 63.75 -68.55 Below low 10-19 20-29 60-69
HALL BEACH, NU 68.78 -81.25 Below low 10-19 10-19 60-69
LADY FRANKLIN POINT, NU 68.48 -113.22 Below low 0-9 20-29 70-79
RESOLUTE, NU 74.72 -94.97 Below low 0-9 50-59 30-39
SHEPHERD BAY, NU 68.80 -93.42 Below low 0-9 10-19 70-79
CAPE PARRY, NT. 70.10 -124.72 Below low 0-9 20-29 60-69
FORT SIMPSON, NT. 61.77 -121.23 Normal low 30-39 10-19 40-49
FORT SMITH, NT. 60.02 -111.97 Normal low 20-29 30-39 30-39
HAY RIVER, NT. 60.83 -115.78 Normal low 40-49 20-29 30-39
INUVIK, NT. 68.30 -133.48 Below low 10-19 20-29 60-69
MOULD BAY, NT. 76.25 -119.35 Below low 10-19 30-39 50-59
NORMAN WELLS, NT. 65.28 -126.80 Below low 20-29 20-29 40-49
SACHS HARBOUR, NT. 72.00 -125.25 Below low 10-19 20-29 50-59
YELLOWKNIFE, NT. 62.47 -114.43 Below low 20-29 30-39 40-49
ABBOTSFORD, BC. 49.03 -122.37 Below low 0-9 40-49 50-59
BLUE RIVER, BC. 52.12 -119.28 Below 45 10-19 30-39 50-59
COMOX, BC. 49.72 -124.90 Below low 0-9 30-39 60-69
CRANBROOK, BC. 49.62 -115.78 Below low 10-19 30-39 40-49
ESTEVAN POINT, BC. 49.38 -126.55 Below 50 0-9 20-29 60-69
FORT NELSON, BC. 58.83 -122.60 Normal low 40-49 20-29 30-39
FORT ST JOHN, BC. 56.23 -120.73 Normal low 40-49 20-29 30-39
HOPE, BC. 49.37 -121.48 Below low 0-9 40-49 50-59
KAMLOOPS, BC. 50.70 -120.45 Below low 10-19 30-39 50-59
KELOWNA, BC. 49.97 -119.38 Below low 10-19 30-39 50-59
PENTICTON, BC. 49.47 -119.60 Below 47 10-19 30-39 50-59
PORT HARDY, BC. 50.68 -127.38 Normal 45 10-19 20-29 50-59
PRINCE GEORGE, BC. 53.88 -122.68 Normal low 20-29 30-39 40-49
QUESNEL, BC. 53.03 -122.52 Below low 20-29 30-39 40-49
REVELSTOKE, BC. 50.97 -118.18 Below low 10-19 30-39 50-59
SANDSPIT, BC. 53.25 -131.82 Below low 10-19 10-19 70-79
VANCOUVER, BC. 49.18 -123.18 Below low 0-9 30-39 50-59
VICTORIA, BC. 48.65 -123.43 Below low 0-9 30-39 60-69
WILLIAMS LAKE, BC. 52.18 -122.05 Below low 10-19 30-39 50-59
BRANDON, MB. 49.92 -99.95 Normal 56 20-29 40-49 20-29
CHURCHILL A, MB. 58.73 -94.07 Below low 0-9 20-29 70-79
DAUPHIN, MB. 51.10 -100.05 Normal low 20-29 30-39 30-39
GILLAM, MB. 56.37 -94.70 Below low 0-9 20-29 70-79
THE PAS, MB. 53.97 -101.10 Below low 20-29 30-39 40-49
LYNN LAKE, MB. 56.87 -101.08 Below low 0-9 40-49 50-59
THOMPSON, MB. 55.80 -97.87 Below low 0-9 30-39 60-69
WINNIPEG, MB. 49.92 -97.25 Normal low 30-39 50-59 0-9
CHARLO, NB. 47.98 -66.33 Normal 51 30-39 30-39 20-29
FREDERICTON, NB. 45.87 -66.53 Above 55 40-49 30-39 20-29
MONCTON, NB. 46.12 -64.68 Above 57 40-49 30-39 20-29
SAINT JOHN, NB. 45.32 -65.88 Above 57 40-49 30-39 20-29
GREENWOOD, NS. 44.98 -64.92 Above 58 40-49 30-39 20-29
HALIFAX, NS. 44.88 -63.52 Above 57 70-79 10-19 0-9
SABLE ISLAND, NS. 43.93 -60.02 Above low 90-100 0-9 0-9
SHEARWATER, NS. 44.63 -63.50 Above 54 70-79 10-19 0-9
SYDNEY, NS. 46.17 -60.05 Above low 90-100 0-9 0-9
TRURO, NS. 45.37 -63.27 Above 52 70-79 10-19 0-9
YARMOUTH, NS. 43.83 -66.08 Above 49 50-59 30-39 10-19
KENORA, ON. 49.78 -94.37 Above low 40-49 40-49 10-19
PICKLE LAKE, ON. 51.45 -90.20 Normal low 10-19 50-59 30-39
RED LAKE, ON. 51.07 -93.80 Normal low 20-29 50-59 20-29
SIOUX LOOKOUT, ON. 50.12 -91.90 Normal low 30-39 50-59 10-19
THUNDER BAY, ON. 48.37 -89.32 Normal low 10-19 50-59 30-39
EARLTON, ON. 47.70 -79.85 Normal low 20-29 40-49 30-39
GERALDTON, ON. 49.78 -86.93 Below low 10-19 30-39 40-49
GORE BAY, ON. 45.88 -82.57 Normal low 30-39 50-59 10-19
KAPUSKASING, ON. 49.42 -82.47 Normal low 20-29 50-59 20-29
LONDON, ON. 43.03 -81.15 Normal low 20-29 30-39 30-39
MUSKOKA, ON. 44.97 -79.30 Normal low 20-29 20-29 40-49
NORTH BAY, ON. 46.32 -79.45 Normal low 20-29 30-39 30-39
OTTAWA, ON. 45.32 -75.67 Normal low 20-29 20-29 50-59
SAULT STE MARIE, ON. 46.48 -84.52 Normal low 30-39 40-49 20-29
SIMCOE, ON. 42.85 -80.27 Normal low 20-29 20-29 40-49
SUDBURY, ON. 46.62 -80.78 Normal low 20-29 40-49 30-39
TIMMINS, ON. 48.57 -81.38 Normal low 20-29 50-59 20-29
TORONTO ISLAND, ON. 43.63 -79.40 Normal low 20-29 20-29 40-49
TORONTO, ON. 43.67 -79.60 Normal low 20-29 20-29 40-49
TRENTON, ON. 44.12 -77.53 Normal low 20-29 10-19 50-59
WIARTON, ON. 44.75 -81.10 Normal low 20-29 30-39 30-39
WINDSOR, ON. 42.27 -82.97 Normal low 20-29 30-39 30-39
CHARLOTTETOWN, PE. 46.28 -63.13 Above 49 60-69 20-29 10-19
BAGOTVILLE, QC. 48.33 -71.00 Normal 48 20-29 30-39 30-39
BAIE COMEAU, QC. 49.13 -68.20 Normal 53 30-39 30-39 30-39
CHIBOUGAMAU, QC. 49.77 -74.53 Normal 48 20-29 30-39 30-39
KUUJJUAQ, QC. 58.12 -68.42 Below 63 20-29 10-19 60-69
KUUJJUARAPIK, QC. 55.28 -77.77 Below 46 0-9 30-39 60-69
MONTREAL MIRABEL, QC. 45.67 -74.03 Normal low 20-29 20-29 40-49
MONT JOLI, QC. 48.60 -68.22 Normal 54 30-39 30-39 30-39
MONTREAL DORVAL, QC. 45.47 -73.75 Normal low 20-29 20-29 50-59
NATASHQUAN, QC. 50.18 -61.80 Normal low 50-59 20-29 10-19
QUEBEC, QC. 46.80 -71.38 Normal 45 20-29 30-39 30-39
ROBERVAL, QC. 48.52 -72.27 Normal 47 30-39 30-39 30-39
ST HUBERT, QC. 45.52 -73.42 Normal low 20-29 20-29 50-59
SCHEFFERVILLE, QC. 54.80 -66.80 Below 53 10-19 20-29 60-69
SEPT-ILES, QC. 50.22 -66.20 Normal 56 40-49 20-29 30-39
SHERBROOKE, QC. 45.43 -71.68 Normal low 20-29 30-39 40-49
VAL D OR, QC. 48.05 -77.78 Normal low 20-29 30-39 30-39
BROADVIEW, SK. 50.38 -102.68 Above low 30-39 40-49 10-19
ESTEVAN, SK. 49.22 -102.97 Above low 30-39 40-49 20-29
LA RONGE, SK. 55.15 -105.27 Normal low 20-29 30-39 40-49
MOOSE JAW, SK. 50.33 -105.57 Normal low 20-29 40-49 20-29
NORTH BATTLEFORD, SK. 52.77 -108.25 Normal low 30-39 30-39 30-39
PRINCE ALBERT, SK. 53.22 -105.67 Normal low 30-39 20-29 30-39
REGINA, SK. 50.43 -104.67 Normal low 20-29 40-49 20-29
SASKATOON, SK. 52.17 -106.72 Normal low 30-39 30-39 30-39
URANIUM CITY, SK. 59.57 -108.48 Normal low 30-39 30-39 30-39
YORKTON, SK. 51.27 -102.47 Normal 47 20-29 40-49 20-29
SHINGLE POINT, YT. 68.93 -137.23 Below low 20-29 20-29 50-59
TESLIN, YT. 60.17 -132.75 Normal 46 40-49 0-9 40-49
WATSON LAKE, YT. 60.12 -128.82 Above 57 40-49 10-19 30-39
WHITEHORSE, YT. 60.72 -135.07 Normal 46 40-49 10-19 40-49

low means that the skill is very low, the historical percent correct is lower than 45%.