Environment Canada
Symbol of the Government of Canada

Seasonal Forecast

Please carefully read the skill explanation web page to correctly interpret the forecast in taking into account the historical percent correct!

Seasonal forecasts of precipitation for October-November-December 2007 issued on October 1st 2007
Station Lat.   Long.   Deterministic
Forecast
Skill
(%)
Prob.
above
(%)
Prob.
normal
(%)
Prob.
below
(%)
BONAVISTA, NL. 48.67 -53.12 Below 49 10-19 40-49 40-49
CARTWRIGHT, NL. 53.70 -57.03 Below low 10-19 20-29 60-69
CHURCHILL FALLS, NL. 53.57 -64.10 Below low 20-29 30-39 40-49
DANIELS HARBOUR, NL. 50.23 -57.57 Below low 0-9 30-39 50-59
DEER LAKE, NL. 49.22 -57.38 Below low 0-9 30-39 50-59
GANDER, NL. 48.95 -54.57 Below 50 0-9 50-59 40-49
GOOSE, NL. 53.32 -60.43 Below low 0-9 20-29 60-69
HOPEDALE, NL. 55.45 -60.23 Below low 10-19 20-29 60-69
PORT-AUX-BASQUES, NL. 47.57 -59.15 Below low 0-9 20-29 70-79
ST JOHN S, NL. 47.62 -52.75 Below low 20-29 30-39 40-49
ST. LAWRENCE, NL. 46.92 -55.38 Below low 10-19 20-29 60-69
STEPHENVILLE, NL. 48.55 -58.55 Below low 0-9 20-29 60-69
WABUSH LAKE, NL. 52.93 -66.87 Below low 30-39 20-29 40-49
CALGARY, AB. 51.12 -114.02 Normal low 10-19 50-59 20-29
COLD LAKE, AB. 54.40 -110.28 Normal low 20-29 50-59 20-29
EDMONTON INT, AB. 53.32 -113.58 Normal 46 20-29 40-49 30-39
EDMONTON MUNICIPAL, AB. 53.57 -113.52 Normal 50 20-29 40-49 20-29
EDSON, AB. 53.58 -116.47 Normal 47 20-29 40-49 20-29
FORT CHIPEWYAN, AB. 58.77 -111.12 Normal low 30-39 20-29 30-39
FORT MCMURRAY, AB. 56.65 -111.22 Normal 49 30-39 30-39 30-39
GRANDE PRAIRIE, AB. 55.18 -118.88 Normal low 30-39 30-39 30-39
LETHBRIDGE, AB. 49.63 -112.80 Normal low 20-29 40-49 30-39
MEDICINE HAT, AB. 50.02 -110.72 Normal low 10-19 40-49 30-39
PEACE RIVER, AB. 56.23 -117.45 Normal low 40-49 20-29 30-39
RED DEER, AB. 52.18 -113.90 Normal low 20-29 40-49 30-39
ALERT, NU 82.52 -62.30 Above low 60-69 10-19 10-19
BAKER LAKE, NU 64.30 -96.08 Below low 10-19 30-39 50-59
CAMBRIDGE BAY, NU 69.10 -105.13 Above low 30-39 30-39 20-29
CLYDE, NU 70.48 -68.52 Normal low 20-29 40-49 30-39
CORAL HARBOUR, NU 64.20 -83.37 Above low 60-69 20-29 10-19
DEWAR LAKES, NU 68.65 -71.17 Below low 20-29 30-39 30-39
EUREKA, NU 79.98 -85.93 Normal low 20-29 30-39 30-39
IQALUIT, NU 63.75 -68.55 Normal low 20-29 30-39 30-39
HALL BEACH, NU 68.78 -81.25 Above low 50-59 20-29 20-29
LADY FRANKLIN POINT, NU 68.48 -113.22 Normal low 20-29 40-49 30-39
RESOLUTE, NU 74.72 -94.97 Normal low 30-39 30-39 30-39
SHEPHERD BAY, NU 68.80 -93.42 Normal low 10-19 30-39 40-49
CAPE PARRY, NT. 70.10 -124.72 Normal low 20-29 30-39 40-49
FORT SIMPSON, NT. 61.77 -121.23 Below low 10-19 30-39 40-49
FORT SMITH, NT. 60.02 -111.97 Below low 20-29 20-29 40-49
HAY RIVER, NT. 60.83 -115.78 Normal low 30-39 20-29 40-49
INUVIK, NT. 68.30 -133.48 Normal low 20-29 40-49 30-39
MOULD BAY, NT. 76.25 -119.35 Normal low 20-29 30-39 40-49
NORMAN WELLS, NT. 65.28 -126.80 Below low 10-19 10-19 60-69
SACHS HARBOUR, NT. 72.00 -125.25 Below low 10-19 30-39 40-49
YELLOWKNIFE, NT. 62.47 -114.43 Normal low 20-29 30-39 30-39
ABBOTSFORD, BC. 49.03 -122.37 Normal low 30-39 20-29 40-49
BLUE RIVER, BC. 52.12 -119.28 Normal low 30-39 50-59 10-19
COMOX, BC. 49.72 -124.90 Normal 50 20-29 20-29 40-49
CRANBROOK, BC. 49.62 -115.78 Normal low 20-29 60-69 10-19
ESTEVAN POINT, BC. 49.38 -126.55 Normal low 20-29 20-29 40-49
FORT NELSON, BC. 58.83 -122.60 Below low 10-19 40-49 30-39
FORT ST JOHN, BC. 56.23 -120.73 Normal low 30-39 30-39 20-29
HOPE, BC. 49.37 -121.48 Normal low 30-39 20-29 40-49
KAMLOOPS, BC. 50.70 -120.45 Normal low 30-39 30-39 30-39
KELOWNA, BC. 49.97 -119.38 Normal low 30-39 30-39 20-29
PENTICTON, BC. 49.47 -119.60 Normal low 30-39 30-39 30-39
PORT HARDY, BC. 50.68 -127.38 Normal low 20-29 30-39 40-49
PRINCE GEORGE, BC. 53.88 -122.68 Normal 47 20-29 40-49 20-29
QUESNEL, BC. 53.03 -122.52 Normal 46 20-29 40-49 20-29
REVELSTOKE, BC. 50.97 -118.18 Normal 51 20-29 50-59 10-19
SANDSPIT, BC. 53.25 -131.82 Normal low 40-49 30-39 20-29
VANCOUVER, BC. 49.18 -123.18 Normal low 30-39 20-29 40-49
VICTORIA, BC. 48.65 -123.43 Normal 52 30-39 20-29 40-49
WILLIAMS LAKE, BC. 52.18 -122.05 Normal low 20-29 40-49 20-29
BRANDON, MB. 49.92 -99.95 Normal low 30-39 40-49 20-29
CHURCHILL A, MB. 58.73 -94.07 Normal low 20-29 30-39 30-39
DAUPHIN, MB. 51.10 -100.05 Normal low 20-29 40-49 20-29
GILLAM, MB. 56.37 -94.70 Normal low 30-39 30-39 30-39
THE PAS, MB. 53.97 -101.10 Normal low 30-39 30-39 20-29
LYNN LAKE, MB. 56.87 -101.08 Above low 40-49 20-29 20-29
THOMPSON, MB. 55.80 -97.87 Normal 45 40-49 10-19 40-49
WINNIPEG, MB. 49.92 -97.25 Normal low 40-49 30-39 20-29
CHARLO, NB. 47.98 -66.33 Below low 0-9 30-39 50-59
FREDERICTON, NB. 45.87 -66.53 Below low 0-9 30-39 60-69
MONCTON, NB. 46.12 -64.68 Below 50 0-9 30-39 60-69
SAINT JOHN, NB. 45.32 -65.88 Below low 0-9 30-39 60-69
GREENWOOD, NS. 44.98 -64.92 Below 45 0-9 30-39 60-69
HALIFAX, NS. 44.88 -63.52 Below low 0-9 20-29 70-79
SABLE ISLAND, NS. 43.93 -60.02 Below low 10-19 20-29 50-59
SHEARWATER, NS. 44.63 -63.50 Below low 0-9 20-29 60-69
SYDNEY, NS. 46.17 -60.05 Below low 0-9 20-29 70-79
TRURO, NS. 45.37 -63.27 Below low 0-9 20-29 70-79
YARMOUTH, NS. 43.83 -66.08 Below low 0-9 30-39 50-59
KENORA, ON. 49.78 -94.37 Below 47 20-29 20-29 50-59
PICKLE LAKE, ON. 51.45 -90.20 Below low 20-29 10-19 50-59
RED LAKE, ON. 51.07 -93.80 Below low 20-29 20-29 50-59
SIOUX LOOKOUT, ON. 50.12 -91.90 Below 47 10-19 20-29 50-59
THUNDER BAY, ON. 48.37 -89.32 Below 48 10-19 30-39 50-59
EARLTON, ON. 47.70 -79.85 Below 45 20-29 20-29 50-59
GERALDTON, ON. 49.78 -86.93 Below 53 10-19 20-29 50-59
GORE BAY, ON. 45.88 -82.57 Normal low 20-29 30-39 40-49
KAPUSKASING, ON. 49.42 -82.47 Below low 10-19 10-19 60-69
LONDON, ON. 43.03 -81.15 Below low 20-29 40-49 30-39
MUSKOKA, ON. 44.97 -79.30 Below 47 20-29 40-49 30-39
NORTH BAY, ON. 46.32 -79.45 Below low 20-29 30-39 40-49
OTTAWA, ON. 45.32 -75.67 Below low 0-9 50-59 30-39
SAULT STE MARIE, ON. 46.48 -84.52 Below low 10-19 30-39 40-49
SIMCOE, ON. 42.85 -80.27 Below low 10-19 40-49 30-39
SUDBURY, ON. 46.62 -80.78 Below low 20-29 20-29 40-49
TIMMINS, ON. 48.57 -81.38 Below low 20-29 20-29 50-59
TORONTO ISLAND, ON. 43.63 -79.40 Below low 10-19 40-49 30-39
TORONTO, ON. 43.67 -79.60 Below low 10-19 40-49 30-39
TRENTON, ON. 44.12 -77.53 Below low 10-19 50-59 30-39
WIARTON, ON. 44.75 -81.10 Normal low 20-29 30-39 30-39
WINDSOR, ON. 42.27 -82.97 Below low 20-29 30-39 30-39
CHARLOTTETOWN, PE. 46.28 -63.13 Below 45 0-9 30-39 60-69
BAGOTVILLE, QC. 48.33 -71.00 Below low 10-19 40-49 40-49
BAIE COMEAU, QC. 49.13 -68.20 Below low 0-9 30-39 50-59
CHIBOUGAMAU, QC. 49.77 -74.53 Normal low 20-29 30-39 40-49
KUUJJUAQ, QC. 58.12 -68.42 Below 47 20-29 30-39 40-49
KUUJJUARAPIK, QC. 55.28 -77.77 Normal low 30-39 20-29 40-49
MONTREAL MIRABEL, QC. 45.67 -74.03 Below low 0-9 50-59 30-39
MONT JOLI, QC. 48.60 -68.22 Below low 0-9 30-39 50-59
MONTREAL DORVAL, QC. 45.47 -73.75 Below low 0-9 50-59 30-39
NATASHQUAN, QC. 50.18 -61.80 Below low 10-19 30-39 50-59
QUEBEC, QC. 46.80 -71.38 Below low 0-9 50-59 30-39
ROBERVAL, QC. 48.52 -72.27 Below low 10-19 50-59 30-39
ST HUBERT, QC. 45.52 -73.42 Below low 0-9 50-59 30-39
SCHEFFERVILLE, QC. 54.80 -66.80 Normal low 30-39 20-29 30-39
SEPT-ILES, QC. 50.22 -66.20 Below low 0-9 40-49 50-59
SHERBROOKE, QC. 45.43 -71.68 Below low 10-19 50-59 30-39
VAL D OR, QC. 48.05 -77.78 Below low 20-29 30-39 40-49
BROADVIEW, SK. 50.38 -102.68 Normal low 20-29 50-59 10-19
ESTEVAN, SK. 49.22 -102.97 Normal low 20-29 40-49 20-29
LA RONGE, SK. 55.15 -105.27 Normal low 40-49 30-39 20-29
MOOSE JAW, SK. 50.33 -105.57 Below low 20-29 40-49 20-29
NORTH BATTLEFORD, SK. 52.77 -108.25 Normal low 20-29 40-49 20-29
PRINCE ALBERT, SK. 53.22 -105.67 Normal low 30-39 30-39 20-29
REGINA, SK. 50.43 -104.67 Below low 20-29 40-49 20-29
SASKATOON, SK. 52.17 -106.72 Normal low 30-39 40-49 20-29
URANIUM CITY, SK. 59.57 -108.48 Normal low 20-29 20-29 50-59
YORKTON, SK. 51.27 -102.47 Normal low 20-29 40-49 20-29
SHINGLE POINT, YT. 68.93 -137.23 Normal low 20-29 30-39 30-39
TESLIN, YT. 60.17 -132.75 Above 46 50-59 40-49 0-9
WATSON LAKE, YT. 60.12 -128.82 Normal low 20-29 40-49 20-29
WHITEHORSE, YT. 60.72 -135.07 Above low 50-59 40-49 0-9

low means that the skill is very low, the historical percent correct is lower than 45%.