Environment Canada
Symbol of the Government of Canada

Seasonal Forecast

Please carefully read the skill explanation web page to correctly interpret the forecast in taking into account the historical percent correct!

Seasonal forecasts of precipitation for September-October-November 2007 issued on October 1st 2007
Station Lat.   Long.   Deterministic
Forecast
Skill
(%)
Prob.
above
(%)
Prob.
normal
(%)
Prob.
below
(%)
BONAVISTA, NL. 48.67 -53.12 Above low 50-59 30-39 0-9
CARTWRIGHT, NL. 53.70 -57.03 Above low 40-49 20-29 20-29
CHURCHILL FALLS, NL. 53.57 -64.10 Normal low 30-39 30-39 30-39
DANIELS HARBOUR, NL. 50.23 -57.57 Above low 50-59 10-19 20-29
DEER LAKE, NL. 49.22 -57.38 Above low 60-69 10-19 10-19
GANDER, NL. 48.95 -54.57 Above low 50-59 20-29 10-19
GOOSE, NL. 53.32 -60.43 Above low 40-49 20-29 20-29
HOPEDALE, NL. 55.45 -60.23 Normal low 40-49 30-39 20-29
PORT-AUX-BASQUES, NL. 47.57 -59.15 Above low 50-59 40-49 0-9
ST JOHN S, NL. 47.62 -52.75 Above low 50-59 40-49 0-9
ST. LAWRENCE, NL. 46.92 -55.38 Above low 60-69 30-39 0-9
STEPHENVILLE, NL. 48.55 -58.55 Above low 50-59 30-39 10-19
WABUSH LAKE, NL. 52.93 -66.87 Normal low 30-39 20-29 30-39
CALGARY, AB. 51.12 -114.02 Normal low 30-39 20-29 40-49
COLD LAKE, AB. 54.40 -110.28 Normal low 30-39 20-29 30-39
EDMONTON INT, AB. 53.32 -113.58 Normal low 20-29 20-29 40-49
EDMONTON MUNICIPAL, AB. 53.57 -113.52 Normal low 20-29 20-29 40-49
EDSON, AB. 53.58 -116.47 Normal low 20-29 30-39 30-39
FORT CHIPEWYAN, AB. 58.77 -111.12 Above low 30-39 30-39 20-29
FORT MCMURRAY, AB. 56.65 -111.22 Above 49 30-39 30-39 20-29
GRANDE PRAIRIE, AB. 55.18 -118.88 Normal 47 20-29 30-39 40-49
LETHBRIDGE, AB. 49.63 -112.80 Below low 20-29 20-29 40-49
MEDICINE HAT, AB. 50.02 -110.72 Below low 10-19 20-29 50-59
PEACE RIVER, AB. 56.23 -117.45 Normal low 20-29 20-29 40-49
RED DEER, AB. 52.18 -113.90 Normal low 20-29 10-19 50-59
ALERT, NU 82.52 -62.30 Normal low 40-49 30-39 20-29
BAKER LAKE, NU 64.30 -96.08 Below low 10-19 20-29 50-59
CAMBRIDGE BAY, NU 69.10 -105.13 Below low 10-19 30-39 40-49
CLYDE, NU 70.48 -68.52 Above low 40-49 20-29 20-29
CORAL HARBOUR, NU 64.20 -83.37 Normal low 20-29 40-49 20-29
DEWAR LAKES, NU 68.65 -71.17 Normal low 30-39 20-29 30-39
EUREKA, NU 79.98 -85.93 Below low 0-9 20-29 70-79
IQALUIT, NU 63.75 -68.55 Above low 50-59 30-39 10-19
HALL BEACH, NU 68.78 -81.25 Below low 10-19 20-29 50-59
LADY FRANKLIN POINT, NU 68.48 -113.22 Below 52 30-39 20-29 40-49
RESOLUTE, NU 74.72 -94.97 Below low 0-9 30-39 60-69
SHEPHERD BAY, NU 68.80 -93.42 Below 48 10-19 30-39 50-59
CAPE PARRY, NT. 70.10 -124.72 Normal low 40-49 20-29 30-39
FORT SIMPSON, NT. 61.77 -121.23 Above low 30-39 40-49 10-19
FORT SMITH, NT. 60.02 -111.97 Normal low 30-39 30-39 30-39
HAY RIVER, NT. 60.83 -115.78 Above low 30-39 30-39 20-29
INUVIK, NT. 68.30 -133.48 Below low 0-9 40-49 50-59
MOULD BAY, NT. 76.25 -119.35 Below low 20-29 10-19 60-69
NORMAN WELLS, NT. 65.28 -126.80 Normal low 10-19 30-39 40-49
SACHS HARBOUR, NT. 72.00 -125.25 Below low 10-19 30-39 50-59
YELLOWKNIFE, NT. 62.47 -114.43 Above low 30-39 50-59 10-19
ABBOTSFORD, BC. 49.03 -122.37 Below low 20-29 30-39 30-39
BLUE RIVER, BC. 52.12 -119.28 Normal low 20-29 40-49 30-39
COMOX, BC. 49.72 -124.90 Normal low 40-49 10-19 40-49
CRANBROOK, BC. 49.62 -115.78 Normal low 20-29 40-49 20-29
ESTEVAN POINT, BC. 49.38 -126.55 Normal low 40-49 20-29 30-39
FORT NELSON, BC. 58.83 -122.60 Normal 52 20-29 20-29 40-49
FORT ST JOHN, BC. 56.23 -120.73 Normal low 20-29 40-49 30-39
HOPE, BC. 49.37 -121.48 Normal low 20-29 30-39 30-39
KAMLOOPS, BC. 50.70 -120.45 Normal low 20-29 30-39 30-39
KELOWNA, BC. 49.97 -119.38 Normal low 20-29 40-49 30-39
PENTICTON, BC. 49.47 -119.60 Below low 20-29 40-49 30-39
PORT HARDY, BC. 50.68 -127.38 Above low 40-49 20-29 20-29
PRINCE GEORGE, BC. 53.88 -122.68 Normal low 20-29 40-49 30-39
QUESNEL, BC. 53.03 -122.52 Normal low 20-29 40-49 30-39
REVELSTOKE, BC. 50.97 -118.18 Normal low 20-29 50-59 20-29
SANDSPIT, BC. 53.25 -131.82 Normal low 40-49 40-49 10-19
VANCOUVER, BC. 49.18 -123.18 Normal low 30-39 30-39 30-39
VICTORIA, BC. 48.65 -123.43 Normal low 20-29 30-39 30-39
WILLIAMS LAKE, BC. 52.18 -122.05 Normal low 20-29 30-39 30-39
BRANDON, MB. 49.92 -99.95 Normal low 10-19 30-39 50-59
CHURCHILL A, MB. 58.73 -94.07 Normal low 20-29 50-59 10-19
DAUPHIN, MB. 51.10 -100.05 Normal low 10-19 40-49 30-39
GILLAM, MB. 56.37 -94.70 Above low 30-39 40-49 10-19
THE PAS, MB. 53.97 -101.10 Normal low 20-29 50-59 10-19
LYNN LAKE, MB. 56.87 -101.08 Above low 40-49 20-29 20-29
THOMPSON, MB. 55.80 -97.87 Above low 40-49 40-49 10-19
WINNIPEG, MB. 49.92 -97.25 Below low 0-9 40-49 50-59
CHARLO, NB. 47.98 -66.33 Below low 20-29 20-29 50-59
FREDERICTON, NB. 45.87 -66.53 Normal 48 20-29 30-39 40-49
MONCTON, NB. 46.12 -64.68 Normal low 30-39 30-39 30-39
SAINT JOHN, NB. 45.32 -65.88 Normal 48 20-29 30-39 30-39
GREENWOOD, NS. 44.98 -64.92 Normal low 30-39 40-49 20-29
HALIFAX, NS. 44.88 -63.52 Above low 30-39 40-49 10-19
SABLE ISLAND, NS. 43.93 -60.02 Above low 50-59 40-49 0-9
SHEARWATER, NS. 44.63 -63.50 Above low 30-39 40-49 10-19
SYDNEY, NS. 46.17 -60.05 Above low 50-59 40-49 0-9
TRURO, NS. 45.37 -63.27 Above low 30-39 40-49 10-19
YARMOUTH, NS. 43.83 -66.08 Normal low 30-39 30-39 20-29
KENORA, ON. 49.78 -94.37 Below low 10-19 40-49 40-49
PICKLE LAKE, ON. 51.45 -90.20 Above low 50-59 20-29 20-29
RED LAKE, ON. 51.07 -93.80 Normal low 20-29 30-39 30-39
SIOUX LOOKOUT, ON. 50.12 -91.90 Normal low 30-39 30-39 20-29
THUNDER BAY, ON. 48.37 -89.32 Normal low 30-39 20-29 30-39
EARLTON, ON. 47.70 -79.85 Below low 10-19 20-29 50-59
GERALDTON, ON. 49.78 -86.93 Normal low 40-49 30-39 20-29
GORE BAY, ON. 45.88 -82.57 Normal low 30-39 10-19 50-59
KAPUSKASING, ON. 49.42 -82.47 Below low 20-29 20-29 50-59
LONDON, ON. 43.03 -81.15 Below low 10-19 30-39 50-59
MUSKOKA, ON. 44.97 -79.30 Below low 10-19 30-39 50-59
NORTH BAY, ON. 46.32 -79.45 Below low 10-19 30-39 50-59
OTTAWA, ON. 45.32 -75.67 Below 46 10-19 30-39 40-49
SAULT STE MARIE, ON. 46.48 -84.52 Normal low 30-39 20-29 40-49
SIMCOE, ON. 42.85 -80.27 Below low 0-9 20-29 60-69
SUDBURY, ON. 46.62 -80.78 Below low 10-19 20-29 50-59
TIMMINS, ON. 48.57 -81.38 Below low 20-29 10-19 50-59
TORONTO ISLAND, ON. 43.63 -79.40 Below low 0-9 30-39 60-69
TORONTO, ON. 43.67 -79.60 Below low 0-9 30-39 50-59
TRENTON, ON. 44.12 -77.53 Below low 10-19 20-29 50-59
WIARTON, ON. 44.75 -81.10 Below low 10-19 30-39 40-49
WINDSOR, ON. 42.27 -82.97 Below low 10-19 40-49 30-39
CHARLOTTETOWN, PE. 46.28 -63.13 Above low 30-39 40-49 10-19
BAGOTVILLE, QC. 48.33 -71.00 Normal low 20-29 20-29 40-49
BAIE COMEAU, QC. 49.13 -68.20 Below low 20-29 20-29 50-59
CHIBOUGAMAU, QC. 49.77 -74.53 Above low 40-49 30-39 20-29
KUUJJUAQ, QC. 58.12 -68.42 Above low 30-39 30-39 30-39
KUUJJUARAPIK, QC. 55.28 -77.77 Above low 30-39 50-59 10-19
MONTREAL MIRABEL, QC. 45.67 -74.03 Below low 10-19 30-39 40-49
MONT JOLI, QC. 48.60 -68.22 Below low 20-29 20-29 50-59
MONTREAL DORVAL, QC. 45.47 -73.75 Below low 20-29 30-39 40-49
NATASHQUAN, QC. 50.18 -61.80 Normal low 30-39 30-39 30-39
QUEBEC, QC. 46.80 -71.38 Normal 45 20-29 20-29 40-49
ROBERVAL, QC. 48.52 -72.27 Normal 45 30-39 20-29 40-49
ST HUBERT, QC. 45.52 -73.42 Below low 20-29 30-39 40-49
SCHEFFERVILLE, QC. 54.80 -66.80 Normal low 30-39 30-39 30-39
SEPT-ILES, QC. 50.22 -66.20 Below low 30-39 0-9 60-69
SHERBROOKE, QC. 45.43 -71.68 Normal low 20-29 30-39 40-49
VAL D OR, QC. 48.05 -77.78 Below low 10-19 30-39 40-49
BROADVIEW, SK. 50.38 -102.68 Below low 10-19 30-39 40-49
ESTEVAN, SK. 49.22 -102.97 Below low 10-19 30-39 50-59
LA RONGE, SK. 55.15 -105.27 Normal low 20-29 30-39 30-39
MOOSE JAW, SK. 50.33 -105.57 Below 51 10-19 30-39 50-59
NORTH BATTLEFORD, SK. 52.77 -108.25 Below low 20-29 10-19 50-59
PRINCE ALBERT, SK. 53.22 -105.67 Below low 10-19 20-29 50-59
REGINA, SK. 50.43 -104.67 Below 49 10-19 30-39 50-59
SASKATOON, SK. 52.17 -106.72 Below low 10-19 10-19 60-69
URANIUM CITY, SK. 59.57 -108.48 Above low 50-59 10-19 20-29
YORKTON, SK. 51.27 -102.47 Below low 20-29 40-49 30-39
SHINGLE POINT, YT. 68.93 -137.23 Below low 0-9 50-59 40-49
TESLIN, YT. 60.17 -132.75 Above low 30-39 50-59 10-19
WATSON LAKE, YT. 60.12 -128.82 Above low 30-39 50-59 10-19
WHITEHORSE, YT. 60.72 -135.07 Above 48 30-39 30-39 20-29

low means that the skill is very low, the historical percent correct is lower than 45%.