Environment Canada
Symbol of the Government of Canada

Seasonal Forecast

Please carefully read the skill explanation web page to correctly interpret the forecast in taking into account the historical percent correct!

Seasonal forecasts of temperature for September-October-November 2007 issued on October 1st 2007
Station Lat.   Long.   Deterministic
Forecast
Skill
(%)
Prob.
above
(%)
Prob.
normal
(%)
Prob.
below
(%)
BONAVISTA, NL. 48.67 -53.12 Above 46 90-100 0-9 0-9
CARTWRIGHT, NL. 53.70 -57.03 Above low 70-79 20-29 0-9
CHURCHILL FALLS, NL. 53.57 -64.10 Above low 50-59 20-29 10-19
DANIELS HARBOUR, NL. 50.23 -57.57 Above low 80-89 10-19 0-9
DEER LAKE, NL. 49.22 -57.38 Above low 80-89 10-19 0-9
GANDER, NL. 48.95 -54.57 Above 47 70-79 10-19 0-9
GOOSE, NL. 53.32 -60.43 Above low 70-79 10-19 10-19
HOPEDALE, NL. 55.45 -60.23 Above low 70-79 20-29 0-9
PORT-AUX-BASQUES, NL. 47.57 -59.15 Above low 90-100 0-9 0-9
ST JOHN S, NL. 47.62 -52.75 Above 52 90-100 0-9 0-9
ST. LAWRENCE, NL. 46.92 -55.38 Above low 90-100 0-9 0-9
STEPHENVILLE, NL. 48.55 -58.55 Above low 90-100 0-9 0-9
WABUSH LAKE, NL. 52.93 -66.87 Above low 40-49 30-39 20-29
CALGARY, AB. 51.12 -114.02 Normal low 40-49 20-29 20-29
COLD LAKE, AB. 54.40 -110.28 Above 56 50-59 10-19 20-29
EDMONTON INT, AB. 53.32 -113.58 Normal low 50-59 10-19 20-29
EDMONTON MUNICIPAL, AB. 53.57 -113.52 Normal low 50-59 10-19 20-29
EDSON, AB. 53.58 -116.47 Normal 45 50-59 10-19 20-29
FORT CHIPEWYAN, AB. 58.77 -111.12 Above low 50-59 30-39 10-19
FORT MCMURRAY, AB. 56.65 -111.22 Above 49 50-59 20-29 10-19
GRANDE PRAIRIE, AB. 55.18 -118.88 Above 46 50-59 10-19 20-29
LETHBRIDGE, AB. 49.63 -112.80 Above low 40-49 40-49 10-19
MEDICINE HAT, AB. 50.02 -110.72 Above low 40-49 30-39 20-29
PEACE RIVER, AB. 56.23 -117.45 Above 50 50-59 20-29 20-29
RED DEER, AB. 52.18 -113.90 Normal low 50-59 10-19 20-29
ALERT, NU 82.52 -62.30 Above low 50-59 10-19 20-29
BAKER LAKE, NU 64.30 -96.08 Below 48 10-19 50-59 30-39
CAMBRIDGE BAY, NU 69.10 -105.13 Below low 0-9 40-49 40-49
CLYDE, NU 70.48 -68.52 Normal low 40-49 20-29 30-39
CORAL HARBOUR, NU 64.20 -83.37 Below low 20-29 40-49 30-39
DEWAR LAKES, NU 68.65 -71.17 Normal 47 30-39 20-29 40-49
EUREKA, NU 79.98 -85.93 Normal low 30-39 20-29 40-49
IQALUIT, NU 63.75 -68.55 Above 53 40-49 40-49 10-19
HALL BEACH, NU 68.78 -81.25 Below low 20-29 30-39 40-49
LADY FRANKLIN POINT, NU 68.48 -113.22 Normal low 20-29 40-49 30-39
RESOLUTE, NU 74.72 -94.97 Below low 0-9 60-69 20-29
SHEPHERD BAY, NU 68.80 -93.42 Below low 0-9 60-69 30-39
CAPE PARRY, NT. 70.10 -124.72 Above low 40-49 40-49 0-9
FORT SIMPSON, NT. 61.77 -121.23 Above low 60-69 20-29 0-9
FORT SMITH, NT. 60.02 -111.97 Above low 50-59 30-39 0-9
HAY RIVER, NT. 60.83 -115.78 Above low 50-59 30-39 0-9
INUVIK, NT. 68.30 -133.48 Normal low 30-39 50-59 10-19
MOULD BAY, NT. 76.25 -119.35 Above low 50-59 10-19 20-29
NORMAN WELLS, NT. 65.28 -126.80 Above low 60-69 30-39 0-9
SACHS HARBOUR, NT. 72.00 -125.25 Above low 50-59 20-29 20-29
YELLOWKNIFE, NT. 62.47 -114.43 Above low 50-59 30-39 10-19
ABBOTSFORD, BC. 49.03 -122.37 Normal 46 30-39 40-49 20-29
BLUE RIVER, BC. 52.12 -119.28 Above low 50-59 10-19 30-39
COMOX, BC. 49.72 -124.90 Above low 80-89 10-19 0-9
CRANBROOK, BC. 49.62 -115.78 Normal low 40-49 20-29 30-39
ESTEVAN POINT, BC. 49.38 -126.55 Above low 90-100 0-9 0-9
FORT NELSON, BC. 58.83 -122.60 Above low 50-59 20-29 10-19
FORT ST JOHN, BC. 56.23 -120.73 Above low 60-69 10-19 20-29
HOPE, BC. 49.37 -121.48 Normal 45 40-49 20-29 20-29
KAMLOOPS, BC. 50.70 -120.45 Above low 50-59 10-19 30-39
KELOWNA, BC. 49.97 -119.38 Normal low 50-59 10-19 30-39
PENTICTON, BC. 49.47 -119.60 Normal low 50-59 10-19 30-39
PORT HARDY, BC. 50.68 -127.38 Above low 90-100 0-9 0-9
PRINCE GEORGE, BC. 53.88 -122.68 Above low 50-59 20-29 20-29
QUESNEL, BC. 53.03 -122.52 Above low 50-59 10-19 20-29
REVELSTOKE, BC. 50.97 -118.18 Normal low 50-59 10-19 30-39
SANDSPIT, BC. 53.25 -131.82 Above low 90-100 0-9 0-9
VANCOUVER, BC. 49.18 -123.18 Normal low 40-49 30-39 10-19
VICTORIA, BC. 48.65 -123.43 Normal low 40-49 30-39 10-19
WILLIAMS LAKE, BC. 52.18 -122.05 Normal low 50-59 10-19 30-39
BRANDON, MB. 49.92 -99.95 Above 46 60-69 10-19 10-19
CHURCHILL A, MB. 58.73 -94.07 Normal low 20-29 40-49 20-29
DAUPHIN, MB. 51.10 -100.05 Above 45 50-59 20-29 10-19
GILLAM, MB. 56.37 -94.70 Normal 46 40-49 30-39 20-29
THE PAS, MB. 53.97 -101.10 Above low 50-59 30-39 10-19
LYNN LAKE, MB. 56.87 -101.08 Normal low 30-39 50-59 10-19
THOMPSON, MB. 55.80 -97.87 Normal 46 40-49 40-49 10-19
WINNIPEG, MB. 49.92 -97.25 Above low 70-79 0-9 10-19
CHARLO, NB. 47.98 -66.33 Above low 50-59 20-29 10-19
FREDERICTON, NB. 45.87 -66.53 Normal low 20-29 40-49 20-29
MONCTON, NB. 46.12 -64.68 Above low 50-59 30-39 10-19
SAINT JOHN, NB. 45.32 -65.88 Normal low 20-29 50-59 20-29
GREENWOOD, NS. 44.98 -64.92 Normal low 20-29 50-59 10-19
HALIFAX, NS. 44.88 -63.52 Above low 50-59 30-39 0-9
SABLE ISLAND, NS. 43.93 -60.02 Above low 90-100 0-9 0-9
SHEARWATER, NS. 44.63 -63.50 Above low 50-59 30-39 10-19
SYDNEY, NS. 46.17 -60.05 Above low 90-100 0-9 0-9
TRURO, NS. 45.37 -63.27 Above low 60-69 20-29 0-9
YARMOUTH, NS. 43.83 -66.08 Below low 0-9 20-29 60-69
KENORA, ON. 49.78 -94.37 Above low 70-79 0-9 10-19
PICKLE LAKE, ON. 51.45 -90.20 Above low 70-79 10-19 0-9
RED LAKE, ON. 51.07 -93.80 Above low 70-79 0-9 10-19
SIOUX LOOKOUT, ON. 50.12 -91.90 Above low 70-79 10-19 10-19
THUNDER BAY, ON. 48.37 -89.32 Above low 70-79 10-19 0-9
EARLTON, ON. 47.70 -79.85 Above low 60-69 20-29 0-9
GERALDTON, ON. 49.78 -86.93 Above low 60-69 20-29 0-9
GORE BAY, ON. 45.88 -82.57 Above low 70-79 10-19 0-9
KAPUSKASING, ON. 49.42 -82.47 Above low 50-59 30-39 0-9
LONDON, ON. 43.03 -81.15 Above low 70-79 10-19 10-19
MUSKOKA, ON. 44.97 -79.30 Above low 60-69 20-29 10-19
NORTH BAY, ON. 46.32 -79.45 Above low 60-69 20-29 10-19
OTTAWA, ON. 45.32 -75.67 Above low 30-39 40-49 10-19
SAULT STE MARIE, ON. 46.48 -84.52 Above low 80-89 10-19 0-9
SIMCOE, ON. 42.85 -80.27 Above 49 60-69 10-19 10-19
SUDBURY, ON. 46.62 -80.78 Above low 60-69 20-29 0-9
TIMMINS, ON. 48.57 -81.38 Above low 50-59 30-39 0-9
TORONTO ISLAND, ON. 43.63 -79.40 Above 48 60-69 20-29 10-19
TORONTO, ON. 43.67 -79.60 Above 47 60-69 20-29 10-19
TRENTON, ON. 44.12 -77.53 Above 47 50-59 20-29 10-19
WIARTON, ON. 44.75 -81.10 Above low 70-79 10-19 0-9
WINDSOR, ON. 42.27 -82.97 Above low 70-79 10-19 10-19
CHARLOTTETOWN, PE. 46.28 -63.13 Above low 70-79 10-19 0-9
BAGOTVILLE, QC. 48.33 -71.00 Normal low 20-29 50-59 10-19
BAIE COMEAU, QC. 49.13 -68.20 Above low 40-49 40-49 10-19
CHIBOUGAMAU, QC. 49.77 -74.53 Normal low 20-29 60-69 0-9
KUUJJUAQ, QC. 58.12 -68.42 Above 51 40-49 30-39 10-19
KUUJJUARAPIK, QC. 55.28 -77.77 Normal low 20-29 60-69 0-9
MONTREAL MIRABEL, QC. 45.67 -74.03 Normal low 20-29 50-59 10-19
MONT JOLI, QC. 48.60 -68.22 Above low 30-39 40-49 10-19
MONTREAL DORVAL, QC. 45.47 -73.75 Normal low 20-29 50-59 20-29
NATASHQUAN, QC. 50.18 -61.80 Above low 90-100 0-9 0-9
QUEBEC, QC. 46.80 -71.38 Normal low 20-29 40-49 20-29
ROBERVAL, QC. 48.52 -72.27 Normal low 20-29 50-59 10-19
ST HUBERT, QC. 45.52 -73.42 Normal low 20-29 50-59 20-29
SCHEFFERVILLE, QC. 54.80 -66.80 Above low 40-49 30-39 20-29
SEPT-ILES, QC. 50.22 -66.20 Above low 60-69 30-39 0-9
SHERBROOKE, QC. 45.43 -71.68 Normal low 20-29 40-49 20-29
VAL D OR, QC. 48.05 -77.78 Above 47 40-49 40-49 10-19
BROADVIEW, SK. 50.38 -102.68 Above 52 60-69 10-19 10-19
ESTEVAN, SK. 49.22 -102.97 Above 56 60-69 20-29 10-19
LA RONGE, SK. 55.15 -105.27 Normal low 30-39 40-49 20-29
MOOSE JAW, SK. 50.33 -105.57 Above 57 50-59 20-29 10-19
NORTH BATTLEFORD, SK. 52.77 -108.25 Above 46 60-69 10-19 20-29
PRINCE ALBERT, SK. 53.22 -105.67 Above 46 40-49 20-29 20-29
REGINA, SK. 50.43 -104.67 Above 57 50-59 20-29 10-19
SASKATOON, SK. 52.17 -106.72 Above 48 60-69 10-19 20-29
URANIUM CITY, SK. 59.57 -108.48 Above low 50-59 40-49 0-9
YORKTON, SK. 51.27 -102.47 Above 49 50-59 20-29 10-19
SHINGLE POINT, YT. 68.93 -137.23 Above low 60-69 20-29 10-19
TESLIN, YT. 60.17 -132.75 Above low 70-79 10-19 0-9
WATSON LAKE, YT. 60.12 -128.82 Above low 70-79 20-29 0-9
WHITEHORSE, YT. 60.72 -135.07 Above 59 70-79 10-19 0-9

low means that the skill is very low, the historical percent correct is lower than 45%.