Related tables:   Teachers and educators,   Wages, salaries and other earnings,   Industries.  

Average weekly earnings (including overtime), educational and related services, by province and territory
 20022003 2004 2005 2006
  $
Canada 715.27 735.43 761.02 787.81 813.02
Newfoundland and Labrador 741.57 782.17 796.52 781.92 796.20
Prince Edward Island 702.48 685.94 678.59 698.51 710.87
Nova Scotia 704.02 705.73 735.99 754.85 707.83
New Brunswick 682.04 705.04 754.85 777.72 779.22
Quebec 735.66 740.85 754.76 761.97 765.28
Ontario 711.43 735.69 759.17 799.25 834.48
Manitoba 661.62 682.64 706.18 726.88 753.16
Saskatchewan 682.58 702.81 752.65 776.23 796.22
Alberta 688.13 720.11 746.77 781.27 816.44
British Columbia 737.63 767.94 811.15 836.94 889.35
Yukon Territory 952.72 829.44 793.53 904.99 983.06

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Canadian Statistics tables).

Navigation and search

Note: This page contains several navigation menus. To enhance accessibility, most of these menus and the site search box are grouped in this section.

To find out more about accessibility features on our site, read our accessibility page.

Page navigation menu

  1. Page content
  2. Site navigation menu
  3. Site utility menus
  4. Site search
  5. Important notices
  6. Top of page
  7. Date modified