Related tables:   Fields of study,   Students,   Education finance.  

Average undergraduate tuition fees for full-time students, by discipline, by province
(Canada)
  1999-2000 2000-2001 2001-2002 2002-2003 2003-2004
  dollars
Canada  
Discipline
Agriculture 3,061 3,159 3,216 3,301 3,487
Architecture 3,376 3,510 3,583 3,524 3,586
Arts 3,310 3,411 3,474 3,617 3,810
Commerce 3,171 3,300 3,536 3,743 3,991
Dentistry 7,863 8,424 9,105 9,703 11,733
Education 2,787 2,857 2,911 3,019 3,216
Engineering 3,481 3,624 3,776 3,865 4,371
Household Sciences 3,182 3,285 3,359 3,486 3,669
Law 3,495 4,044 4,366 5,021 5,995
Medicine 5,894 6,494 7,458 8,063 9,406
Music 3,347 3,356 3,454 3,586 3,753
Science 3,334 3,420 3,547 3,728 3,954
Total undergraduate 3,328 3,447 3,577 3,749 4,025

To find more information related to this table, consult Definitions, data sources, and methods.

Navigation and search

Note: This page contains several navigation menus. To enhance accessibility, most of these menus and the site search box are grouped in this section.

To find out more about accessibility features on our site, read our accessibility page.

Page navigation menu

  1. Page content
  2. Site navigation menu
  3. Site utility menus
  4. Site search
  5. Important notices
  6. Top of page
  7. Date modified