Related tables:   Transportation by road,   Retail sales by type of store.  

New motor vehicle sales
  2002 2003 2004 2005 2006
  seasonally unadjusted
  vehicles
New motor vehicles 1,733,318 1,626,468 1,575,195 1,630,310 1,666,327
Passenger cars 934,704 865,475 820,103 845,222 863,161
North America 651,305 604,726 542,814 574,639 573,102
Overseas 283,399 260,749 277,289 270,583 290,059
Commercial vehicles 798,614 760,993 755,092 785,088 803,166
North America 698,870 654,136 653,637 673,205 681,244
Overseas 99,744 106,857 101,455 111,883 121,922

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Canadian Statistics tables).

Navigation and search

Note: This page contains several navigation menus. To enhance accessibility, most of these menus and the site search box are grouped in this section.

To find out more about accessibility features on our site, read our accessibility page.

Page navigation menu

  1. Page content
  2. Site navigation menu
  3. Site utility menus
  4. Site search
  5. Important notices
  6. Top of page
  7. Date modified