Golf
Leaderboard | Schedules & Scores | Statistics | Earnings | Switch Tour: | Home
View Leaders:
FedExCup Points: PGA 2007
Rank Player Total Points Events
1 Tiger Woods 123,033 14
2 Steve Stricker 110,455 21
3 Phil Mickelson 109,358 20
4 Rory Sabbatini 105,193 20
5 K.J. Choi 103,765 22
6 Aaron Baddeley 103,350 20
7 Zach Johnson 102,873 21
8 Mark Calcavecchia 102,069 27
9 Sergio Garcia 101,077 17
10 Vijay Singh 101,064 24
11 Jim Furyk 101,022 20
12 Adam Scott 100,684 16
13 Geoff Ogilvy 98,918 19
14 Scott Verplank 98,812 21
15 Hunter Mahan 98,696 26

16 Justin Rose 98,434 15
17 Woody Austin 98,407 26
18 Charles Howell III 98,051 24
19 Ernie Els 98,033 14
20 Brandt Snedeker 97,907 28
21 Tim Clark 97,275 17
22 Stewart Cink 96,697 23
23 Robert Allenby 96,634 26
24 Camilo Villegas 96,608 23
25 Boo Weekley 96,399 28
26 John Rollins 96,220 26
27 Brett Wetterich 96,174 25
28 Jonathan Byrd 96,061 22
29 Padraig Harrington 96,025 16
30 Heath Slocum 95,731 27
31 Luke Donald 94,699 17
32 Jerry Kelly 94,680 27
33 David Toms 94,609 19
34 Arron Oberholser 94,373 18
35 Lucas Glover 93,900 27
36 Stuart Appleby 93,640 21
37 Bubba Watson 93,634 25
38 Carl Pettersson 93,572 28
39 Henrik Stenson 93,405 13
40 Trevor Immelman 93,346 18
41 Nick Watney 93,336 25
42 Mark Wilson 93,313 24
43 Anthony Kim 93,192 25
44 Pat Perez 93,184 26
45 Ken Duke 93,171 30
46 Nathan Green 93,102 28
47 Angel Cabrera 92,912 13
48 Troy Matteson 92,817 24
49 Billy Mayfair 92,700 29
50 Charley Hoffman 92,566 29
51 Jeff Quinney 92,532 28
52 Ryan Moore 92,464 27
53 Rod Pampling 92,446 22
54 Ryuji Imada 92,442 31
55 John Senden 92,439 25
56 Kevin Sutherland 92,365 24
57 Ian Poulter 92,275 16
58 Sean O'Hair 91,963 27
59 Paul Goydos 91,923 17
60 Kenny Perry 91,773 23
61 John Mallinger 91,688 28
62 Nick O'Hern 91,575 20
63 Vaughn Taylor 91,504 27
64 Bo Van Pelt 91,356 29
65 Rocco Mediate 91,129 21
66 Jose Coceres 91,111 16
67 Brian Bateman 91,109 18
68 Bernhard Langer 91,075 13
69 Stephen Ames 91,013 20
70 Steve Marino 91,002 30
71 Steve Flesch 90,620 30
72 Peter Lonard 90,550 26
73 Will MacKenzie 90,448 28
74 Stephen Leaney 90,325 25
75 Dean Wilson 90,256 26
76 Brian Davis 90,161 27
77 Fred Funk 90,151 21
78 Brian Gay 90,075 31
79 Bart Bryant 89,934 23
80 Tim Petrovic 89,890 32
81 Jason Gore 89,795 26
82 Joe Ogilvie 89,693 30
83 Davis Love III 89,675 18
84 Fredrik Jacobson 89,589 19
85 Charles Warren 89,297 28
86 Justin Leonard 89,238 28
87 Mike Weir 89,198 21
88 Steve Elkington 89,096 24
89 Retief Goosen 89,083 12
90 Tom Lehman 89,050 18
90 Charlie Wi 89,050 27
92 Matt Kuchar 89,021 26
93 Tom Pernice, Jr. 88,943 30
94 J.J. Henry 88,900 23
95 Cliff Kresge 88,865 29
96 Robert Garrigus 88,854 27
97 Chris DiMarco 88,525 22
98 Kevin Na 88,476 27
99 Shaun Micheel 88,450 27
100 Jose Maria Olazabal 88,300 14
101 Briny Baird 88,298 30
102 Jeff Maggert 88,201 24
103 Craig Kanada 88,038 34
104 Tim Herron 87,934 25
105 Ted Purdy 87,775 32
106 George McNeill 87,702 30
107 Chad Campbell 87,658 25
108 Kevin Stadler 87,625 31
109 Bob Estes 87,579 27
110 Rich Beem 87,335 28
111 Jeff Overton 87,325 19
112 Tommy Armour III 87,283 24
113 J.B. Holmes 87,275 22
114 Ben Curtis 87,250 23
115 Daniel Chopra 87,050 33
116 Brett Quigley 87,000 23
117 D.J. Trahan 86,983 28
118 J.P. Hayes 86,839 27
119 Harrison Frazar 86,800 31
120 Doug LaBelle II 86,732 32
121 Steve Allan 86,575 18
122 Mathew Goggin 86,500 29
123 Joe Durant 86,383 25
124 Alex Cejka 86,350 25
125 Bob Heintz 86,325 27
126 Bill Haas 86,251 29
127 Jason Dufner 86,250 32
128 Ryan Armour 86,215 32
129 John Merrick 86,200 29
130 Johnson Wagner 86,079 33
131 Jason Bohn 86,050 16
132 Frank Lickliter II 86,000 29
133 Gavin Coles 85,750 28
134 Ryan Palmer 85,525 29
135 Tripp Isenhour 85,375 32
136 Billy Andrade 85,300 26
137 Anders Hansen 85,225 17
138 Corey Pavin 85,189 23
139 Jesper Parnevik 85,150 26
140 Shigeki Maruyama 85,000 30
141 Michael Putnam 84,925 29
142 Andrew Buckle 84,879 26
143 Bob Tway 84,850 32
144 Jeff Gove 84,700 29
s2 © 2007 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.