Golf
Leaderboard | Schedules & Scores | Statistics | Earnings | Switch Tour: | Home
Tour Money Leaders: PGA 2007
Rank Player Events Earnings
1 Tiger Woods 14 $10,867,052
2 Phil Mickelson 20 $5,819,988
3 Vijay Singh 24 $4,728,376
4 Steve Stricker 21 $4,663,077
5 K.J. Choi 22 $4,587,858
6 Rory Sabbatini 20 $4,550,040
7 Jim Furyk 20 $4,154,046
8 Zach Johnson 21 $3,922,337
9 Sergio Garcia 17 $3,721,184
10 Aaron Baddeley 20 $3,441,118
11 Adam Scott 16 $3,413,184
12 Scott Verplank 21 $3,114,288
13 Mark Calcavecchia 27 $2,993,332
14 Geoff Ogilvy 19 $2,943,202
15 Woody Austin 26 $2,887,595
16 Hunter Mahan 26 $2,858,994
17 Brandt Snedeker 28 $2,836,644
18 Charles Howell III 24 $2,832,090
19 Justin Rose 15 $2,705,874
20 Ernie Els 14 $2,705,715
21 Padraig Harrington 16 $2,658,281
22 Tim Clark 17 $2,615,152
23 Boo Weekley 28 $2,613,209
24 John Rollins 26 $2,488,891
25 Stewart Cink 23 $2,483,145
26 Steve Flesch 30 $2,288,900
27 Robert Allenby 26 $2,219,537
28 Brett Wetterich 25 $2,208,282
29 Luke Donald 17 $2,190,052
30 Heath Slocum 27 $2,184,378
31 Stephen Ames 20 $2,103,425
32 David Toms 19 $2,095,836
33 Justin Leonard 28 $2,079,248
34 Carl Pettersson 28 $2,040,937
35 Mike Weir 21 $1,986,054
36 Jerry Kelly 27 $1,978,034
37 Ken Duke 30 $1,927,101
38 Sean O'Hair 27 $1,921,227
39 John Senden 25 $1,899,559
40 Henrik Stenson 13 $1,897,554
41 Camilo Villegas 23 $1,866,959
42 Jonathan Byrd 22 $1,854,905
43 Nick Watney 25 $1,838,628
44 Billy Mayfair 29 $1,814,517
45 Stuart Appleby 21 $1,803,385
46 Trevor Immelman 18 $1,801,646
47 Arron Oberholser 18 $1,797,460
48 Daniel Chopra 33 $1,755,109
49 Chad Campbell 25 $1,701,242
50 Charley Hoffman 29 $1,689,365
51 John Mallinger 28 $1,681,765
52 Pat Perez 26 $1,678,294
53 Lucas Glover 27 $1,664,167
54 Angel Cabrera 13 $1,661,105
55 Bubba Watson 25 $1,654,807
56 Mark Wilson 24 $1,637,112
57 Jeff Quinney 28 $1,612,055
58 Bo Van Pelt 29 $1,559,181
59 Ryan Moore 27 $1,554,902
60 Anthony Kim 25 $1,545,193
61 George McNeill 30 $1,504,626
62 Rod Pampling 22 $1,475,970
63 Fredrik Jacobson 19 $1,469,540
64 Ian Poulter 16 $1,431,389
65 Ryuji Imada 31 $1,414,865
66 Nathan Green 28 $1,380,317
67 Kevin Sutherland 24 $1,351,942
68 Nick O'Hern 20 $1,342,390
69 Joe Ogilvie 30 $1,339,153
70 Vaughn Taylor 27 $1,313,354
71 Brian Davis 27 $1,289,206
72 Jose Coceres 16 $1,287,842
73 Troy Matteson 24 $1,282,421
74 Robert Garrigus 27 $1,260,010
75 Peter Lonard 26 $1,259,881
76 Dean Wilson 26 $1,258,508
77 Fred Funk 21 $1,239,376
78 Paul Goydos 17 $1,229,354
79 Kenny Perry 23 $1,197,619
80 Steve Marino 30 $1,179,164
81 Bart Bryant 23 $1,167,873
82 Rocco Mediate 21 $1,166,293
83 Bernhard Langer 13 $1,153,603
84 Charlie Wi 27 $1,145,974
85 Will MacKenzie 28 $1,116,506
86 Brian Gay 31 $1,114,571
87 D.J. Trahan 28 $1,106,373
88 Jason Gore 26 $1,105,985
89 J.J. Henry 23 $1,088,659
90 Jesper Parnevik 26 $1,075,216
91 Charles Warren 28 $1,068,440
92 Tim Petrovic 32 $1,052,446
93 Retief Goosen 12 $1,044,386
94 Brian Bateman 18 $1,022,764
95 Michael Allen 22 $1,016,952
96 Davis Love III 18 $1,016,488
97 Stephen Leaney 25 $1,015,200
98 Johnson Wagner 33 $1,013,023
99 Jeff Overton 19 $1,009,630
100 Briny Baird 30 $985,452
101 Jose Maria Olazabal 14 $979,249
102 Mark Hensby 25 $969,731
103 Mathew Goggin 29 $969,487
104 Bill Haas 29 $967,442
105 Shigeki Maruyama 30 $951,288
106 Tim Herron 25 $951,201
107 Chris DiMarco 22 $950,414
108 Shaun Micheel 27 $948,194
109 Tom Pernice, Jr. 30 $927,407
110 Tommy Armour III 24 $919,135
111 Steve Elkington 24 $911,874
112 Cameron Beckman 29 $902,257
113 Cliff Kresge 29 $901,550
114 J.P. Hayes 27 $890,814
115 Matt Kuchar 26 $886,146
116 Tom Lehman 18 $880,823
117 Bob Estes 27 $878,051
118 J.B. Holmes 22 $874,215
119 Rich Beem 28 $868,658
120 Alex Cejka 25 $868,303
121 Ryan Armour 32 $862,978
122 Kevin Na 27 $856,669
123 Jeff Maggert 24 $845,584
124 Kevin Stadler 31 $810,875
125 Mathias Gronberg 30 $785,179
126 Ben Curtis 23 $772,321
127 Ted Purdy 32 $758,734
128 Craig Kanada 34 $743,304
129 Joe Durant 25 $723,598
130 Brett Quigley 23 $717,412
131 Harrison Frazar 31 $698,534
132 Robert Gamez 30 $693,464
133 Chris Stroud 24 $673,106
134 Kent Jones 29 $651,108
135 John Merrick 29 $649,439
136 Bob Heintz 27 $649,341
137 Parker McLachlin 28 $627,582
138 Doug LaBelle II 32 $604,633
139 Frank Lickliter II 29 $584,084
140 Jason Dufner 32 $574,991
141 Steve Allan 18 $568,058
142 Jason Bohn 16 $527,511
143 Jeff Gove 29 $526,643
144 Ryan Palmer 29 $524,988
145 Marco Dawson 23 $521,431
146 Andrew Buckle 26 $513,630
147 Gavin Coles 28 $511,352
148 Steve Lowery 21 $502,621
149 Daisuke Maruyama 27 $499,207
150 Billy Andrade 26 $499,196
151 Corey Pavin 23 $498,252
152 Tripp Isenhour 32 $471,980
153 Anders Hansen 17 $461,214
154 Bob Tway 32 $456,766
155 Brendon de Jonge 26 $447,171
156 Eric Axley 34 $440,911
157 Greg Owen 28 $426,601
158 Michael Putnam 29 $422,360
159 Dicky Pride 25 $415,791
160 Lee Janzen 24 $409,188
161 Chris Riley 17 $403,198
162 Michael Sim 17 $399,900
163 Glen Day 27 $397,490
164 Jarrod Lyle 24 $390,304
165 Richard S. Johnson 31 $377,950
166 Duffy Waldorf 23 $359,018
167 Chris Couch 28 $355,385
168 Tag Ridings 18 $351,591
169 Chris Tidland 21 $339,481
170 Rich Barcelo 26 $334,243
171 Craig Bowden 25 $333,970
172 David Branshaw 29 $323,407
173 Kirk Triplett 23 $316,033
174 Joey Sindelar 24 $310,716
175 Olin Browne 15 $304,604
176 Dudley Hart 12 $299,249
177 Lee Westwood 7 $288,280
178 Paul Stankowski 18 $282,388
179 Greg Kraft 10 $278,590
180 Ben Crane 8 $278,251
181 Kyle Reifers 27 $276,369
182 Jeff Sluman 20 $273,193
183 D.J. Brigman 22 $268,205
184 Paul Gow 26 $264,149
185 Bryce Molder 21 $257,593
186 Craig Lile 24 $255,658
187 Scott Gutschewski 22 $252,179
188 John Daly 24 $248,501
189 Bob May 16 $244,969
190 Garrett Willis 13 $233,568
191 Neal Lancaster 13 $229,052
192 Darron Stiles 24 $215,378
193 David Howell 8 $213,582
194 Jeff Brehaut 21 $202,388
195 Tom Byrum 20 $201,507
196 Tom Johnson 27 $190,925
197 Dan Forsman 12 $185,522
198 Vance Veazey 9 $185,208
199 Jay Delsing 12 $181,808
200 B.J. Staten 7 $175,505
201 Paul Azinger 12 $174,069
202 John Huston 16 $170,569
203 Jason Schultz 22 $163,243
204 Mark Brooks 18 $162,838
205 Craig Barlow 16 $154,214
206 Steve Wheatcroft 25 $153,245
207 Arjun Atwal 12 $135,015
208 Michael Boyd 21 $126,839
209 Nick Flanagan 4 $122,028
210 John Cook 13 $119,756
211 Skip Kendall 5 $116,345
212 Todd Hamilton 27 $109,776
213 Matt Hendrix 24 $108,269
214 Carlos Franco 12 $108,020
215 Darren Clarke 8 $107,980
216 Larry Mize 12 $105,740
217 Brent Geiberger 17 $91,750
218 Bubba Dickerson 19 $87,430
219 Brad Faxon 18 $84,644
220 Phil Tataurangi 8 $77,102
221 Grant Waite 12 $75,347
222 David Duval 7 $71,945
223 Omar Uresti 4 $64,350
224 Tom Watson 2 $64,350
225 Jerry Smith 19 $63,334
226 Jim Rutledge 23 $62,242
227 Jaco Van Zyl 21 $53,762
228 Chris Smith 8 $50,381
s1 © 2007 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.