Golf
Leaderboard | Schedules & Scores | Statistics | Earnings | Switch Tour: | Home
UBS Hong Kong Open
Nov. 15-18, Hong Kong Golf Club, Hong Kong, China
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Status 
1 Robert Karlsson 64 -4 -10 (64) 10
2 Miguel Angel Jimenez 65 67 -8 (132) F
3t Barry Hume 65 68 -7 (133) F
3t Graeme McDowell 67 66 -7 (133) F
3t Bryan Saltus 68 65 -7 (133) F
3t Wook-Soon Kang 65 -2 -7 (65) 5
7t K.J. Choi 62 72 -6 (134) F
7t Garry Houston 63 71 -6 (134) F
7t Wen-Chong Liang 68 66 -6 (134) F
7t Jean-Francois Lucquin 68 66 -6 (134) F
7t Gary Murphy 66 -2 -6 (66) 11
7t Thongchai Jaidee 66 -2 -6 (66) 10
7t Daniel Chopra 66 -2 -6 (66) 9
7t Fredrik Andersson Hed 64 E -6 (64) 7
15t Marcus Fraser 67 68 -5 (135) F
15t Retief Goosen 69 66 -5 (135) F
15t Keith Horne 67 68 -5 (135) F
15t Soren Kjeldsen 70 65 -5 (135) F
15t Damien McGrane 69 66 -5 (135) F
15t Panuwat Muenlek 68 67 -5 (135) F
15t Gary Orr 67 68 -5 (135) F
15t Chawalit Plaphol 67 68 -5 (135) F
15t Charlie Wi 67 68 -5 (135) F
15t Jarmo Sandelin 69 -4 -5 (69) 11


s1 © 2007 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.