NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News

41, Dirk Nowitzki, PF, Dallas Mavericks
 Height: 7-0  Weight: 245  Draft: 9th pick by Bucks (1998), 1st Round
 Born: 6/19/1978  Birthplace: Wurzburg, West Germany  College: None

Regular Season Stats
Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
1998-99 Dal 47 24 20.4 8.2 3.4 1.0 0.6 0.6 1.6 2.2 .405 .206 .773
1999-00 Dal 82 81 35.8 17.5 6.5 2.5 0.8 0.8 1.7 3.1 .461 .379 .830
2000-01 Dal 82 82 38.1 21.8 9.2 2.1 1.0 1.2 1.9 3.0 .474 .387 .838
2001-02 Dal 76 76 38.0 23.4 9.9 2.4 1.1 1.0 1.9 2.9 .477 .397 .853
2002-03 Dal 80 80 39.0 25.1 9.9 3.0 1.4 1.0 1.9 2.6 .463 .379 .881
2003-04 Dal 77 77 37.9 21.8 8.7 2.7 1.2 1.4 1.8 2.8 .462 .341 .877
2004-05 Dal 78 78 38.7 26.1 9.7 3.1 1.2 1.5 2.3 2.8 .459 .399 .869
2005-06 Dal 81 81 38.1 26.6 9.0 2.8 0.7 1.0 1.9 2.0 .480 .406 .901
2006-07 Dal 78 78 36.1 24.6 8.9 3.4 0.7 0.8 2.1 2.2 .502 .416 .904
2007-08 Dal 7 7 36.1 20.0 8.7 5.1 0.9 1.0 1.7 3.0 .445 .286 .818
Career 688 664 36.5 22.3 8.6 2.6 1.0 1.1 1.9 2.7 .470 .380 .868

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
1998-99 Dal 47 24 958 136 336 14 68 99 128 41 162 47 29 27 73 105 385
1999-00 Dal 82 81 2938 515 1118 116 306 289 348 102 532 203 63 68 141 256 1435
2000-01 Dal 82 82 3125 591 1247 151 390 451 538 119 754 173 79 101 156 245 1784
2001-02 Dal 76 76 2891 600 1258 139 350 440 516 120 755 186 83 77 145 222 1779
2002-03 Dal 80 80 3117 690 1489 148 390 483 548 81 791 239 111 82 152 206 2011
2003-04 Dal 77 77 2915 605 1310 99 290 371 423 90 670 207 92 104 135 216 1680
2004-05 Dal 78 78 3020 663 1445 91 228 615 708 96 757 240 97 119 176 219 2032
2005-06 Dal 81 81 3086 751 1564 110 271 539 598 115 728 226 58 83 156 164 2151
2006-07 Dal 78 78 2819 673 1341 72 173 498 551 122 693 263 52 62 167 171 1916
2007-08 Dal 7 7 253 49 110 6 21 36 44 7 61 36 6 7 12 21 140
Career 688 664 25122 5273 11218 946 2487 3821 4402 893 5903 1820 670 730 1313 1825 15313

Player Splits
2007-08 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 7 36.1 7.0-15.7 .445 0.9-3.0 .286 5.1-6.3 .818 0.9 1.0 1.71 3.0 1.0 7.7 8.7 5.1 20.0

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 3 33.7 7.7-15.0 .511 0.7-1.7 .400 5.3-6.3 .842 1.3 1.3 1.33 2.7 1.3 7.0 8.3 6.7 21.3
Road 4 38.0 6.5-16.3 .400 1.0-4.0 .250 5.0-6.3 .800 0.5 0.8 2.00 3.3 0.8 8.3 9.0 4.0 19.0

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 7 36.1 7.0-15.7 .445 0.9-3.0 .286 5.1-6.3 .818 0.9 1.0 1.71 3.0 1.0 7.7 8.7 5.1 20.0
November 6 36.0 7.2-15.8 .453 1.0-3.2 .316 5.5-6.5 .846 1.0 0.8 1.67 3.0 1.0 7.8 8.8 5.0 20.8

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 5 35.4 7.0-15.0 .467 0.8-2.4 .333 5.4-6.8 .794 0.8 1.4 1.60 2.8 1.2 7.6 8.8 5.8 20.2
In losses 2 38.0 7.0-17.5 .400 1.0-4.5 .222 4.5-5.0 .900 1.0 0.0 2.00 3.5 0.5 8.0 8.5 3.5 19.5

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 1 34.0 7.0-20.0 .350 1.0-2.0 .500 4.0-4.0 1.000 2.0 0.0 2.00 5.0 2.0 7.0 9.0 5.0 19.0
vs. Conf. 4 35.3 6.5-14.8 .441 0.8-2.3 .333 5.3-5.8 .913 0.8 0.5 1.75 3.8 1.5 6.8 8.3 5.0 19.0

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start F 7 36.1 7.0-15.7 .445 0.9-3.0 .286 5.1-6.3 .818 0.9 1.0 1.71 3.0 1.0 7.7 8.7 5.1 20.0
As Starter 7 36.1 7.0-15.7 .445 0.9-3.0 .286 5.1-6.3 .818 0.9 1.0 1.71 3.0 1.0 7.7 8.7 5.1 20.0

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 1 34.0 7.0-20.0 .350 1.0-2.0 .500 4.0-4.0 1.000 2.0 0.0 2.00 5.0 2.0 7.0 9.0 5.0 19.0
Tuesday 1 37.0 7.0-14.0 .500 1.0-3.0 .333 6.0-9.0 .667 2.0 3.0 0.00 1.0 0.0 12.0 12.0 8.0 21.0
Wednesday 1 37.0 6.0-15.0 .400 0.0-2.0 .000 3.0-5.0 .600 0.0 2.0 2.00 3.0 1.0 7.0 8.0 6.0 15.0
Thursday 1 39.0 6.0-15.0 .400 2.0-5.0 .400 8.0-10.0 .800 0.0 1.0 2.00 3.0 1.0 10.0 11.0 3.0 22.0
Friday 1 38.0 10.0-22.0 .455 2.0-7.0 .286 6.0-7.0 .857 1.0 0.0 3.00 2.0 0.0 8.0 8.0 2.0 28.0
Saturday 2 34.0 6.5-12.0 .542 0.0-1.0 .000 4.5-4.5 1.000 0.5 0.5 1.50 3.5 1.5 5.0 6.5 6.0 17.5

By Days Rest
0 Days Rest 1 30.0 9.0-11.0 .818 0.0-0.0 - 6.0-6.0 1.000 0.0 1.0 2.00 2.0 2.0 2.0 4.0 7.0 24.0
2 Days Rest 2 38.0 6.5-14.5 .448 1.5-4.0 .375 7.0-9.5 .737 1.0 2.0 1.00 2.0 0.5 11.0 11.5 5.5 21.5
3+ Days Rest 1 37.0 6.0-15.0 .400 0.0-2.0 .000 3.0-5.0 .600 0.0 2.0 2.00 3.0 1.0 7.0 8.0 6.0 15.0

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Atl 1 38.0 10.0-22.0 .455 2.0-7.0 .286 6.0-7.0 .857 1.0 0.0 3.00 2.0 0.0 8.0 8.0 2.0 28.0
vs. Cle 1 37.0 6.0-15.0 .400 0.0-2.0 .000 3.0-5.0 .600 0.0 2.0 2.00 3.0 1.0 7.0 8.0 6.0 15.0
vs. GS 1 39.0 6.0-15.0 .400 2.0-5.0 .400 8.0-10.0 .800 0.0 1.0 2.00 3.0 1.0 10.0 11.0 3.0 22.0
vs. Hou 1 34.0 7.0-20.0 .350 1.0-2.0 .500 4.0-4.0 1.000 2.0 0.0 2.00 5.0 2.0 7.0 9.0 5.0 19.0
vs. Phi 1 37.0 7.0-14.0 .500 1.0-3.0 .333 6.0-9.0 .667 2.0 3.0 0.00 1.0 0.0 12.0 12.0 8.0 21.0
vs. Por 1 38.0 4.0-13.0 .308 0.0-2.0 .000 3.0-3.0 1.000 1.0 0.0 1.00 5.0 1.0 8.0 9.0 5.0 11.0
vs. Sac 1 30.0 9.0-11.0 .818 0.0-0.0 - 6.0-6.0 1.000 0.0 1.0 2.00 2.0 2.0 2.0 4.0 7.0 24.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at Atl 1 38.0 10.0-22.0 .455 2.0-7.0 .286 6.0-7.0 .857 1.0 0.0 3.00 2.0 0.0 8.0 8.0 2.0 28.0
at Cle 1 37.0 6.0-15.0 .400 0.0-2.0 .000 3.0-5.0 .600 0.0 2.0 2.00 3.0 1.0 7.0 8.0 6.0 15.0
at Dal 3 33.7 7.7-15.0 .511 0.7-1.7 .400 5.3-6.3 .842 1.3 1.3 1.33 2.7 1.3 7.0 8.3 6.7 21.3
at GS 1 39.0 6.0-15.0 .400 2.0-5.0 .400 8.0-10.0 .800 0.0 1.0 2.00 3.0 1.0 10.0 11.0 3.0 22.0
at Por 1 38.0 4.0-13.0 .308 0.0-2.0 .000 3.0-3.0 1.000 1.0 0.0 1.00 5.0 1.0 8.0 9.0 5.0 11.0

Recent Player News
Date News
10/19/2007 Mavericks owner Mark Cuban told the Dallas Morning News on Friday that he wouldn't consider trading Nowitzki to acquire disgruntled Lakers star Kobe Bryant.

Analysis: Nowitzki averaged 24.6 points, 8.9 rebounds and 3.4 assists while earning the league Most Valuable Player award and leading Dallas to the best regular-season record in the NBA. Despite a disheartening first-round playoff loss, Cuban's not ready to change the formula. "Either you're making an improvement to your team or you don't do it," Cuban told the newspaper. "And with a team that won 67 games last year, it's tough to improve significantly."
s2 © 2007 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.