National Football League
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries
Oakland Raiders
Oakland Raiders: Roster 2007
Num Name Pos Exp Ht Wt Born Birthplace College
94 Jon Alston LB 2 6-0 224 6/4/1983 Shreveport, LA Stanford
21 Nnamdi Asomugha CB 5 6-2 210 7/6/1981 Lafayette, LA California
35 John Bowie CB R 5-11 190 5/11/1984 Columbus, OH Cincinnati
91 Tyler Brayton DE 5 6-6 280 11/20/1979 Richland, WA Colorado
57 Ricky Brown LB 2 6-2 235 12/27/1983 Cincinnati, OH Boston College
56 Derrick Burgess DE 7 6-2 260 8/12/1978 Lake City, SC Mississippi
66 Cooper Carlisle G 8 6-5 295 8/11/1977 Greenville, MS Florida
23 Chris Carr CB 3 5-10 180 4/30/1983 Reno, NV Boise State
58 Chris Clemons DE 4 6-3 240 10/30/1981 Griffin, GA Georgia
59 Jon Condo LB 1 6-3 250 8/26/1981 Philipsburg, PA Maryland
40 Jarrod Cooper S 7 6-1 215 3/31/1978 Akron, OH Kansas State
8 Daunte Culpepper QB 9 6-4 265 1/28/1977 Ocala, FL UCF
89 Ronald Curry WR 6 6-2 210 5/28/1979 Hampton, VA North Carolina
17 Tim Dwight WR 10 5-8 180 7/13/1975 Iowa City, IA Iowa
50 Isaiah Ekejiuba LB 3 6-4 240 10/5/1981 Chestnut Ridge, NY Virginia
31 Hiram Eugene S 2 6-2 200 11/24/1980 Lafayette, LA Louisiana Tech
25 Justin Fargas RB 5 6-1 220 1/25/1980 Encino, CA USC
76 Robert Gallery T 4 6-7 325 7/26/1980 Manchester, IA Iowa
74 Cornell Green G 8 6-6 315 8/25/1976 St. Petersburg, FL UCF
36 Justin Griffith RB 5 5-11 232 7/21/1980 Magee, MS Mississippi State
64 Jake Grove C 4 6-4 300 1/22/1980 Johnson City, TN Virginia Tech
75 Mario Henderson T R 6-7 308 10/29/1984 Lehigh Acres, FL Florida State
15 Johnnie Lee Higgins WR R 5-11 188 9/8/1983 Sweeny, TX UTEP
53 Thomas Howard LB 2 6-3 240 7/14/1983 Lubbock, TX UTEP
24 Michael Huff S 2 6-1 205 3/6/1983 Irving, TX Texas
11 Sebastian Janikowski K 8 6-2 250 3/2/1978 Walbrzych, Poland Florida State
37 Chris Johnson CB 4 6-1 198 9/25/1979 Gladewater, TX Louisville
34 LaMont Jordan RB 7 5-10 230 11/11/1978 Forestville, MD Maryland
9 Shane Lechler P 8 6-2 225 8/7/1976 Sealy, TX Texas A&M
85 John Madsen TE 2 6-5 240 5/9/1983 West Valley City, UT Utah
12 Josh McCown QB 6 6-4 213 7/4/1979 Jacksonville, TX Sam Houston State
79 Paul McQuistan T 2 6-6 315 4/30/1983 Lebanon, OR Weber State
80 Zach Miller TE R 6-5 255 12/11/1985 Tempe, AZ Arizona State
51 Chris Morris C 2 6-4 305 2/2/1983 Lambertville, MI Michigan State
52 Kirk Morrison LB 3 6-2 240 2/19/1982 Oakland, CA San Diego State
62 Jeremy Newberry C 10 6-5 315 3/23/1976 Antioch, CA California
46 Oren O'Neal RB R 5-11 248 9/8/1983 Stuttgart, AR Arkansas State
84 Jerry Porter WR 8 6-2 220 7/14/1978 Washington, DC West Virginia
33 Dominic Rhodes RB 7 5-9 203 1/17/1979 Waco, TX Midwestern State
98 Jay Richardson DE R 6-6 280 1/27/1984 Dublin, OH Ohio State
26 Stanford Routt CB 3 6-1 195 7/26/1983 Austin, TX Houston
2 JaMarcus Russell QB R 6-6 255 8/9/1985 Mobile, AL LSU
90 Terdell Sands DT 7 6-7 335 10/31/1979 Chattanooga, TN Chattanooga
99 Warren Sapp DT 13 6-2 300 12/19/1972 Orlando, FL Miami (FL)
30 Stuart Schweigert S 4 6-1 210 6/21/1981 Saginaw, MI Purdue
95 Josh Shaw DT 4 6-2 290 9/7/1979 Fort Lauderdale, FL Michigan State
65 Barry Sims T 9 6-5 300 12/1/1974 Park City, UT Utah
86 Tony Stewart TE 7 6-5 260 8/9/1979 Lohne, Germany Penn State
55 Robert Thomas LB 6 6-0 233 7/17/1980 El Centro, CA UCLA
16 Andrew Walter QB 3 6-6 230 5/11/1982 Phoenix, AZ Arizona State
61 Gerard Warren DT 7 6-4 330 7/25/1978 Lake City, FL Florida
27 Fabian Washington CB 3 5-11 185 6/9/1983 Bradenton, FL Nebraska
54 Sam Williams LB 5 6-5 260 7/28/1980 Clayton, CA Fresno State
Last updated Nov. 19, 2:21 a.m. ET
s2 © 2007 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.