National Football League
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries
Arizona Cardinals
Arizona Cardinals: Roster 2007
Num Name Pos Exp Ht Wt Born Birthplace College
27 Michael Adams CB R 5-8 181 6/17/1985 Dallas, TX Louisiana-Lafayette
28 J.J. Arrington RB 3 5-9 212 1/23/1983 Nashville, NC California
91 Rodney Bailey DE 7 6-3 309 10/7/1979 Cleveland, OH Ohio State
5 Mike Barr P 1 6-2 230 12/8/1978 Rutgers
52 Monty Beisel LB 7 6-3 244 8/20/1978 Douglass, KS Kansas State
83 Troy Bienemann TE 1 6-5 253 2/18/1983 Minneapolis, MN Washington State
51 Darryl Blackstock LB 3 6-3 244 5/30/1983 Newport News, VA Virginia
81 Anquan Boldin WR 5 6-1 217 10/3/1980 Pahokee, FL Florida State
78 Alan Branch DT R 6-5 331 12/29/1984 Albuquerque, NM Michigan
15 Steve Breaston WR R 6-0 189 8/20/1983 North Braddock, PA Michigan
61 Elton Brown G 3 6-5 332 5/22/1982 Hampton, VA Virginia
75 Levi Brown T R 6-5 322 3/16/1984 Norfolk, VA Penn State
20 Ralph Brown CB 8 5-10 185 9/16/1978 Hacienda Heights, CA Nebraska
46 Tim Castille RB R 5-11 234 5/29/1984 Birmingham, AL Alabama
35 Oliver Celestin S 4 6-0 207 2/25/1981 New Orleans, LA Texas Southern
93 Chris Cooper DE 6 6-5 280 12/27/1977 Lincoln, NE Nebraska-Omaha
58 Karlos Dansby LB 4 6-4 250 11/3/1981 Birmingham, AL Auburn
90 Darnell Dockett DT 4 6-4 285 5/27/1981 Burtonville, MD Florida State
84 Tim Euhus TE 4 6-5 256 10/2/1980 Eugene, OR Oregon State
11 Larry Fitzgerald WR 4 6-3 226 8/31/1983 Minneapolis, MN Pittsburgh
47 Aaron Francisco S 3 6-2 207 7/5/1983 Honolulu, HI Brigham Young
69 Mike Gandy T 7 6-4 310 1/3/1979 Rockford, IL Notre Dame
25 Eric Green CB 3 5-11 194 3/16/1982 Pahokee, FL Virginia Tech
4 Tim Hasselbeck QB 6 6-1 214 4/6/1978 Norfolk, MA Boston College
54 Gerald Hayes LB 5 6-1 249 10/10/1980 Paterson, NJ Pittsburgh
48 Nathan Hodel TE 6 6-2 238 11/12/1977 Maryville, IL Illinois
42 Terrence Holt S 5 6-2 204 3/5/1980 Greensboro, NC North Carolina State
26 Roderick Hood CB 5 5-11 198 10/3/1981 Columbus, GA Auburn
32 Edgerrin James RB 9 6-0 220 8/1/1978 Immokalee, FL Miami (FL)
50 Al Johnson C 5 6-5 305 1/27/1979 Brussels, WI Wisconsin
59 Brandon Johnson LB 2 6-5 232 4/5/1983 Birmingham, AL Louisville
80 Bryant Johnson WR 5 6-3 216 3/7/1981 Baltimore, MD Penn State
96 Ross Kolodziej DT 7 6-3 292 5/11/1978 Stevens Point, WI Wisconsin
76 Deuce Lutui G 2 6-4 328 5/5/1983 Mesa, AZ USC
87 Sean Morey WR 6 5-11 193 2/26/1976 Marshfield, MA Brown
97 Calvin Pace LB 5 6-4 272 10/28/1980 Detroit, MI Wake Forest
89 Ben Patrick TE R 6-3 254 8/23/1984 Savannah, GA Delaware
82 Leonard Pope TE 2 6-8 258 9/10/1983 Americus, GA Georgia
1 Neil Rackers K 8 6-1 202 8/16/1976 St. Louis, MO Illinois
12 Tim Rattay QB 8 6-0 200 3/15/1977 Elyria, OH Louisiana Tech
21 Antrel Rolle CB 3 6-0 208 12/16/1982 Homestead, FL Miami (FL)
63 Lyle Sendlein C R 6-2 300 3/16/1984 Edina, MN Texas
31 Marcel Shipp RB 7 5-11 224 8/8/1978 Paterson, NJ Massachusetts
94 Antonio Smith DE 4 6-4 280 10/21/1981 Oklahoma City, OK Oklahoma State
45 Terrelle Smith RB 8 6-0 250 3/12/1978 West Covina, CA Arizona State
71 Joe Tafoya DE 6 6-4 258 9/6/1978 Pittsburg, CA Arizona
85 Jerheme Urban WR 4 6-3 212 11/26/1980 Victoria, TX Trinity (TX)
73 Keydrick Vincent G 7 6-5 325 4/13/1978 Bartow, FL Mississippi
22 Matt Ware CB 4 6-2 214 12/2/1982 Santa Monica, CA UCLA
13 Kurt Warner QB 10 6-2 222 6/22/1971 Burlington, IA Northern Iowa
98 Gabe Watson DT 2 6-3 332 9/24/1983 Novi, MI Michigan
74 Reggie Wells G 5 6-4 305 11/3/1980 Library, PA Clarion
24 Adrian Wilson S 7 6-3 230 10/12/1979 High Point, NC North Carolina State
Last updated Nov. 19, 2:21 a.m. ET
s1 © 2007 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.