Home
SearchAdvanced

Site MapCommentsFrançais 2007-11-25 
Parliament of Canada 

Home

Departmental Deputy Ministers
1959 to Date


Barry, S.C. 01.01.1960 1553 07.12.1959
Williams, S.B. 17.01.1967 79 17.01.1967
01.01.1975-    
31.03.1975 2681 03.12.1974
Hudon, L.D. 01.04.1975 352 20.02.1975
Lussier, Gaétan 18.04.1977 483 24.02.1977
Connell, J.P. 30.04.1982 1143 20.04.1982
Noreau, Jean-Jacques 05.05.1986 1034 28.04.1986
Wright, Robert A. 07.10.1992 2127 18.09.1992
Wright, Robert A. 07.10.1992 2127 18.09.1992
Protti, Raymond J. 31.05.1994 815 24.05.1994
Claydon, Frank A. 11.06.1996 850 18.06.1996
Watson, Samy 10.04.2000 476 30.03.2000
Edwards, Leonard 10.05.2004 410 08.04.2004
Rochon, Marc 30.10.1992 2266 30.10.1992
Hurtubise, Suzanne 10.07.1995 1099 04.07.1995
Himelfarb, Alexander 01.06.1999 899 18.05.1999
LaRocque, Judith Anne 13.05.2002 713 29.04.2002
See also: "Department of Multiculturism and Citizenship"
Harder, Peter 04.11.1993 1896 04.11.1993
Harder, Peter 23.06.1994 1123 30.05.1994
Cochrane, Janice 27.11.1995 1913 23.11.1995
Dorais, Michel A. 09.04.2001 530 02.04.2001
Charette, Janice 20.12.2004 1469 02.12.2004
Fadden, Richard B. 01.07.2006 538 16.06.2006
See also: "Department of Employment and Immigration"
Gotlieb, A.E. 01.04.1969 640 31.03.1969
Yalden, M.F. 15.05.1973 1024 19.04.1973
Ostry, Bernard 01.02.1978 3714 22.12.1977
Juneau, Hon. Pierre 01.04.1980 721 25.03.1980
Rabinovitch, Robert 15.11.1982 3133 08.10.1982
Marchand, de Montigny 08.01.1985 6 08.01.1985
Gourd, Alain 19.08.1985 2596 14.08.1985
Binder, Michael 04.05.1992 869 04.05.1992
Rochon, Marc 30.10.1992 2266 30.10.1992
Hurtubise, Suzanne 04.07.1995 1099 10.07.1995
See: "Department of Canadian Heritage"
Grandy, J.F. 21.12.1967 2390 21.12.1967
Osbaldeston, Gordon F. 01.03.1972 196 03.02.1972
Pitfield, P.M. 01.03.1973 326 08.02.1973
Ostry, Dr. Sylvia 19.02.1975 165 23.01.1975
Post, George 02.03.1978 668 02.03.1978
Daniels, Mark R. 01.05.1985 1314 18.04.1985
Clark, Ian D. 30.03.1987 552 20.03.1987
Bourgon, Jocelyne 01.11.1989 2092 16.10.1989
Anthony, Nancy Hughes 17.06.1991 1078 12.06.1991
Smith, Janet R. 10.02.1993 240 10.02.1993
Swain, Harry S. 25.06.1993 1520 25.06.1993
See : "Department of Industry"
and Office of the Registrar General of Canada
Fortier, Laval 18.01.1950 267 18.01.1950
Davidson, George F. 26.04.1960 556 26.04.1960
Isbister, C.M. 04.11.1963 1627 31.10.1963
Kent, Tom 01.01.1966 2334 30.12.1965
Kent, Tom 01.10.1966 1880 29.09.1966
Couillard, J.L.E. 15.07.1968 1324 15.07.1968
Desroches, J.M. 07.04.1972 565 23.03.1972
Gotlieb, A.E. 15.05.1973 1023 19.04.1973
Manion, John L. 01.07.1977 1568 02.06.1977
Manion, John L. 08.08.1977 2291 08.08.1977
Love, James Douglas 01.10.1979 2211 24.08.1979
Lafontaine, Maurice A.J.* 31.12.1981 Employment and Immigration Reorganization Act, Statutes of Canada 1976-77, c.54, ss. 8(3).
Lussier, Dr. Gaetan 30.04.1982 1142 20.04.1982
Mulder, Nick * 06.09.1988 2100 15.09.1988
Kroeger, Arthur 16.09.1988 1990 12.09.1988
Hubbard, Ruth 01.10.1992 2124 18.09.1992
Mulder, Nick 10.02.1993 260 10.02.1993
Noreau, Jean-Jacques 25.06.1993 1516 25.06.1993
Cappe, Melvin 02.07.1996 1059 28.06.1996
See : "Department of Citizenship and Immigration"
and / or "Department of Human Resources Development"
Boyer, Marc 18.01.1950 268 18.01.1950
van Steenburgh, Dr. W.E. 04.02.1963 177 04.02.1963
Isbister, C.M. 01.01.1966 2335 30.12.1965
Isbister, C.M. 01.10.1966 1879 29.09.1966
Austin, Jacob 18.05.1970 818 07.05.1970
Shoyama, T.K. 01.09.1974 1775 01.08.1974
MacNabb, Gordon 01.04.1975 725 27.03.1975
Cohen, Marshall A. (Mickey) 01.04.1978 815 16.03.1978
Stewart, Ian 01.02.1979 200 25.01.1979
Cohen, Marshall A. (Mickey) 25.03.1980 723 25.03.1980
Tellier, Paul 01.11.1982 3252 22.10.1982
Marchand, de Montigny 19.08.1985 2594 14.08.1985
Kroeger, Arthur 25.08.1986 1973 19.08.1986
Howe, Bruce 16.09.1988 1991 12.09.1988
Bilodeau, Ronald L. 10.02.1993 239 10.02.1993
Bilodeau, Ronald L. 25.06.1993 1494 25.06.1993
McCloskey, Jean C. 09.05.1994 717 03.05.1994
See : "Department of Natural Resources"
Shaw, Robert F. 11.06.1971 1163 11.06.1971
Seaborn, J. Blair 31.12.1974 2870 20.12.1974
Gérin, Jacques 20.12.1982 3737 02.12.1982
Ste-Marie, Geneviève A. 19.08.1985 2597 14.08.1985
Good, Leonard M. 15.05.1989 828 10.05.1989
Mulder, Nick 25.06.1993 1515 25.06.1993
Cappe, Melvin 09.05.1994 713 03.05.1994
Glen, Ian 15.08.1996 1179 06.08.1996
Good, Leonard M. 21.09.1998 1372 21.09.1998
Nymark, Alan 26.10.1999 1798 08.10.1999
Hurtubise, Suzanne 02.06.2003 526 11.04.2003
Watson, Samy 10.05.2004 409 08.04.2004
Horgan, J. Michael 23.05.2006 300 04.05.2006
Robertson, N.A. 20.10.1958 1420 15.10.1958
Cadieux, Marcel 07.05.1964 686 07.05.1964
Ritchie, A.E. 31.01.1970 2413 19.12.1969
Robinson, H.B. 09.12.1974 2684 03.12.1974
Gotlieb, A.E. 16.05.1977 1206 04.05.1977
Osbaldeston, G.F. 12.01.1982 19 12.01.1982
Massé, Marcel 27.10.1982 3274 26.10.1982
Taylor, James Hutchings 01.09.1985 2586 14.08.1985
Chrétien, Raymond A.J. * 01.12.1989 2366 01.12.1989
Marchand, de Montigny 01.01.1990 2089 16.10.1989
Morden, Reid 23.09.1991 1733 17.09.1991
Marchand, de Montigny 12.01.1982 21 12.01.1982
Marchand, de Montigny 07.12.1983 3845 07.12.1983
Smith, Gordon 08.01.1985 4 08.01.1985
Johnstone, Robert 12.01.1982 23 12.01.1982
Ostry, Mrs. Sylvia 02.01.1984
(repealed)
3484 16.11.1983
Johnstone, Robert 07.12.1983 3844 07.12.1983
Ostry, Mrs. Sylvia 02.01.1984 3938 15.12.1983
Richardson, Robert 08.01.1985 16 08.01.1985
Shannon, Gerald E. 25.08.1986 1989 19.08.1986
Campbell, Donald W. 16.10.1989 2093 16.10.1989
Kilpatrick, Robert Allen 10.02.1993 237 10.02.1993
Wright, Robert G. 18.12.1995 2038 28.11.1995
Edwards, Leonard 11.06.2001 920 28.05.2001
See: "Department of Foreign Affairs"
Taylor, Kenneth W. 01.01.1953 4714 31.12.1952
Bryce, R.B. 01.07.1963 797 23.05.1963
Reisman, S.S. 01.04.1970 457 13.03.1970
01.01.1975- 2682 03.12.1974
31.03.1975
Shoyama, T.K. 01.04.1975 354 20.02.1975
Hood, William C. 01.02.1979 201 25.01.1979
Reuber, Dr. Grant L. 15.09.1979 2206 24.08.1979
Stewart, Ian 25.03.1980 722 25.03.1980
Cohen, Marshall A. (Mickey) 01.11.1982 3244 21.10.1982
Gorbet, Frederick * 24.06.1985    
Hartt, Stanley H. 01.09.1985 2413 02.08.1985
Gorbet, Frederick 01.05.1988 767 25.04.1988
Dodge, David A. 01.08.1992 1756 31.07.1992
Clark, C. Scott 14.07.1997 847 03.07.1997
Lynch, Kevin G. 20.03.2000 311 02.03.2000
Bennett, Ian E. 01.11.2004 1203 21.10.2004
Wright, Robert A. 12.06.2006 426 26.05.2006
Harrison, J.D.B. 26.11.1960 1619 26.11.1960
Rousseau, Dr. L.Z. 31.07.1962 564 17.04.1962
Rousseau, Dr. L.Z. 01.10.1966 1882 29.09.1966
Couillard, J.L.E. 01.09.1967 1442 18.07.1967
Kent, Tom 15.07.1968 1323 15.07.1968
Clark, George Russell 08.12.1954 1962 08.12.1954
Needler, Dr. A.W.H. 26.02.1963 313 26.02.1963
Needler, Dr. A.W.H. 01.04.1969 641 31.03.1969
Shaw, Robert F. 01.03.1971 411 04.03.1971
Shaw, Robert F. 11.06.1971 1163 11.06.1971
Seaborn, J. Blair 31.12.1974 2870 20.12.1974
Tansley, D.D. 02.04.1979 1005 27.03.1979
May, Arthur W. 01.10.1982 2454 13.08.1982
Meyboom, Peter 02.01.1986 3780 24.12.1985
Rawson, Bruce S. 26.11.1990 2466 20.11.1990
Rowat, William A. 09.05.1994 720 03.05.1994
Wouters, Wayne G. 02.09.1997 1113 21.08.1997
Harrison, Peter 13.05.2002 707 29.04.2002
Murray, Larry E. 22.04.2003 538 11.04.2003
D'Auray, Michelle 06.08.2007 1110 29.06.2007
Smith, Gordon S 15.08.1994 1280 22.07.1994
Campbell, Donald W. 04.08.1997 836 25.06.1997
Lavertu, Gaëtan 21.08.2000 840 02.06.2000
Harder, Peter 16.06.2003 531 11.04.2003
Harrison, J.D.B. 26.11.1960 1619 26.11.1960
Rousseau, Dr. L.Z. 31.07.1962 564 17.04.1962
Rousseau, Dr. L.Z. 01.10.1966 1882 29.09.1966
Couillard, J.L.E. 01.09.1967 1442 18.07.1967
Kent, Tom 15.07.1968 1323 15.07.1968
Needler, Dr. A.W.H. 01.04.1969 641 31.03.1969
Shaw, Robert F. 01.03.1971 411 04.03.1971
Shaw, Robert F. 11.06.1971 1163 11.06.1971
Seaborn, J. Blair 31.12.1974 2870 20.12.1974
Gérin, Jacques 20.12.1982 3737 02.12.1982
St. Marie, Geneviève A. 19.08.1985 2597 14.08.1985
Good, Leonard M. 15.05.1989 828 10.05.1989
Mercier, Jean-Claude 23.02.1990 369 23.02.1990
Bilodeau, Ronald L. 25.06.1993 1494 25.06.1993
McCloskey, Jean C. 09.05.1994 907 30.05.1994
See: "Department of Natural Resources"
Jean, Michèle S. 25.06.1993 1505 25.06.1993
Dodge, David A. 01.07.1998 1000 04.06.1999
Green, Ian C. 06.01.2001 1823 20.12.2000
Rosenberg, Morris A. 20.12.2004 1463 02.12.2004
See also: Department of National Health and Welfare"
Noreau, Jean-Jacques 25.06.1993 1516 25.06.1993
Cappe, Melvin 02.07.1996 1150 12.07.1996
Morris, Claire* 18.01.1999    
Morris, Claire 15.02.1999 217 15.02.1999
Wouters, Wayne G. 13.05.2002 704 29.04.2002
Jauvin, Nicole 12.12.2003 2118 12.12.2003
Wouters, Wayne G. 12.12.2003 2129 12.12.2003
Nymark, Alan 20.12.2004 1468 02.12.2004
Nymark, Alan 07.02.2006 98 07.02.2006
Charette, Janice 01.07.2006 537 16.06.2006
See also: "Department of Labour"
Robertson, R.G. 16.12.1953 2009 29.12.1953
Coté, E.A. 01.07.1963 799 23.05.1963
Côté, E.A. 01.10.1966 1881 29.09.1966
MacDonald, J.A. 01.03.1968 176 30.01.1968
Robinson, H.B. 01.03.1970 2414 19.12.1969
Kroeger, Arthur 20.12.1974 2871 20.12.1974
Tellier, Paul 01.10.1979 2494 13.09.1979
Lafontaine, Maurice 01.11.1982 3347 29.10.1982
Rawson, Bruce 08.01.1985 3 08.01.1985
Drummie, Frederic R. * 04.08.1987 1748 19.08.1987
Swain, Harry 09.10.1987 1916 11.09.1987
Goodleaf, Dan E. 18.09.1992 2122 18.09.1992
Serafini, Shirley *      
Serson, Scott 05.09.1995 1097 04.07.1995
Serafini, Shirley 01.06.1999 896 18.05.1999
Lafrenière, Marc 11.06.2001 921 28.05.2001
Jolicoeur, Alain 12.08.2002 1336 06.08.2002
Horgan, J. Michael 12.12.2003 2117 12.12.2003
Wernick, Michael 23.05.2006 301 04.05.2006
Golden, David Aaron 01.10.1954 1400 17.09.1954
Hunter, Gordon Ward 11.07.1962 983 11.07.1962
Golden, David A. 25.07.1963 1129 25.07.1963
Reisman, S.S. 03.07.1964 995 03.07.1964
English, John H. 29.05.1958 748 29.05.1958
Roberts, J.A. 03.03.1960 281 03.03.1960
Warren, J.H. 01.09.1964 994 03.07.1964
Warren, J.H. 01.04.1969 642 31.03.1969
Grandy, J.F. 11.08.1971 1693 11.08.1971
01.01.1975- 2683 03.12.1974
31.03.1975
Stoner, O.G. 01.05.1975 883 22.04.1975
Osbaldeston, G. 15.12.1976 3082 10.12.1976
Cohen, Marshall A. (Mickey) 01.02.1979 199 25.01.1979
Johnstone, Robert 25.03.1980 724 25.03.1980
Montreuil, Robert C. 12.01.1982 28 12.01.1982
Teschke, William 01.07.1983 1947 30.06.1983
Harrison, J.D.B. 26.11.1960 1619 26.11.1960
Rousseau, Dr. L.Z. 31.07.1962 564 17.04.1962
Rousseau, Dr. L.Z. 01.10.1966 1882 29.09.1966
Couillard, J.L.E. 01.09.1967 1442 18.07.1967
Kent, Tom 15.07.1968 1323 15.07.1968
Kent, Tom 01.04.1969 643 31.03.1969
Love, J.D. 01.09.1971 1692 11.08.1971
Montreuil, Robert C. 01.10.1979 2212 24.08.1979
Teschke, William 01.07.1983 1947 30.06.1983
Teschke, William 07.12.1983 3847 07.12.1983
Kroeger, Arthur 15.08.1985 2590 14.08.1985
Hession, Raymond 25.08.1986 1970 19.08.1986
Rogers, Harry 06.07.1987 1358 30.06.1987
Beaulnes, Dr. A. 01.09.1971 1873 01.09.1971
LeClair, Dr. J.M. 09.09.1974 1833 08.08.1974
Hudon, Denis 01.01.1977 3306 23.12.1976
Berlinguet, Dr. Louis 01.06.1983 1511 20.05.1983
Collin, Arthur 08.01.1985 21 08.01.1985
Howe, Bruce 01.12.1986 1971 19.08.1986
Rogers, Harry 16.09.1988 1992 12.09.1988
Rogers, Harry 23.02.1990 367 23.02.1990
Swain, Harry 18.09.1992 2121 18.09.1992
Swain, Harry 18.09.1992 2121 18.09.1992
Lynch, Kevin G. 16.10.1995 1712 10.10.1995
Harder, Vernon Peter 20.03.2000 312 02.03.2000
Villiard, Jean-Claude 16.06.2003 532 11.04.2003
Hurtubise, Suzanne 10.05.2004 408 08.04.2004
Dicerni, Richard 01.05.2006 219 13.04.2006
Jackett, W.R 01.05.1957 557 15.04.1957
Driedger, Elmer 01.07.1960 850 23.06.1960
Maxwell, D.S. 01.03.1967 250 09.02.1967
Thorson, D.S. 01.03.1973 276 01.02.1973
Ollivier, P.M. * 06.06.1977    
Tassé, Roger 18.07.1977 1570 02.06.1977
Iacobucci, Frank 30.09.1985 2585 14.08.1985
Rutherford, Douglas J.A. * 02.09.1988 2099 15.09.1988
Tait, John C. 03.10.1988 2218 22.09.1988
Thomson, George M 03.10.1994 1170 04.07.1994
Rosenberg, Morris A. 01.07.1998 993 04.06.1998
Sims, John H. 20.12.2004 1464 02.12.2004
Brown, Arthur H. 05.03.1953 306 02.03.1953
Haythorne, G.V. 28.02.1961 289 28.02.1961
Love, J.D. 01.01.1969 2188 28.11.1968
Wilson, Bernard 01.09.1971 1691 11.08.1971
Eberlee, T.M. 01.05.1974 4126 27.12.1973
Daniels, Mark R. 01.08.1982 2082 14.07.1982
McQueen, Jennifer 01.05.1985 1315 18.04.1985
Protti, Raymond 20.11.1990 2458 20.11.1990
Capello, Gerald G. 28.11.1991 2377 28.11.1991
Noreau, Jean-Jacques 25.06.1993 1516 25.06.1993
Cappe, Melvin 02.07.1996 1059 28.06.1996
Flumian, Maryantonett 12.12.2003 2131 12.12.2003
Sheikh, Munir 05.10.2005 1610 08.09.2005
Sheikh, Munir 07.02.2006
See: "Department of Human Resources Development"
Gusella, Mary 26.04.1991 758 29.04.1991
Rochon, Marc W. 25.06.1993 1518 25.06.1993
Hurtubise, Suzanne 10.07.1995 1099 04.07.1995
See: "Department of Canadian Heritage"
and / or "Department of Citizenship and Immigration"
Miller, Frank R. 15.08.1955 832 08.06.1955
Armstrong, Elgin B. 01.09.1960 1210 01.09.1960
Cloutier, Sylvain 01.09.1971 1700 12.08.1971
Nixon, C.R. 15.05.1975 1124 15.05.1975
Dewar, Daniel Bevis 01.11.1982 3068 30.09.1982
Fowler, Robert R. 29.05.1989 981 19.05.1989
Fréchette, Louise 26.06.1995 971 20.06.1995
Judd, James A.J. 23.02.1998 211 19.02.1998
Bloodworth, Margaret 13.05.2002 711 29.04.2002
Gosselin, Hélène * 12.12.2003 2123 12.12.2003
Elcock, Ward P.D. 04.08.2004 895 05.08.2004
Fonberg, Robert 01.10.2007 1336 18.09.2007
Cameron, Dr. G.D.W. 24.07.1946 3132 23.07.1946
Crawford, Dr. N.J. 10.09.1965 1591 01.09.1965
LeClair, J.M. 01.04.1970 145 22.01.1970
Lupien, Jean 22.04.1975 880 22.04.1975
Davidson, George F. 03.11.1944 8459 03.11.1944
Willard, Dr. J.W. 12.07.1960 941 12.07.1960
Johnson, A.W. 01.02.1973 3080 22.12.1972
Rawson, B.S. 15.08.1975 1375 12.06.1975
Rawson, B.S. 18.11.1976 2878 18.11.1976
McDougall, Miss Pamela 20.09.1979 2210 24.08.1979
Fry, J. Lawrence 01.09.1980 2342 29.08.1980
Kirkwood, David 01.08.1983 1946 30.06.1983
Law, Maureen 25.08.1986 1975 19.08.1986
Catley-Carlson, Margaret Y. 25.07.1989 1491 25.07.1989
Noreau, Jean-Jacques 07.10.1992 2126 18.09.1992
Jean, Michèle S. 25.06.1993 1505 25.06.1993
Dodge, David 01.07.1998 1000 04.06.1998
See: "Department of Health"
Sim, David 24.07.1943 5866 24.07.1943
Labarge, R.C. 05.01.1965 1987 22.12.1964
Bennett, G.L. 08.06.1972 1310 08.06.1972
Connell, Peter 21.10.1975 2230 19.09.1975
Morin, Alexandre* 30.04.1982 Office of the Prime Minister Communiqué, 21.04.1982
Giroux, Robert 12.07.1982 1926 24.06.1982
Huneault, Louis 25.08.1986 1972 19.08.1986
Bélec, Gaétan * 21.05.1988 980 19.05.1988
Hubbard, Ruth M. 13.06.1988 1140 09.06.1988
Gravelle, Pierre 01.10.1992 2125 18.09.1992
McEntyre, J. Gear 06.07.1954 1038 06.07.1954
Sheppard, David H. 01.11.1966 2055 01.11.1966
Cloutier, Sylvain 01.03.1970 2415 19.12.1969
Armstrong, E.B. 01.09.1971 1701 12.08.1971
Hodgson, Dr. J.S. 28.12.1974 2875 20.12.1974
MacDonald, Bruce A. 01.07.1977 1568 02.06.1977
Rogers, Harry 03.04.1984 1047 29.03.1984
Diguer, Hervé* 06.07.1987    
Gravelle, Pierre 10.08.1987 1359 30.06.1987
Gravelle, Pierre 12.05.1994 906 30.05.1994
Crandall, William J.* 14.12.1996 2067 19.12.1996
Wright, Robert A. 20.01.1997 1887 06.12.1996
On Nov. 1, 1999, the Department of National Revenue became an agency known as Canada Customs and Revenue Agency (CCRA).
McCloskey, Jean C. 09.05.1994 907 30.05.1994
Harrison, Peter 18.10.1999 1794 08.10.1999
Anderson, George R.M. 13.05.2002 708 29.04.2002
Fadden, Richard B. 12.09.2005 1607 08.09.2005
Doyle, Catherine 10.07.2006 539 16.06.2006
Boyle, G.A. 01.12.1957 1287 24.09.1957
Wilson, William H. 20.06.1961 836 08.06.1961
Faguy, P.A. 03.10.1968 1886 03.10.1968
MacKay, J.A.H. 12.08.1970 1413 12.08.1970
Wilson, William H.* 14.01.1974 136 17.01.1974
extension** 265 12.02.1974
Corkery, J. 03.02.1977 244 03.02.1977
On Oct. 16, 1981, the Post Office Department became a Crown Corporation known as Canada Post Corporation.
** Replacing J.A.H. MacKay during his absence from Jan. 14, 1974 to April 8, 1974.
Bryce, R.B. 01.01.1954 1453 17.09.1953
Robertson, R.G. 01.07.1963 798 23.05.1963
Pitfield, P. Michael 16.01.1975 94 16.01.1975
Massé, Marcel 05.06.1979 1640 05.06.1979
Pitfield, P. Michael 11.03.1980 618 11.03.1980
Gordon, Osbaldeston 10.12.1982 3762 07.12.1982
Tellier, Paul 12.08.1985 2411 02.08.1985
Shortliffe, Glen S. 01.07.1992 1291 16.06.1992
Bourgon, Jocelyne 28.03.1994 298 03.03.1994
Cappe, Melvin 18.01.1999 2217 14.12.1998
Himelfarb, Alexander 13.05.2002 702 29.04.2002
Lynch, Kevin G. 06.03.2006 114 22.02.2006
MacDonald, T.D. 01.10.1966 1884 29.09.1966
Côté, E.A. 14.12.1968 2186 28.11.1968
Tassé, Roger 01.08.1972 1373 15.06.1972
Bissonnette, P.-A. 28.11.1977 3208 15.11.1977
Gibson, Fred E. 01.09.1982 2451 13.08.1982
Tait, John 25.08.1986 1993 19.08.1986
Glen, Ian * 03.10.1988    
Stanford, Joseph 01.11.1988 2298 30.09.1988
Harder, Peter V. 10.02.1993 244 10.02.1993
Fournier, Jean T. 04.11.1993 1897 04.11.1993
Jauvin, Nicole 19.06.2000 837 02.06.2000
Bloodworth, Margaret 12.12.2003 2110 12.12.2003
Hurtubise, Suzanne 01.05.2006 220 13.04.2006
Young, Hugh A. 15.11.1953 1451 17.09.1953
Lalonde, Lucien 19.09.1963 1404 19.09.1963
MacDonald, J.A. 15.01.1970 2416 19.12.1969
Boucher, Jean 01.05.1975 882 22.04.1975
Williams, G.B. 22.01.1976 131 22.01.1976
Mackay, J.A.H. 24.01.1977 3323 24.12.1976
Lafontaine, Maurice 08.01.1985 11 08.01.1985
Giroux, Robert 25.08.1986 1967 19.08.1986
O'Toole, Lawrence J. 10.10.1990 2206 10.10.1990
Quail, Ranald Andrew 10.02.1993 245 10.02.1993
Quail, Ranald Andrew 25.06.1993 1517 25.06.1993
Cochrane, Janice 09.04.2001 529 02.09.2001
Marshall, David 16.06.2003 545 11.04.2003
Guimont, François 04.06.2007 796 15.05.2007
Miquelon, Jean 15.05.1964 688 07.05.1964
01.10.1966 1883 29.09.1966
Grandy, J.F. 15.09.1967 1444 18.07.1967
For previous deputy registrar general see Secretary of State of Canada;
and for subsequent deputy registrar generals see the Department of Consumer and Corporate Affairs.
Stein, Charles 19.01.1949 265 19.01.1949
Steele, G.G.E. 15.05.1964 687 07.05.1964
Léger, Jules 15.11.1968 1934 21.10.1968
Boucher, Jean 01.03.1973 274 01.02.1973
Fortier, André 24.11.1975 2679 13.11.1975
Juneau, Pierre 15.02.1978 241 26.01.1978
Labelle, Huguette 28.08.1980 2341 28.08.1980
Rabinovitch, Robert 08.01.1985 14 08.01.1985
Fournier, Jean 25.08.1986 1964 19.08.1986
Rochon, Marc 09.09.1991 1701 05.09.1991
Jean, Michèle 30.10.1992 2267 30.10.1992
Rochon, Marc W. 25.06.1993 1518 25.06.1993
See: "Department of Citizenship and Immigration"
Rawson, Bruce S. 19.06.1980 1694 19.06.1980
Smith, Gordon 23.07.1981 2081 23.07.1981
Ministry dissolved September 1, 1984.
Golden, David Aaron 01.10.1954 1400 17.09.1954
Hunter, Gordon Ward 11.07.1962 983 11.07.1962
Golden, David A. 25.07.1963 1129 25.07.1963
Reisman, S.S. 03.07.1964 995 03.07.1964
Hunter, G.W. 01.04.1969 645 31.03.1969
Boucher, J. 01.01.1970 2417 19.12.1969
Desroches, J.M. 19.04.1973 1022 19.04.1973
D'Avignon, Guy 13.09.1979 2490 13.09.1979
Hession, Raymond 12.07.1982 1927 24.06.1982
Wyman, Georgina 25.08.1986 1994 19.08.1986
Mulder, Nick 20.11.1990 2459 20.11.1990
Hubbard, Ruth E. 10.02.1993 261 10.02.1993
Quail, Ranald A. 25.06.1993 1517 25.06.1993
Balls, H.R. 01.04.1969 644 31.03.1969
01.01.1975- 2680 03.12.1974
31.03.1975
Fry, J.L. 05.06.1975 1301 05.06.1975
Kirkwood, David 17.10.1980 2830 17.10.1980
Sicard, Pierre 01.08.1983 1948 30.06.1983
Hession, Raymond 01.07.1984 15 08.01.1985
Wyman, Georgina 25.08.1986 1994 19.08.1986
Mulder, Nick 20.11.1990 2459 20.11.1990
Hubbard, Ruth E. 10.02.1993 261 10.02.1993
Quail, Ranald 25.06.1993 1517 25.06.1993
See: "Department of Public Works and Government Services"
Baldwin, J.R. 01.07.1954 1008 01.07.1954
Stoner, O.G. 01.02.1969 2276 12.12.1968
Cloutier, Sylvain 01.05.1975 884 22.04.1975
Kroeger, Arthur 01.10.1979 2493 13.09.1979
Withers, Gen. Ramsay M. 04.07.1983 1950 30.06.1983
Sinclair, Kenneth * 01.04.1988 630 30.03.1988
Shortliffe, Glen 01.04.1988 766 25.04.1988
Labelle, Huguette 09.10.1990 2163 02.10.1990
Bourgon, Jocelyne 25.06.1993 1495 25.06.1993
Mulder, Nick 09.05.1994 718 03.05.1994
Bloodworth, Margaret 20.01.1997 1886 06.12.1996
Ranger, Louis 13.05.2002 712 29.04.2002
Ranger, Louis 07.02.2006
Davidson, George F. 01.10.1966 1878 29.09.1966
Reisman, S.S. 01.04.1968 424 05.03.1968
Johnson, A.W. 01.04.1970 456 13.03.1970
Osbaldeston, Gordon F. 01.02.1973 3081 22.12.1972
LeClair, Dr. J.M. 15.12.1976 3083 10.12.1976
Manion, John L. 01.09.1979 2207 24.08.1979
Veilleux, Gérard 02.06.1986 1040 29.04.1986
Clark, Ian D. 01.11.1989 2090 16.10.1989
Giroux, Robert J. 09.05.1994 715 30.05.1994
Harder, Peter V. 23.11.1995 1916 18.12.1995
Claydon, Frank A. 10.04.2000 475 30.03.2000
Judd, James A.J. 13.05.2002 710 29.04.2002
Wouters, Wayne 20.12.2004 1465 02.12.2004
Oberlander, Dr. H.P. 11.08.1971 1649 11.08.1971
MacNeill, James W. 24.01.1974 198 24.01.1974
Teron, William 15.06.1976 1491 17.06.1976
Ministry dissolved November 24, 1978.
Lalonde, G.L. 01.08.1955 1148 28.07.1955
Pelletier, Paul 19.09.1963 1405 19.09.1963
Côté, E.A. 01.03.1968 175 30.01.1968
Hodgson, J.S. 14.12.1968 2187 28.11.1968
Brittain, W.B. 22.04.1975 881 22.04.1975
Sicard, Pierre 08.01.1985 30 08.01.1985
Broadbent, David 09.03.1987 424 05.03.1987
Anthony, Nancy Hughes 10.02.1993 241 10.02.1993
Nicholson, David J. 09.05.1994 719 03.05.1994
Murray, Larry 01.08.1999 982 31.05.1999
Stagg, John E. (Jack) 22.04.2003 539 11.04.2003
Rawson, Bruce 04.08.1987 1623 04.08.1987
Rawson, Bruce 28.08.1988 1364 28.08.1988
Kilpatrick, Al 26.11.1990 2463 20.11.1990
Howe, Bruce 10.02.1993 238 10.02.1993
Smith, Janet R. 25.06.1993 1519 25.06.1993
McLure, John D. 29.01.1996 2037 28.11.1995
Lennie, Oryssia J. 01.11.1997 1293 17.09.1997