Industry Canada, Government of Canada
Skip all menusSkip first menu
Français Contact Us Help Search Canada Site
Home Site Map What's New About Us Registration
Go to 
Industry Canada's ?Programs and Services ? by Subject? Page Business Information by Sector Canadian Logistics Industry Analysis and Industry Profiles Logistics and SCM KPI Analysis Automotive Sector
Analysis and Industry Profiles
Radio Frequency Identification Beyond Customer Mandate
Logistics and SCM KPI Analysis
A Canada/United States Perspective
Manufacturing
Retail and Consumer Product Goods
Aerospace Sector
Pharmaceutical Sector
Automotive Sector
Logistics / Supply Chain Management Industry Overview and Statistical Profile
Logistics and SCM Cost and Agility Assessment Tool and Case Study
Low Cost Country Sourcing
Company Directories
Contacts
Electronic Business
Events
Human Resources
Industry News
Innovation, Research and Technology
Trade

Logistics

Automotive Sector

Annex III: Inventory Management Data

Manufacturing Sector - Historial Inventory Turns Ratios
Raw Materials Finished Goods
  Canada U.S.   Canada U.S.
1992 17.87 23.73 1992 22.47 22.77
1993 19.31 24.26 1993 25.07 23.63
1994 19.97 24.86 1994 26.62 24.94
1995 19.78 24.38 1995 26.76 24.61
1996 19.59 24.51 1996 26.05 24.41
1997 20.3 25.71 1997 26.24 25.45
1998 19.47 25.25 1998 26.49 25.34
1999 21.24 26.3 1999 29.01 25.61
2000 21.15 25.7 2000 29.31 24.95
2001 20.05 25.05 2001 26.16 23.6
2002 21.18 26.79 2002 27.47 24.87
2003 21.03 27.8 2003 26.94 25.24
2004 22.28 29.44 2004 28.92 26.65
2005 21.57 29.31 2005 27.83 26.69

Top of page

Wholesale Sector - Inventory Turns Ratio - 2003
Canada U.S.
Wholesale Trade Total 11.47 Wholesale Trade Total 13.46
Motor Vehicle and Parts Wholesaler-Distributors 15.77 Motor Vehicle and Motor Vehicle Parts and Supplies 9.23

Top of page

Retail Sector - Inventory Turns Ratio - 2003
Canada U.S.
Retail Trade Total 5.35 Retail Trade Total 7.55
Motor Vehicle and Parts Dealers 4.47 Motor Vehicle and Parts Dealers 5.75

Top of page

Manufacturing Finished Goods

  336- Transportation Equipment Manuf. 3361- Motor Vehicle Manuf. 33611- Auto. and light-duty motor vehicle manuf. 33612- Heavy-duty truck manuf. 3362- Motor vehicle body and trailer manuf. 33621- Motor vehicle body and trailer manuf. 336211- Motor vehicle body manuf.
1992 31.6 77.0 97.8 15.3 8.8 8.8 9.1
1993 37.6 93.7 119.7 23.0 10.4 10.4 9.3
1994 41.8 85.9 112.7 21.8 12.0 12.0 11.1
1995 39.0 89.4 116.4 25.9 11.8 11.8 11.5
1996 37.5 92.3 121.8 22.3 12.2 12.2 12.5
1997 42.9 122.0 162.7 30.1 13.7 13.7 14.4
1998 41.1 105.5 134.6 32.6 14.1 14.1 15.2
1999 48.5 109.7 133.1 43.0 17.9 17.9 19.7
2000 46.8 106.3 131.2 36.9 17.0 17.0 18.5
2001 39.2 101.5 125.1 22.7 15.7 15.7 17.7
2002 38.4 89.0 105.4 23.7 17.5 17.5 17.8
2003 36.1 96.0 108.7 31.2 16.1 16.1 16.7
2004 35.7 93.4 108.0 31.1 16.2 16.2 18.1
2005 35.0 92.5 118.4 27.9 16.3 16.3 18.8

Top of page

  336212- Truck trailer manuf. 336215- Motor home, travel trailer and camper manuf. 3363 - Motor vehicle parts manuf. 33631- Motor vehicle gasoline engine and engine parts manuf. 33632- Motor vehicle electrical and electronic equipment manuf. 33633- Motor vehicle steering and suspension components (except spring manuf.) 33634- Motor vehicle brake system manuf.
1992 8.0 9.4 28.8 36.9 25.7 26.7 16.9
1993 10.6 12.8 32.5 45,4 45.8 36.0 20.3
1994 11.6 14.9 33.7 56.6 51.2 30.4 21.0
1995 12.3 11.7 27.6 44.5 44.1 32.3 19.8
1996 11.1 14.3 33.3 54.0 55.8 29.3 16.9
1997 12.6 14.8 40.1 73.8 40.3 32.3 22.4
1998 12.7 15.0 38.4 72.2 30.4 33.5 22.1
1999 15.9 19.0 44.5 85.3 25.5 51.4 22.6
2000 14.7 18.8 43.4 72.8 24.5 74.4 23.4
2001 12.7 15.8 31.8 45.1 28.6 102.8 25.5
2002 14.8 21.8 28.1 42.7 31.4 137.1 23.2
2003 13.6 18.9 23.6 36.7 27.0 131.1 21.4
2004 14.5 14.9 23.5 44.3 27.2 108.1 18.9
2005 14.2 15.4 23.3 40.5 27.1 112.6 17.4

Top of page

  33635- Motor vehicle transmission and power train parts manuf. 33636- Motor vehicle seating and interior trim manuf. 33637- Motor vehicle metal stamping 33639- Other motor vehicle parts manuf. 326193- Motor vehicle plastic parts manuf. 32621- Tire manuf.
1992 37.0 62.2 29.1 20.6 25.5 23.9
1993 45.7 80.4 31.9 18.3 28.3 28.9
1994 33.1 97.6 29.6 20.5 35.4 30.1
1995 28.4 89.3 21.3 16.7 33.6 26.9
1996 38.5 85.2 32.0 18.7 28.4 25.9
1997 52.3 90.7 34.5 22.0 31.9 26.1
1998 47.8 75.4 30.4 23.3 33.8 22.4
1999 47.7 82.6 40.4 25.5 36.3 18.2
2000 37.6 86.4 40.5 30.0 35.7 23.1
2001 33.8 88.4 40.6 15.3 41.6 22.9
2002 34.0 102.8 40.8 11.8 49.0 27.9
2003 26.4 91.8 41.4 10.0 50.7 22.0
2004 27.2 98.5 35.5 9.4 47.4 24.1
2005 27.5 98.7 36.7 8.9 41.1 27.9

Top of page

Manufacturing Finished Goods

  336- Transportation Equipment Manuf. 3361- Motor Vehicle Manuf. 33611- Auto. and light-duty motor vehicle manuf. 33612- Heavy-duty truck manuf. 3362- Motor vehicle body and trailer manuf. 33621- Motor vehicle body and trailer manuf. 336211- Motor vehicle body manuf.
1992 49.6 96.4 98.4 69.6 25.4 25.4 37.0
1993 69.6 147.4 164.1 60.4 28.6 28.6 32.4
1994 71.7 142.5 173.3 44.7 31.8 31.8 26.0
1995 80.6 152.8 167.0 80.5 47.3 47.3 61.3
1996 61.9 105.4 116.7 46.8 28.8 28.8 23.5
1997 58.0 134.1 186.3 30.3 33.7 33.7 45.6
1998 63.2 233.1 314.9 63.3 37.6 37.6 54.0
1999 89.1 309.1 583.8 60.1 32.9 32.9 30.8
2000 81.3 243.2 448.2 42.5 30.2 30.2 33.3
2001 62.4 273.8 633.4 24.0 26.3 26.3 32.1
2002 63.1 417.4 834.9 42.3 35.2 35.2 39.4
2003 63.9 343.0 481.8 56.1 29.3 29.3 39.2
2004 67.2 325.5 496.3 53.4 36.0 36.0 47.2
2005 67.4 299.3 484.5 59.3 34.0 34.0 50.1

Top of page

  336212- Truck trailer manuf. 336215- Motor home, travel trailer and camper manuf. 3363 - Motor vehicle parts manuf. 33631- Motor vehicle gasoline engine and engine parts manuf. 33632- Motor vehicle electrical and electronic equipment manuf. 33633- Motor vehicle steering and suspension components (except spring manuf.) 33634- Motor vehicle brake system manuf.
1992 31.1 14.1 59.8 47.7 27.4 86.4 27.2
1993 45.4 17.4 81.8 94.8 97.2 109.6 24.5
1994 61.3 23.7 82.4 66.2 93.7 118.0 34.0
1995 57.5 27.1 83.9 54.8 194.3 137.8 33.9
1996 39.2 28.3 63.1 34.7 88.1 111.5 30.2
1997 32.0 23.7 66.2 50.6 48.6 98.7 27.6
1998 33.3 27.8 67.1 56.9 45.0 89.8 33.0
1999 40.9 26.7 69.7 79.9 48.1 95.0 26.9
2000 33.2 21.4 59.1 63.6 45.3 116.0 24.5
2001 22.2 20.7 53.4 56.7 59.7 95.1 22.2
2002 31.9 31.3 57.4 68.4 61.8 76.5 19.3
2003 23.4 22.7 50.1 56.6 61.4 71.4 19.1
2004 37.5 21.7 51.9 71.8 61.7 69.2 17.7
2005 32.2 19.8 49.2 66.1 49.1 73.1 15.3

Top of page

  33635- Motor vehicle transmission and power train parts manuf. 33636- Motor vehicle seating and interior trim manuf. 33637- Motor vehicle metal stamping 33639- Other motor vehicle parts manuf. 326193- Motor vehicle plastic parts manuf. 32621- Tire manuf.
1992 77.7 248.4 109.6 45.4 67.6 38.7
1993 135.6 259.7 141.6 50.8 104.0 74.1
1994 99.2 494.7 146.5 50.0 102.5 173.2
1995 117.8 437.2 128.5 55.3 86.7 411.8
1996 58.7 305.7 132.1 56.6 79.7 281.6
1997 58.8 371.3 97.5 56.4 96.6 264.6
1998 69.1 298.6 81.5 52.9 72.9 312.6
1999 54.2 427.5 84.4 46.5 77.0 53.5
2000 29.0 423.3 77.1 63.9 65.2 132.6
2001 28.1 306.7 52.6 55.8 55.0 86.9
2002 32.1 256.4 51.8 61.3 68.4 114.3
2003 26.1 212.8 46.8 53.8 61.2 105.7
2004 27.0 256.6 42.9 52.5 65.6 113.2
2005 27.2 261.6 42.7 46.0 54.5 113.9

Top of page


Created: 2006-12-21
Updated: 2007-01-09
Top of Page
Top of Page
Important Notices