NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News

3, Stephon Marbury, PG, New York Knicks
 Height: 6-2  Weight: 205  Draft: 4th pick by Bucks (1996), 1st Round
 Born: 2/20/1977  Birthplace: Brooklyn, New York  College: Georgia Tech

Regular Season Stats
Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
1996-97 Min 67 64 34.7 15.8 2.7 7.8 1.0 0.3 3.1 2.4 .408 .354 .727
1997-98 Min 82 81 38.0 17.7 2.8 8.6 1.3 0.1 3.1 2.7 .415 .313 .731
1998-99 Min 18 18 36.7 17.7 3.4 9.3 1.6 0.3 3.1 2.4 .408 .205 .724
1998-99 NJ 31 31 39.8 23.4 2.6 8.7 1.0 0.1 3.5 2.6 .439 .367 .832
1998-99 Total 49 49 38.7 21.3 2.9 8.9 1.2 0.2 3.3 2.6 .428 .335 .799
1999-00 NJ 74 74 38.9 22.2 3.2 8.4 1.5 0.2 3.6 2.6 .432 .283 .813
2000-01 NJ 67 67 38.2 23.9 3.1 7.6 1.2 0.1 2.9 2.2 .441 .328 .790
2001-02 Pho 82 80 38.9 20.4 3.2 8.1 0.9 0.2 3.5 2.3 .442 .286 .781
2002-03 Pho 81 81 40.0 22.3 3.2 8.1 1.3 0.2 3.2 2.5 .439 .301 .803
2003-04 Pho 34 34 41.6 20.8 3.4 8.3 1.9 0.1 2.9 2.2 .432 .314 .795
2003-04 NY 47 47 39.1 19.8 3.1 9.3 1.4 0.1 3.2 2.1 .431 .321 .833
2003-04 Total 81 81 40.2 20.2 3.2 8.9 1.6 0.1 3.1 2.1 .431 .318 .817
2004-05 NY 82 82 40.0 21.7 3.0 8.1 1.5 0.1 2.8 2.3 .462 .354 .834
2005-06 NY 60 60 36.5 16.3 2.9 6.4 1.1 0.1 2.6 2.4 .451 .317 .755
2006-07 NY 74 74 37.2 16.4 2.9 5.4 1.0 0.1 2.4 2.5 .415 .357 .769
2007-08 NY 10 7 34.6 13.5 2.1 5.7 1.1 0.0 2.1 3.3 .378 .357 .837
Career 809 800 38.3 19.8 3.0 7.8 1.2 0.1 3.1 2.4 .434 .325 .787

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts
1996-97 Min 67 64 2324 355 871 102 288 245 337 54 184 522 67 19 210 159 1057
1997-98 Min 82 81 3112 513 1237 95 304 329 450 58 230 704 104 7 256 222 1450
1998-99 Min 18 18 661 124 304 8 39 63 87 17 62 167 29 5 55 44 319
1998-99 NJ 31 31 1234 254 579 58 158 159 191 20 80 270 30 3 109 81 725
1998-99 Total 49 49 1895 378 883 66 197 222 278 37 142 437 59 8 164 125 1044
1999-00 NJ 74 74 2881 569 1317 66 233 436 536 61 240 622 112 15 270 195 1640
2000-01 NJ 67 67 2557 563 1277 110 335 362 458 53 205 506 79 5 197 150 1598
2001-02 Pho 82 80 3187 625 1413 71 248 353 452 75 266 666 77 13 284 186 1674
2002-03 Pho 81 81 3240 671 1530 89 296 375 467 53 263 654 108 20 263 200 1806
2003-04 Pho 34 34 1415 262 606 37 118 147 185 19 117 281 64 5 97 74 708
2003-04 NY 47 47 1839 336 780 50 156 209 251 39 146 438 65 4 152 98 931
2003-04 Total 81 81 3254 598 1386 87 274 356 436 58 263 719 129 9 249 172 1639
2004-05 NY 82 82 3281 604 1308 115 325 458 549 50 248 668 122 6 233 186 1781
2005-06 NY 60 60 2188 349 774 33 104 246 326 25 175 382 63 4 157 143 977
2006-07 NY 74 74 2751 395 952 123 345 297 386 36 213 403 71 10 179 185 1210
2007-08 NY 10 7 346 42 111 10 28 41 49 6 21 57 11 0 21 33 135
Career 809 800 31016 5662 13059 967 2977 3720 4724 566 2450 6340 1002 116 2483 1956 16011

Player Splits
2007-08 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 10 34.6 4.2-11.1 .378 1.0-2.8 .357 4.1-4.9 .837 1.1 0.0 2.10 3.3 0.6 1.5 2.1 5.7 13.5

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 5 38.4 5.4-12.6 .429 1.6-4.2 .381 4.4-4.8 .917 1.4 0.0 2.60 2.8 0.8 2.0 2.8 6.8 16.8
Road 5 30.8 3.0-9.6 .313 0.4-1.4 .286 3.8-5.0 .760 0.8 0.0 1.60 3.8 0.4 1.0 1.4 4.6 10.2

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 10 34.6 4.2-11.1 .378 1.0-2.8 .357 4.1-4.9 .837 1.1 0.0 2.10 3.3 0.6 1.5 2.1 5.7 13.5
November 10 34.6 4.2-11.1 .378 1.0-2.8 .357 4.1-4.9 .837 1.1 0.0 2.10 3.3 0.6 1.5 2.1 5.7 13.5

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 2 37.5 6.0-12.0 .500 2.0-4.0 .500 5.0-6.0 .833 1.0 0.0 2.00 2.0 0.5 1.0 1.5 8.0 19.0
In losses 8 33.9 3.8-10.9 .345 0.8-2.5 .300 3.9-4.6 .838 1.1 0.0 2.13 3.6 0.6 1.6 2.3 5.1 12.1

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Conf. 4 34.8 3.8-11.3 .333 1.3-3.0 .417 2.8-3.0 .917 1.3 0.0 2.50 3.0 0.5 2.0 2.5 5.8 11.5

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start G 7 36.0 4.7-11.9 .398 1.4-3.4 .417 3.7-4.1 .897 1.1 0.0 2.29 2.9 0.9 1.9 2.7 6.3 14.6
As Starter 7 36.0 4.7-11.9 .398 1.4-3.4 .417 3.7-4.1 .897 1.1 0.0 2.29 2.9 0.9 1.9 2.7 6.3 14.6
Off Bench 3 31.3 3.0-9.3 .321 0.0-1.3 .000 5.0-6.7 .750 1.0 0.0 1.67 4.3 0.0 0.7 0.7 4.3 11.0

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Tuesday 2 37.0 7.0-14.5 .483 1.5-3.5 .429 4.0-4.5 .889 1.0 0.0 2.50 4.0 2.0 2.0 4.0 7.0 19.5
Wednesday 2 31.5 3.5-10.5 .333 0.5-1.5 .333 3.0-3.5 .857 1.0 0.0 2.00 4.5 0.0 1.0 1.0 4.5 10.5
Friday 3 37.0 3.3-10.0 .333 0.7-1.7 .400 5.7-6.7 .850 1.3 0.0 2.67 3.0 0.7 1.7 2.3 5.3 13.0
Saturday 1 16.0 1.0-6.0 .167 0.0-2.0 .000 3.0-5.0 .600 1.0 0.0 1.00 5.0 0.0 2.0 2.0 5.0 5.0
Sunday 2 41.0 5.0-12.5 .400 2.0-5.5 .364 3.5-4.0 .875 1.0 0.0 1.50 1.0 0.0 1.0 1.0 6.5 15.5

By Days Rest
0 Days Rest 2 22.5 2.0-7.5 .267 0.5-2.0 .250 2.0-3.0 .667 1.0 0.0 1.50 4.5 0.0 2.0 2.0 5.0 6.5
2 Days Rest 3 36.0 4.3-11.7 .371 0.7-2.7 .250 5.7-6.0 .944 1.7 0.0 3.00 4.3 1.0 2.3 3.3 5.3 15.0
3+ Days Rest 1 31.0 3.0-11.0 .273 1.0-1.0 1.000 3.0-4.0 .750 0.0 0.0 1.00 2.0 2.0 1.0 3.0 5.0 10.0

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Cle 1 31.0 3.0-11.0 .273 1.0-1.0 1.000 3.0-4.0 .750 0.0 0.0 1.00 2.0 2.0 1.0 3.0 5.0 10.0
vs. Den 2 26.0 4.5-10.5 .429 1.0-2.5 .400 3.0-4.5 .667 1.0 0.0 2.00 4.5 0.5 1.5 2.0 7.0 13.0
vs. Det 1 29.0 3.0-9.0 .333 1.0-2.0 .500 1.0-1.0 1.000 1.0 0.0 2.00 4.0 0.0 2.0 2.0 5.0 8.0
vs. GS 1 38.0 6.0-14.0 .429 1.0-4.0 .250 5.0-5.0 1.000 1.0 0.0 2.00 4.0 3.0 3.0 6.0 5.0 18.0
vs. LAC 1 34.0 4.0-12.0 .333 0.0-1.0 .000 5.0-6.0 .833 1.0 0.0 2.00 5.0 0.0 0.0 0.0 4.0 13.0
vs. Mia 1 43.0 6.0-16.0 .375 2.0-6.0 .333 0.0-0.0 - 1.0 0.0 2.00 2.0 0.0 1.0 1.0 6.0 14.0
vs. Min 1 39.0 4.0-9.0 .444 2.0-5.0 .400 7.0-8.0 .875 1.0 0.0 1.00 0.0 0.0 1.0 1.0 7.0 17.0
vs. Orl 1 36.0 3.0-9.0 .333 1.0-3.0 .333 7.0-7.0 1.000 3.0 0.0 5.00 4.0 0.0 4.0 4.0 7.0 14.0
vs. Sac 1 44.0 4.0-10.0 .400 0.0-1.0 .000 7.0-9.0 .778 1.0 0.0 2.00 3.0 0.0 0.0 0.0 4.0 15.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at Cle 1 31.0 3.0-11.0 .273 1.0-1.0 1.000 3.0-4.0 .750 0.0 0.0 1.00 2.0 2.0 1.0 3.0 5.0 10.0
at Den 1 16.0 1.0-6.0 .167 0.0-2.0 .000 3.0-5.0 .600 1.0 0.0 1.00 5.0 0.0 2.0 2.0 5.0 5.0
at Det 1 29.0 3.0-9.0 .333 1.0-2.0 .500 1.0-1.0 1.000 1.0 0.0 2.00 4.0 0.0 2.0 2.0 5.0 8.0
at LAC 1 34.0 4.0-12.0 .333 0.0-1.0 .000 5.0-6.0 .833 1.0 0.0 2.00 5.0 0.0 0.0 0.0 4.0 13.0
at NY 5 38.4 5.4-12.6 .429 1.6-4.2 .381 4.4-4.8 .917 1.4 0.0 2.60 2.8 0.8 2.0 2.8 6.8 16.8
at Sac 1 44.0 4.0-10.0 .400 0.0-1.0 .000 7.0-9.0 .778 1.0 0.0 2.00 3.0 0.0 0.0 0.0 4.0 15.0

Recent Player News
Date News
11/20/2007 A week after he responded to a demotion by leaving the team for one game, Marbury said he was told by coach Isiah Thomas at the beginning of Tuesday morning's shootaround that he would start against the Golden State Warriors. Marbury was a reserve for three games, and the Knicks lost all of them to extend their losing streak to six.

Analysis: It may be only a one-game return. Marbury's aunt died Monday, and Thomas wasn't sure if his point guard would be with the team when it travels to Detroit on Wednesday.
11/20/2007 Marbury rejoined the New York Knicks' starting lineup Tuesday night, a week after he responded to a demotion by leaving the team for one game.

Analysis: It may be only a one-game return. Marbury's aunt died Monday, and coach Isiah Thomas wasn't sure if his point guard would be with the team when it travels to Detroit on Wednesday.
11/16/2007 Marbury won't be in the starting lineup for Friday's game against the Kings.

Analysis: Marbury was fined $182,000 for leaving the Knicks in Phoenix and missing their loss Tuesday night to the Suns. Against the Clippers a night later, he came off the bench and scored 13 points in the Knicks' 84-81 loss. "A decision has been made for me to come off the bench,'' he said. "I'm willing to take on that role. I'm not happy and comfortable with that, but that's something that I have to do. It's definitely lighting a fire under me to play at a higher level.''
11/15/2007 Marbury rejoined the New York Knicks Wednesday night, but they lost 84-81 to the Los Angeles Clippers on Wednesday night.

Analysis: The disgruntled Marbury had left the team to return to New York and missed Tuesday night's 113-102 loss in Phoenix. The Knicks fined him some $182,000, 1/110th of his $20.1 million salary this season, and he flew to Los Angeles to rejoin them. Coach Isiah Thomas said before the game that he and Marbury had talked after he arrived, but both said that the matter was going to be kept "in-house."
11/14/2007 Marbury abruptly left the team early Tuesday and did not play in a 113-102 loss to Phoenix that night.

Analysis: There is no word on when, or if, he might rejoin the team. Coach Isiah Thomas would only confirm Marbury had left and that the guard would be welcome back. WNBC New York and The New York Post reported Marbury contacted them electronically to say he had Thomas' permission to leave the team. Marbury's absence followed a story in Tuesday's New York Daily News indicating the Knicks were trying to reduce his role or get rid of him.
11/14/2007 The Knicks fined Marbury more than $180,000 for skipping Tuesday night's game at Phoenix.

Analysis: The Knicks sent the guard a letter informing him of the fine, according to a person with knowledge of the penalty who spoke to The Associated Press. He requested anonymity because he wasn't authorized to discuss it. The Knicks would not confirm the fine. The team plays Wednesday night in Los Angeles against the Clippers. It isn't known if Marbury will attend that game.
11/13/2007 Marbury missed the New York Knicks shootaround Tuesday, and coach Isiah Thomas said he was uncertain whether the guard would show up for Tuesday night's game against the Phoenix Suns.

Analysis: "That is an in-house matter, and we'll continue to keep it in-house," Thomas said when asked why Marbury went missing. "However, he is welcome back, and we want him as a member of this team." Marbury's absence followed a story in Tuesday's New York Daily News indicating the Knicks were trying to reduce his role or get rid of him. A trade seems unlikely, because Marbury is scheduled to earn $42 million over the next two seasons.
s2 © 2007 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.