NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News
Refresh: 60 Sec | 120 Sec | Off
102
Final 1 2 3 4 Tot
New York 29 22 21 30 102
Phoenix 34 29 24 26 113
113
Preview | Box | H2H | Recap 


New York
Player Pos Min FGM-FGA FTM-FTA 3M-3A OR-TR A Blk Stl TO PF Pts
F. Jones F 46 7-13 3-4 2-5 3-9 3 0 3 7 2 19
D. Lee F 27 2-10 0-1 0-0 1-5 2 0 0 1 2 4
E. Curry C 26 7-11 3-4 0-0 3-8 0 1 1 1 6 17
J. Crawford G 41 8-16 3-4 2-4 0-1 4 1 1 5 1 21
M. Collins G 6 0-1 0-0 0-0 0-0 2 0 0 0 1 0
N. Robinson 26 7-15 2-2 2-6 1-3 5 0 1 0 4 18
R. Balkman 23 2-5 0-2 0-0 1-4 1 1 0 0 3 4
W. Chandler 18 4-7 0-0 0-1 1-2 0 0 1 1 4 8
M. Rose 12 1-4 2-2 0-0 1-1 0 0 0 2 2 4
J. Jeffries 12 0-1 2-2 0-0 1-3 2 0 1 0 0 2
R. Morris 5 2-3 1-1 0-0 0-0 0 0 1 0 1 5
Q. Richardson  DNP -- COACH'S DECISION
J. James  DNP -- INACTIVE
Z. Randolph  DNP -- INACTIVE
S. Marbury  DNP -- INACTIVE
Totals   240 40-86
(.465)
16-22
(.727)
6-16
(.375)
12-36 19 3 9 17 26 102


Phoenix
Player Pos Min FGM-FGA FTM-FTA 3M-3A OR-TR A Blk Stl TO PF Pts
G. Hill F 37 7-8 4-4 3-4 0-3 2 0 0 2 4 21
S. Marion F 31 9-14 3-4 2-4 2-7 1 2 2 2 3 23
A. Stoudemire C 30 8-14 10-14 0-1 4-12 1 4 1 0 3 26
L. Barbosa G 43 11-18 0-0 1-4 0-1 1 0 3 4 2 23
S. Nash G 34 2-6 1-1 0-3 0-3 12 0 1 6 2 5
B. Diaw 32 2-6 4-5 0-0 0-2 6 0 1 3 1 8
B. Skinner 18 1-3 2-2 0-0 3-7 0 2 3 1 3 4
E. Piatkowski 11 1-3 0-0 1-2 0-3 0 0 0 0 2 3
M. Banks 5 0-1 0-0 0-1 0-0 0 0 0 0 0 0
A. Tucker  DNP -- COACH'S DECISION
S. Marks  DNP -- COACH'S DECISION
D. Strawberry  DNP -- COACH'S DECISION
R. Bell  DNP -- INACTIVE
Totals   240 41-73
(.562)
24-30
(.800)
7-19
(.368)
9-38 23 8 11 18 20 113


Officials: Joe Crawford, Ron Olesiak, Phil Robinson
Attendance: 18,422
Time of Game: 2:12
s1 © 2007 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.