Menu View

 

Home

 

Databases

 

NEUD Publications

 

Directory of Programs

 

Data & Analysis Centres

 

Glossary

The State of Energy Efficiency in Canada, Office of Energy Efficiency Report 2006

Appendix A: Data Presented in the Report


FIGURE 16: Trucking Intensity and Average Activity per Truck, 1990-2003
Year Activity (tkm/truck) Energy Intensity (MJ/tkm)
1990 113,598 3.65
1991 102,723 3.74
1992 103,801 3.73
1993 115,315 3.54
1994 131,042 3.34
1995 138,426 3.37
1996 150,912 3.24
1997 157,785 3.25
1998 157,395 3.10
1999 192,004 2.83
2000 199,674 2.86
2001 200,876 2.73
2002 201,773 2.72
2003 220,489 2.67

Previous Page



Menu View