Canadian Flag Transport Canada / Transports Canada Government of Canada
Common menu bar (access key: M)
Skip to specific page links (access key: 1)
Transport Canada
Policy Overview
Transportation in Canada Annual Reports

Table of Contents
Report Highlights
1. Introduction
2. Transportation and the Economy
3. Government Spending on Transportation
4. Transportation Safety and Security
5. Transportation and the Environment
6. Rail Transportation
7. Road Transportation
8. Marine Transportation
9. Air Transportation
Minister of Transport
List of Tables
List of Figures
Addendum
 
Skip all menus (access key: 2)

TABLE A2–14: DOMESTIC TRAVEL IN CANADA, 2000 – 2004
(Thousands of person–trips)
            Percentage change Percentage of totals 2004  
  2000 2001 2002 2003 2004 2003/2002 2004/2003
Total travel 178,628 182,091 187,890 172,244 175,084 (8.3) 1.6 100.0
Interprovincial 20,775 21,693 23,344 21,019 21,623 (10.0) 2.9 12.4
Intraprovincial 157,853 160,398 164,546 151,225 153,461 (8.1) 1.5 87.6
Same day 93,503 95,028 92,676 85,936 86,426 (7.3) 0.6 100.0
Interprovincial 4,074 3,945 4,606 4,297 4,323 (6.7) 0.6 5.0
Intraprovincial 89,429 91,083 88,070 81,639 82,103 (7.3) 0.6 95.0
Overnight 85,125 87,063 95,214 86,308 88,658 (9.4) 2.7 100.0
Interprovincial 16,701 17,748 18,738 16,722 17,300 (10.8) 3.5 19.5
Intraprovincial 68,424 69,315 76,476 69,586 71,358 (9.0) 2.5 80.5
Metropolitan Areas 78,328 80,384 81,503 75,549 78,096 (7.3) 3.4 44.6
Non–metropolitan Areas 100,300 101,707 106,387 96,695 96,988 (9.1) 0.3 55.4
Province of Destination                
Canada 178,628 182,092 187,890 172,244 175,084 (8.3) 1.6 100.0
Newfoundland and Labrador 3,955 3,902 3,784 3,236 3,107 (14.5) (4.0) 1.8
Prince Edward Island 977 966 1,125 897 911 (20.3) 1.6 0.5
Nova Scotia 7,034 7,019 8,287 7,164 7,066 (13.6) (1.4) 4.0
New Brunswick 4,794 5,344 6,075 5,613 5,038 (7.6) (10.2) 2.9
Quebec 40,842 40,608 45,928 47,216 48,484 2.8 2.7 27.7
Ontario 65,220 67,160 70,257 62,168 65,290 (11.5) 5.0 37.3
Manitoba 6,542 6,621 6,265 5,938 6,009 (5.2) 1.2 3.4
Saskatchewan 8,222 8,139 8,029 7,413 7,451 (7.7) 0.5 4.3
Alberta 20,022 21,256 19,186 15,775 15,890 (17.8) 0.7 9.1
British Columbia 20,893 20,984 18,842 16,742 15,738 (11.1) (6.0) 9.0
Territories N/A 92 113 83 99 (26.5) 19.3 0.1
Mode                
  Total 177,733 181,182 187,038 171,038 174,211 (8.6) 1.9 100.0
    Automobile 165,045 167,264 173,400 158,278 160,801 (8.7) 1.6 92.3
    Airplane 6,872 7,761 6,807 6,643 7,021 (2.4) 5.7 4.0
    Bus 4,251 4,476 4,763 4,424 4,557 (7.1) 3.0 2.6
    Rail 986 1,078 1,479 1,108 1,300 (25.1) 17.3 0.7
    Boat 579 603 589 585 532 (0.7) (9.1) 0.3
  Same Day 92,984 94,476 92,271 85,265 85,906 (7.6) 0.8 100.0
    Automobile 90,212 91,420 89,664 82,694 82,973 (7.8) 0.3 96.6
    Airplane 696 798 515 639 719 24.1 12.5 0.8
    Bus 1,787 1,900 1,717 1,636 1,809 (4.7) 10.6 2.1
    Rail 159 217 240 173 351 (27.9) 102.9 0.4
    Boat 130 141 135 123 54 (8.9) (56.1) 0.1
  Overnight 84,749 86,706 94,767 85,773 88,305 (9.5) 3.0 100.0
    Automobile 74,833 75,844 83,736 75,584 77,828 (9.7) 3.0 88.1
    Airplane 6,176 6,963 6,292 6,004 6,302 (4.6) 5.0 7.1
    Bus 2,464 2,576 3,046 2,788 2,748 (8.5) (1.4) 3.1
    Rail 827 861 1,239 935 949 (24.5) 1.5 1.1
    Boat 449 462 454 462 478 1.8 3.5 0.5
Purpose                
  Total 178,561 181,930 187,756 172,070 174,988 (8.4) 1.7 100.0
    Visiting friends and relatives 57,704 61,174 65,333 61,415 62,852 (6.0) 2.3 35.9
    Pleasure 70,553 72,196 74,522 67,439 67,559 (9.5) 0.2 38.6
    Personal 23,757 24,358 24,266 23,606 24,482 (2.7) 3.7 14.0
    Business 23,168 20,898 20,747 17,010 17,491 (18.0) 2.8 10.0
    Convention 3,379 3,304 2,888 2,600 2,604 (10.0) 0.2 1.5
  Same Day 93,470 94,930 92,602 85,864 86,398 (7.3) 0.6 100.0
    Visiting friends and relatives 25,725 27,315 28,637 27,857 28,164 (2.7) 1.1 32.6
    Pleasure 34,921 36,110 34,214 30,842 30,310 (9.9) (1.7) 35.1
    Personal 16,712 17,326 16,183 16,135 16,862 (0.3) 4.5 19.5
    Business 15,074 13,168 12,800 10,359 10,321 (19.1) (0.4) 11.9
    Convention 1,038 1,011 768 671 741 (12.6) 10.4 0.9
  Overnight 85,091 87,000 95,154 86,206 88,590 (9.4) 2.8 100.0
    Visiting friends and relatives 31,979 33,859 36,696 33,558 34,688 (8.6) 3.4 39.2
    Pleasure 35,632 36,086 40,308 36,597 37,249 (9.2) 1.8 42.0
    Personal 7,045 7,032 8,083 7,471 7,620 (7.6) 2.0 8.6
    Business 8,094 7,730 7,947 6,651 7,170 (16.3) 7.8 8.1
    Convention 2,341 2,293 2,120 1,929 1,863 (9.0) (3.4) 2.1

Source: Statistics Canada CANSIM Table 426–0003


Last updated: Top of Page Important Notices