Canadian Flag Transport Canada / Transports Canada Government of Canada
Common menu bar (access key: M)
Skip to specific page links (access key: 1)
Transport Canada
Policy Overview
Transportation in Canada Annual Reports

Table of Contents
Report Highlights
1. Introduction
2. Transportation and the Economy
3. Government Spending on Transportation
4. Transportation Safety and Security
5. Transportation and the Environment
6. Rail Transportation
7. Road Transportation
8. Marine Transportation
9. Air Transportation
Minister of Transport
List of Tables
List of Figures
Addendum
 
Skip all menus (access key: 2)

TABLE A9-22: AVERAGE SCHEDULED DAILY SEAT-KILOMETRES BY REGION, DOMESTIC SECTOR, DECEMBER 2004 AND 2005
  Daily Seat–kilometres Capacity Share
(Per cent)
Airline Dec. 2004 Dec. 2005 Percentage change Dec. 2004 Dec. 2005
Transcontinental Markets          
Air Canada Family 41,397,577 48,440,697 17.0 58.1 68.5
WestJet 21,598,790 20,509,506 (5.0) 30.3 29.0
Harmony Airways 940,816 1,317,142 40.0 1.3 1.9
CanJet 0 460,629 - - 0.7
Jetsgo 7,039,975 0 (100.0) 9.9 -
Skyservice/Conquest 271,261 0 (100.0) 0.4 -
Total 71,248,419 70,727,974 (0.7) 100.0 100.0
Western Canada          
WestJet 12,054,252 13,197,441 9.5 52.1 52.6
Air Canada Family 8,503,050 10,321,341 21.4 36.8 41.1
Canadian North/Air Norterra 21,507 25,092 16.7 0.1 0.1
Jetsgo 646,400 0 (100.0) 2.8 0.0
Local Service Airlines 1,905,232 1,556,636 (18.3) 8.2 6.2
Total 23,130,441 25,100,510 8.5 100.0 100.0
Ontario/Quebec          
Air Canada Family 8,208,557 8,961,819 9.2 61.8 74.3
WestJet 1,922,112 1,767,048 (8.1) 14.5 14.6
First Air 473,901 578,718 22.1 3.6 4.8
CanJet 227,657 12,943 (94.3) 1.7 0.1
Jetsgo 1,742,393 - (100.0) 13.1 -
Local Service Airlines 698,981 745,796 6.7 5.3 6.2
Total 13,273,601 12,066,324 (9.1) 100.0 100.0
Atlantic Canada          
Air Canada Family 8,490,906 8,713,500 2.6 52.0 57.9
CanJet 3,555,411 2,938,937 (17.3) 21.8 19.5
WestJet 2,045,003 2,765,381 35.2 12.5 18.4
Jetsgo 1,607,895 - (100.0) 9.9 -
Local Service Airlines 617,867 640,612 3.7 3.8 4.3
Total 16,317,082 15,058,430 (7.7) 100.0 100.0
Northern Canada          
First Air 1,511,489 1,531,318 1.3 40.0 40.2
Canadian North/Air Norterra 901,048 937,825 4.1 23.9 24.6
Air North 580,135 622,147 7.2 15.4 16.3
Air Canada Family 355,680 296,400 (16.7) 9.4 7.8
Local Service Airlines 426,180 419,726 (1.5) 11.3 11.0
Total 3,774,532 3,807,416 0.9 100.0 100.0%

Source: Official Airline Guides and airline timetables


Last updated: Top of Page Important Notices