Canadian Flag Transport Canada / Transports Canada Government of Canada
Common menu bar (access key: M)
Skip to specific page links (access key: 1)
Policy Group
Policy Overview
Transportation in Canada Annual Reports

Table of Contents
Report Highlights
1. Introduction
2. Transportation and the Economy
3. Government Spending on Transportation
4. Transportation Safety and Security
5. Transportation and the Environment
6. Rail Transportation
7. Road Transportation
8. Marine Transportation
9. Air Transportation
Minister of Transport
List of Tables
List of Figures
Addendum
 
Skip all menus (access key: 2)


TABLE A2-12: DOMESTIC TRAVEL IN CANADA, 1997 - 2001
(Thousands of persons-trips)
  Percentage change Per cent
of Totals
2001
  1997 1998 1999 2000 2001 2000/1999 2001/2000
Total travel 150,844 159,219 164,097 162,106 144,202 (1.21) (11.04) 100.0
     Interprovincial 18,047 20,126 21,086 20,518 18,652 (2.69) (9.09) 12.9
     Intraprovincial 132,797 139,093 143,011 141,589 125,550 (0.99) (11.33) 87.1
  Same day 69,959 75,259 78,235 78,669 70,343 0.55 (10.58) 100.0
     Interprovincial 3,382 3,605 3,861 3,521 3,077 (8.81) (12.61) 4.4
     Intraprovincial 66,577 71,654 74,374 75,148 67,266 1.04 (10.49) 95.6
  Overnight 80,885 83,960 85,862 83,438 73,859 (2.82) (11.48) 100.0
     Interprovincial 14,665 16,521 17,225 16,997 15,575 (1.32) (8.37) 21.1
     Intraprovincial 66,220 67,439 68,637 66,441 58,284 (3.20) (12.28) 78.9
Metropolitan Areas 65,551 67,447 69,838 70,887 63,482 1.50 (10.45) 44.0
Non-metropolitan Areas 85,293 91,772 94,259 91,219 80,720 (3.23) (11.51) 56.0
Province of Destination                
  Canada 147,425 155,732 160,743 158,789 141,033 (1.22) (11.18) 100.0
  Newfoundland and Labrador 3,421 3,488 3,356 3,218 3,170 (4.11) (1.49) 2.2
  Prince Edward Island 678 902 889 1,019 908 14.62 (10.89) 0.6
  Nova Scotia 5,626 6,191 6,806 7,019 6,960 3.13 (0.84) 4.8
  New Brunswick 4,476 4,915 5,208 4,652 5,383 (10.68) 15.71 3.7
  Quebec 35,408 35,835 37,541 37,592 29,943 0.14 (20.35) 20.8
  Ontario 53,877 56,076 57,930 58,177 51,910 0.43 (10.77) 36.0
  Manitoba 6,601 7,207 6,875 6,700 6,366 (2.55) (4.99) 4.4
  Saskatchewan 7,945 8,211 8,434 7,919 7,108 (6.11) (10.24) 4.9
  Alberta 17,486 20,193 20,296 19,338 17,332 (4.72) (10.37) 12.0
  British Columbia 15,235 16,019 16,676 16,332 15,055 (2.06) (7.82) 10.4
  Territories 93 183 88 41 68 (53.41) 65.85 0.0
Mode                
  Total 150,223 158,474 163,475 161,295 143,493 (1.33) (11.04) 100.0
     Automobile 138,547 145,919 150,687 149,139 131,854 (1.03) (11.59) 91.9
     Airplane 6,575 7,101 6,990 6,643 6,654 (4.96) 0.17 4.6
     Bus 3,796 3,862 4,303 4,012 3,597 (6.76) (10.34) 2.5
     Rail 862 972 944 979 901 3.71 (7.97) 0.6
     Boat 443 620 551 522 487 (5.26) (6.70) 0.3
  Same day 69,680 74,853 77,978 78,215 69,936 0.30 (10.58) 100.0
     Automobile 67,192 72,329 75,293 75,921 67,795 0.83 (10.70) 96.9
     Airplane 748 775 642 558 529 (13.08) (5.20) 0.8
     Bus 1,484 1,488 1,792 1,514 1,360 (15.51) (10.17) 1.9
     Rail 137 138 165 134 171 (18.79) 27.61 0.2
     Boat 119 123 86 88 81 2.33 (7.95) 0.1
  Overnight 80,543 83,621 85,497 83,080 73,557 (2.83) (11.46) 100.0
     Automobile 71,355 73,590 75,394 73,218 64,059 (2.89) (12.51) 87.1
     Airplane 5,827 6,326 6,348 6,085 6,125 (4.14) 0.66 8.3
     Bus 2,312 2,374 2,511 2,498 2,237 (0.52) (10.45) 3.0
     Rail 725 834 779 845 730 8.47 (13.61) 1.0
     Boat 324 497 465 434 406 (6.67) (6.45) 0.6
Purpose                
  Total 150,775 159,210 164,043 162,041 144,082 (1.22) (11.08) 100.0
     Visiting friends and relatives 56,441 57,696 58,030 53,579 49,539 (7.67) (7.54) 34.4
     Pleasure 55,141 58,883 63,128 64,483 56,863 2.15 (11.82) 39.5
     Personal 18,237 20,154 20,777 21,067 19,163 1.40 (9.04) 13.3
     Business 18,644 20,126 19,533 19,844 15,776 1.59 (20.50) 10.9
     Convention 2,312 2,351 2,575 3,068 2,741 19.15 (10.66) 1.9
  Same Day 69,949 75,258 78,199 78,639 70,270 0.56 (10.64) 100.0
     Visiting friends and relatives 21,651 22,695 22,709 22,074 20,431 (2.80) (7.44) 29.1
     Pleasure 24,167 26,343 28,860 29,322 26,700 1.60 (8.94) 38.0
     Personal 12,455 13,826 14,225 14,155 13,049 (0.49) (7.81) 18.6
     Business 11,073 11,885 11,827 12,227 9,324 3.38 (23.74) 13.3
     Convention 603 509 578 861 766 48.96 (11.03) 1.1
  Overnight 80,826 83,952 85,844 83,402 73,812 (2.84) (11.50) 100.0
     Visiting friends and relatives 34,790 35,001 35,321 31,505 29,108 (10.80) (7.61) 39.4
     Pleasure 30,974 32,540 34,268 35,161 30,163 2.61 (14.21) 40.9
     Personal 5,782 6,328 6,552 6,912 6,114 5.49 (11.55) 8.3
     Business 7,571 8,241 7,706 7,617 6,452 (1.15) (15.29) 8.7
     Convention 1,709 1,842 1,997 2,207 1,975 10.52 (10.51) 2.7

Source: Statistics Canada, CANSIM


Last updated: Top of Page Important Notices