Canadian Flag Transport Canada / Transports Canada Government of Canada
Common menu bar (access key: M)
Skip to specific page links (access key: 1)
Policy Group
Policy Overview
Transportation in Canada Annual Reports

Table of Contents
Report Highlights
1. Introduction
2. Transportation and the Economy
3. Government Spending on Transportation
4. Transportation Safety and Security
5. Transportation and the Environment
6. Rail Transportation
7. Road Transportation
8. Marine Transportation
9. Air Transportation
Minister of Transport
List of Tables
List of Figures
Addendum
 
Skip all menus (access key: 2)


TABLE A2-14: INTERNATIONAL TRAVEL SUMMARY, 1998 – 2002
  Percentage
change
Per cent
of Totals
  1998 1999 2000 2001 2002 2001/2000 2002/2001 2001 2002
Canadians 46,985 46,448 47,182 43,201 39,239 (8.4) (9.2) 100.0 100.0
   to U.S. 42,768 42,196 42,666 38,368 34,559 (10.1) (9.9) 88.8 88.1
      Same day 29,337 28,092 28,000 24,855 21,591 (11.2) (13.1) 57.5 55.0
         Auto 28,390 27,107 27,105 24,048 20,853 (11.3) (13.3) 55.7 53.1
         Plane 133 162 103 108 112 5.3 3.3 0.3 0.3
         Bus 691 700 678 589 535 (13.1) (9.1) 1.4 1.4
         Boat 15 10 8 9 8 7.2 (11.6) 0.0 0.0
         Foot 93 102 89 86 72 (2.7) (16.7) 0.2 0.2
         Other 15 12 16 14 11 (12.3) (23.9) 0.0 0.0
      Overnight 13,430 14,105 14,667 13,514 12,968 (7.9) (4.0) 31.3 33.0
         Auto 7,605 7,869 7,967 7,593 7,691 (4.7) 1.3 17.6 19.6
         Plane 4,603 4,950 5,372 4,642 4,216 (13.6) (9.2) 10.7 10.7
         Train 32 35 42 42 36 (0.4) (13.8) 0.1 0.1
         Bus 661 694 728 629 548 (13.6) (12.9) 1.5 1.4
         Boat 117 112 121 136 141 13.1 3.3 0.3 0.4
         Foot 326 353 342 371 335 8.6 (9.7) 0.9 0.9
         Other 87 91 95 100 90 5.5 (10.2) 0.2 0.2
   to Other countries 4,218 4,252 4,516 4,832 4,680 7.0 (3.1) 11.2 11.9
      Air 4,210 4,244 4,507 4,825 4,370 7.1 (9.4) 11.2 11.1
         via U.S. 663 624 709 690 666 (2.7) (3.5) 1.6 1.7
      Boat 7 7 8 7 10 (14.8) 41.6 0.0 0.0
U.S. Residents 43,857 44,630 43,994 42,871 40,878 (2.6) (4.6) 100.0 96.1
   Same day 28,965 29,450 28,805 27,301 24,726 (5.2) (9.4) 63.7 58.1
      Auto 27,062 27,318 26,646 25,313 22,817 (5.0) (9.9) 59.0 53.6
      Plane 464 525 533 446 431 (16.3) (3.3) 1.0 1.0
      Train 16 15 14 14 13 (2.4) (5.0) 0.0 0.0
      Bus 949 997 1,073 976 922 (9.0) (5.6) 2.3 2.2
      Boat 358 464 419 429 447 2.4 4.1 1.0 1.0
      Foot 111 121 112 115 89 1.9 (22.6) 0.3 0.2
      Other 6 10 8 9 88.2 (5.5) 0.0 0.0  
   Overnight 14,892 15,180 15,189 15,570 16,152 2.5 3.7 36.3 38.0
      Auto 9,402 9,609 9,457 9,889 10,607 4.6 7.3 23.1 24.9
      Plane 3,622 3,760 3,835 3,782 3,793 (1.4) 0.3 8.8 8.9
      Train 88 100 108 117 108 8.6 (8.2) 0.3 0.3
      Bus 804 810 798 708 661 (11.3) (6.8) 1.7 1.6
      Boat 322 287 403 439 439 9.0 0.0 1.0 1.0
      Foot 601 558 534 573 486 7.4 (15.2) 1.3 1.1
      Other 52 55 53 60 58 13.8 (3.7) 0.1 0.1
Non-U.S. Residents 4,207 4,425 4,644 4,275 4,018 (7.9) (6.0) 100.0 9.4
   Land 829 763 764 619 616 (19.0) (0.4) 14.5 1.4
      Same day 229 194 205 166 165 (19.0) (0.6) 3.9 0.4
      Overnight 600 568 559 453 451 (19.0) (0.4) 10.6 1.1
   Plane 3,319 3,591 3,799 3,566 3,541 (6.1) (0.7) 83.4 8.3
      via U.S. 829 992 930 858 853 (7.8) (0.6) 20.1 2.0
   Boat 58 72 81 91 91 12.7 0.0 2.1 0.2
      via U.S. 52 65 73 83 83 14.5 0.0 1.9 0.2
Total International Travellers 95,049 95,504 95,820 90,347 84,135 (5.7) (6.9)    

Source: Statistics Canada, Cansim


Last updated: Top of Page Important Notices