Canadian Flag Transport Canada / Transports Canada Government of Canada
Common menu bar (access key: M)
Skip to specific page links (access key: 1)
Policy Group
Policy Overview
Transportation in Canada Annual Reports

Table of Contents
Report Highlights
1. Introduction
2. Transportation and the Economy
3. Government Spending on Transportation
4. Transportation Safety and Security
5. Transportation and the Environment
6. Rail Transportation
7. Road Transportation
8. Marine Transportation
9. Air Transportation
Minister of Transport
List of Tables
List of Figures
Addendum
 
Skip all menus (access key: 2)


TABLE A2-18: OVERSEAS TRAVEL BY CANADIANS BY SELECTED COUNTRIES, 2000 AND 2001
  (Thousands of visits) Percentage
change
2001/2000
Per cent
of Total
2001
Selected states

 
2000

 
2001

 
Europe        
   United Kingdom 797 673 (15.5) 11.1
   France 461 481 4.3 7.9
   Germany 284 251 (11.6) 4.1
   Italy 232 231 (0.5) 3.8
   Spain 142 162 14.6 2.7
   Netherlands 155 146 (5.7) 2.4
   Switzerland 145 142 (2.1) 2.3
   Ireland 91 118 29.3 1.9
   Belgium 97 63 (34.9) 1.0
   Austria 97 96 (0.5) 1.6
   Portugal 73 90 22.8 1.5
   Greece 63 77 23.1 1.3
   Czech Republic 42 51 22.4 0.8
   Hungary 29 40 37.5 0.7
   Denmark 30 35 20.0 0.6
   Other 273 246 (10.0) 4.1
   Total 3,009 2,902 (3.5) 47.9
Africa 159 142 (10.8 2.3
Asia        
   Hong Kong 97 130 34.1 2.1
   Japan 120 122 2.3 2.0
   Mainland China 92 107 16.3 1.8
   Other 379 511 35.0 8.4
   Total 687 870 26.7 14.4
Central America 81 71 (12.9) 1.2
Bermuda and Caribbean 860 1,034 20.3 17.1
South America 165 182 10.7 3.0
North America        
   Mexico 692 689 (0.5) 11.4
   Other 9 8 (4.5) 0.1
   Total 701 697 (0.5) 11.5
Oceania        
   Australia and New Zealand 123 149 21.6 2.5
   Other 29 11 (61.8) 0.2
   Total 152 161 5.5 2.6
Grand Total 5,814 6,059 4.2 100.0

Source: Statistics Canada, International Travel Survey unpublished data


Last updated: Top of Page Important Notices