Canadian Flag Transport Canada / Transports Canada Government of Canada
Common menu bar (access key: M)
Skip to specific page links (access key: 1)
Policy Group
Policy Overview
Transportation in Canada Annual Reports

Table of Contents
Report Highlights
1. Introduction
2. Transportation and the Economy
3. Government Spending on Transportation
4. Transportation Safety and Security
5. Transportation and the Environment
6. Rail Transportation
7. Road Transportation
8. Marine Transportation
9. Air Transportation
Minister of Transport
List of Tables
List of Figures
Addendum
 
Skip all menus (access key: 2)


TABLE A4-13: MARINE OCCURRENCES BY REGION, 1997 - 2002
  1997

1998

1999

2000

2001

2002

1997-
2001
Average

Western Region
   Shipping Accidents 183 196 168 166 158 139 174.2
   Accidents Aboard Ship 18 14 18 32 29 15 22.2
     Vessels Involved in Shipping Accidents by Type of Vessel 202 213 181 177 179 155 190.4
       Cargo/OBO/Tanker 13 10 11 9 10 3 10.6
       Ferry/Passenger 12 14 10 18 15 18 13.8
       Tug/Barge 29 44 40 44 39 32 39.2
       Fishing 133 128 102 93 98 78 110.8
       Others 15 17 18 13 17 24 16.0
     Vessels lost 20 25 19 14 22 9 20.0
   Fatalities 7 6 10 10 12 9 9.0
   Reported Incidents (Mandatory)

41

54

57

110

122

84

76.8

Maritimes Region
   Shipping Accidents 107 87 118 85 90 121 97.4
   Accidents Aboard Ship 9 12 17 10 10 5 11.6
     Vessels Involved in Shipping Accidents by Type of Vessel 114 95 128 95 97 128 105.8
       Cargo/OBO/Tanker 9 11 5 5 4 7 6.8
       Ferry/Passenger 9 7 6 5 3 5 6.0
       Tug/Barge 7 5 8 3 4 3 5.4
       Fishing 77 59 92 73 75 96 75.2
       Others 12 13 17 9 11 17 12.4
     Vessels lost 16 8 11 10 12 12 11.0
   Fatalities 7 8 9 4 6 1 6.8
   Reported Incidents (Mandatory)

19

17

35

35

33

26

27.8

Newfoundland Region
   Shipping Accidents 105 59 94 73 69 58 80.0
   Accidents Aboard Ship 15 11 11 20 5 5 12.4
     Vessels Involved in Shipping Accidents by Type of Vessel 110 59 101 76 72 60 83.6
       Cargo/OBO/Tanker 3 6 7 5 4 6 5.0
       Ferry/Passenger 1 3 5 5 4 4 3.6
       Tug/Barge 3 0 3 3 0 0 1.8
       Fishing 84 48 76 56 58 48 64.4
       Others 19 2 10 7 6 2 8.8
     Vessels lost 15 13 10 9 15 0 12.4
   Fatalities 7 24 1 9 4 5 9.0
   Reported Incidents (Mandatory)

24

12

33

15

12

5

19.2

Central Region
   Shipping Accidents 59 64 54 46 67 55 58.0
   Accidents Aboard Ship 5 8 5 7 3 3 5.6
     Vessels Involved in Shipping Accidents by Type of Vessel 65 67 59 54 78 61 64.6
       Cargo/OBO/Tanker 34 35 38 33 42 32 36.4
       Ferry/Passenger 5 13 7 7 13 13 9.0
       Tug/Barge 14 10 8 3 11 11 9.2
       Fishing 7 1 1 1 2 1 2.4
       Others 5 8 5 10 10 4 7.6
     Vessels lost 3 0 1 0 0 0 0.8
   Fatalities 0 1 2 2 9 9 2.8
   Reported Incidents (Mandatory)

21

24

16

32

26

28

23.8

Laurentian Region
   Shipping Accidents 63 64 72 60 59 60 63.6
   Accidents Aboard Ship 9 8 12 7 9 6 9.0
     Vessels Involved in Shipping Accidents by Type of Vessel 66 73 78 66 63 62 69.2
       Cargo/OBO/Tanker 29 37 38 33 28 32 33.0
       Ferry/Passenger 5 10 11 9 5 7 8.0
       Tug/Barge 11 6 14 4 9 5 8.8
       Fishing 15 12 9 14 13 13 12.6
       Others 6 8 6 6 8 5 6.8
     Vessels lost 5 2 4 2 2 3 3.0
   Fatalities 3 9 5 1 2 2 4.0
   Reported Incidents (Mandatory)

48

53

29

51

39

23

44

Arctic Region
   Shipping Accidents 2 5 15 8 4 2 6.8
   Accidents Aboard Ship 0 2 3 0 0 0 1.0
     Vessels Involved in Shipping Accidents by Type of Vessel 2 5 17 8 4 2 7.2
       Cargo/OBO/Tanker 0 2 3 5 3 0 2.6
       Ferry/Passenger 1 1 3 1 0 0 1.2
       Tug/Barge 0 0 2 0 1 2 0.6
       Fishing 1 0 0 1 0 0 0.4
       Others 0 2 9 1 0 0 2.4
     Vessels lost 0 0 0 2 0 1 0.4
   Fatalities 0 0 0 4 0 0 0.8
   Reported Incidents (Mandatory)

0

1

1

2

1

1

1

Foreign Waters
   Shipping Accidents 15 16 15 12 11 12 13.8
   Accidents Aboard Ship 4 4 3 1 3 2 3.0
     Vessels Involved in Shipping Accidents by Type of Vessel 17 22 17 16 13 13 17.0
       Cargo/OBO/Tanker 7 11 11 8 9 8 9.2
       Ferry/Passenger 0 2 0 1 0 0 0.6
       Tug/Barge 5 2 2 6 3 2 3.6
       Fishing 2 3 0 0 0 1 1.0
       Others 3 4 4 1 1 2 2.6
     Vessels lost 1 1 0 0 0 0 0.4
   Fatalities 0 0 2 1 1 0 0.8
   Reported Incidents (Mandatory)

2

4

7

3

6

5

4.4

Notes:

  • Occurrence statistics comprise Canadian-flag vessels as well as foreign-flag vessels in Canadian waters.
  • Regions identified are the Transportation Safety Board regions.
  • Foreign Waters: occurrences that involve Canadian vessels outside Canadian waters.
  • For reportable accident and incident definitions, see Transportation Safety Board Regulations Web site: http://laws.justice.gc.ca/en/C-23.4/SOR-92-446/72208.html.

Source: Transportation Safety Board (figures preliminary as of February 14, 2003)

Failed to execute CGI : Win32 Error Code = 3