Canadian Flag Transport Canada / Transports Canada Government of Canada
Common menu bar (access key: M)
Skip to specific page links (access key: 1)
Policy Group
Policy Overview
Transportation in Canada Annual Reports

Table of Contents
Report Highlights
1. Introduction
2. Transportation and the Economy
3. Government Spending on Transportation
4. Transportation Safety and Security
5. Transportation and the Environment
6. Rail Transportation
7. Road Transportation
8. Marine Transportation
9. Air Transportation
Minister of Transport
List of Tables
List of Figures
Addendum
 
Skip all menus (access key: 2)


TABLE A6-4: RAILWAY EMPLOYMENT, 1990 - 2001
Total Employees
  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Class I 61,077 58,343 56,476 53,445 49,945 46,153 42,633 41,114 39,615 37,759 35,422 34,016
Regional 5,647 5,300 4,684 4,712 4,652 4,475 4,338 4,178 3,947 3,854 3,674 3,710
Shortlines 559 553 523 466 497 517 694 1,179 1,553 1,606 1,803 2,064
Total

67,283

64,196

61,683

58,623

55,094

51,145

47,665

46,471

45,115

43,219

40,899

39,790

Total Compensation (Millions of dollars)
  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Class I 2,573.4 2,561.9 2,623.4 2,556.0 2,462.0 2,415.9 2,247.1 2,253.0 2,236.9 2,223.5 2,151.0 2,133.5
Regional 184.1 187.3 196.9 186.0 194.8 204.4 201.0 193.0 188.0 179.2 184.0 185.0
Shortlines 22.6 23.5 23.3 17.7 21.5 22.3 35.3 55.6 78.3 88.3 96.6 112.8
Total

2,780.1

2,772.7

2,843.6

2,759.7

2,678.4

2,642.6

2,483.4

2,501.6

2,503.1

2,491.0

2,431.6

2,431.3

Average Compensation per Employee
  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Class I 42,134 43,911 46,452 47,825 49,295 52,346 52,709 54,798 56,465 58,887 60,724 62,720
Regional 32,597 35,335 42,028 39,477 41,876 45,670 46,337 46,200 47,623 46,494 50,083 49,871
Shortlines 40,387 42,470 44,632 37,963 43,323 43,151 50,802 47,201 50,429 55,000 53,569 54,665

Source: Transport Canada, Statistics Canada

Top of Page Important Notices
Top of Page Important Notices Error processing SSI file