Canadian Flag Transport Canada / Transports Canada Government of Canada
Common menu bar (access key: M)
Skip to specific page links (access key: 1)
Policy Group
Policy Overview
Transportation in Canada Annual Reports

Table of Contents
Report Highlights
1. Introduction
2. Transportation and the Economy
3. Government Spending on Transportation
4. Transportation Safety and Security
5. Transportation and the Environment
6. Rail Transportation
7. Road Transportation
8. Marine Transportation
9. Air Transportation
Minister of Transport
List of Tables
List of Figures
Addendum
 
Skip all menus (access key: 2)


TABLE A2-15: INTERNATIONAL TRAVEL SUMMARY, 2000 - 2004
(Thousands of travellers)
            Percentage change Percent of totals
  2000 2001 2002 2003 2004 2003/2002 2004/2003 2003 2004
Canadians 47,182 43,931 39,239 39,225 41,786 (0.0) 6.5 100.0 100.0
  to U.S. 42,666 39,099 34,559 34,151 36,047 (1.2) 5.6 87.1 86.3
    Same Day 28,000 24,855 21,535 21,486 22,198 (0.2) 3.3 54.8 53.1
      Auto 27,105 24,048 20,853 20,864 21,520 0.0 3.1 53.2 51.5
      Plane 103 108 57 53 62 (6.4) 17.9 0.1 0.1
      Bus 678 589 535 484 529 (9.5) 9.1 1.2 1.3
      Boat 8 9 7 7 6 5.5 (17.9) 0.0 0.0
      Foot 89 86 71 67 71 (6.5) 6.6 0.2 0.2
      Other 16 14 11 10 9 (3.4) (10.4) 0.0 0.0
    Overnight 14,667 13,527 13,024 12,666 13,849 (2.8) 9.3 32.3 33.1
      Auto 7,967 7,593 7,691 7,495 8,129 (2.6) 8.5 19.1 19.5
      Plane 5,372 4,655 4,181 4,173 4,578 (0.2) 9.7 10.6 11.0
      Train 42 42 36 28 24 (23.0) (13.3) 0.1 0.1
      Bus 728 629 548 457 562 (16.7) 22.9 1.2 1.3
      Boat 121 136 142 134 136 (5.3) 0.8 0.3 0.3
      Foot 342 371 336 285 322 (15.0) 12.7 0.7 0.8
      Other 95 100 90 93 100 2.9 7.4 0.2 0.2
  to Other Countries 4,516 4,832 4,680 5,074 5,739 8.4 13.1 12.9 13.7
    Air 4,507 4,825 4,670 5,065 5,729 8.4 13.1 12.9 13.7
      via U.S 709 690 666 682 766 2.4 12.2 1.7 1.8
    Boat 8 7 10 9 10 (9) 5.3 0.0 0.0
U.S. Residents 43,994 42,871 40,878 35,509 34,626 (13.1) (2.5) 100 100
  Same Day 28,805 27,301 24,711 21,277 19,570 (13.9) (8.0) 59.9 56.5
    Auto 26,646 25,313 22,817 19,630 17,846 (14.0) (9.1) 55.3 51.5
    Plane 533 446 434 411 436 (5.4) 6.0 1.2 1.3
    Train 14 14 13 12 12 (6.2) 2.7 0.0 0.0
    Bus 1,073 976 922 817 849 (11.4) 3.9 2.3 2.5
    Boat 419 429 437 330 352 (24.5) 6.6 0.9 1.0
    Foot 112 115 81 70 69 (13.5) (1.7) 0.2 0.2
    Other 8 9 8 8 7 6.2 (9.2) 0.0 0.0
  Overnight 15,189 15,570 16,167 14,232 15,056 (12.0) 5.8 40.1 43.5
    Auto 9,457 9,889 10,607 9,120 9,409 (14.0) 3.2 25.7 27.2
    Plane 3,835 3,782 3,790 3,502 3,893 (7.6) 11.2 9.9 11.2
    Train 108 117 108 102 97 (5.3) (5.4) 0.3 0.3
    Bus 798 708 661 476 498 (27.9) 4.6 1.3 1.4
    Boat 403 439 449 544 608 21.1 11.8 1.5 1.8
    Foot 534 573 495 433 496 (12.4) 14.4 1.2 1.4
    Other 53 60 59 55 56 (5.2) 0.1 0.2 0.2
Non-U.S. Residents 4,644 4,275 4,018 3,393 4,219 (15.6) 24.3 100.0 100.0
  Land 764 619 533 404 538 (24.1) 32.9 11.9 12.7
    Same Day 205 166 128 91 161 (28.9) 76.7 2.7 3.8
    Overnight 559 453 405 313 376 (22.6) 20.2 9.2 8.9
  Plane 3,799 3,566 3,403 2,907 3,566 (14.6) 22.7 85.7 84.5
    via U.S. 930 858 830 679 793 (18.2) 16.8 20.0 18.8
  Boat 81 91 82 82 115 (0.1) 40.6 2.4 2.7
    via U.S. 73 83 70 75 106 7.3 41.3 2.2 2.5
Total International Travellers 95,820 91,078 84,135 78,127 80,631 (7.1) 3.2    

Source: Statistics Canada Cansim Table No. 427-0001


Last updated: Top of Page Important Notices