Canadian Flag Transport Canada / Transports Canada Government of Canada
Common menu bar (access key: M)
Skip to specific page links (access key: 1)
Policy Group
Policy Overview
Transportation in Canada Annual Reports

Table of Contents
Report Highlights
1. Introduction
2. Transportation and the Economy
3. Government Spending on Transportation
4. Transportation Safety and Security
5. Transportation and the Environment
6. Rail Transportation
7. Road Transportation
8. Marine Transportation
9. Air Transportation
Minister of Transport
List of Tables
List of Figures
Addendum
 
Skip all menus (access key: 2)


TABLE A2-16: VISITORS TO CANADA FROM COUNTRIES OTHER THAN THE UNITED STATES, 2000 – 2004
(Thousands of visitors)
            Percentage change Per cent of totals 2004
  2000 2001 2002 2003 2004 2003/2002 2004/2003
Europe                
  Belgium 53.3 47.1 41.3 37.8 44.5 (8.4) 17.8 1.1
  Denmark 29.4 27.4 22.2 23.1 25.5 4.0 10.2 0.6
  France 417.2 368.6 320.7 280.9 341.5 (12.4) 21.6 8.1
  Germany 416.9 360.0 311.7 271.6 318.3 (12.9) 17.2 7.5
  Italy 125.6 101.4 104.8 62.2 93.7 (40.7) 50.8 2.2
  Netherlands 132.5 118.3 110.8 106.2 120.0 (4.1) 13.0 2.8
  Sweden 38.0 33.6 29.4 26.4 30.8 (10.2) 17.0 0.7
  Switzerland 106.9 98.8 90.7 83.6 92.8 (7.8) 10.9 2.2
  United Kingdom 913.8 876.8 769.0 723.2 846.7 (6.0) 17.1 20.1
  Ireland 32.0 34.4 31.1 31.1 39.4 (0.1) 26.8 0.9
  Other Europe 274.7 257.5 253.6 213.9 260.1 (15.7) 21.6 6.2
Total 2,540.2 2,323.8 2,085.2 1,859.9 2,213.4 (10.8) 19.0 52.5
Africa                
  South Africa 23.8 21.4 18.6 17.2 20.3 (7.8) 18.3 0.5
  Other Africa 50.2 49.0 43.7 43.3 47.8 (0.7) 10.3 1.1
Total 74.0 70.4 62.3 60.5 68.1 (2.8) 12.6 1.6
Asia                
  China 77.3 86.4 99.3 77.5 104.8 (21.9) 35.2 2.5
  Hong Kong 145.1 130.1 122.8 94.0 121.0 (23.5) 28.8 2.9
  India 55.2 58.2 58.7 59.5 71.0 1.3 19.4 1.7
  Israel 81.6 83.0 77.3 59.9 68.6 (22.5) 14.6 1.6
  Japan 540.1 449.0 452.5 273.9 437.2 (39.5) 59.6 10.4
  South Korea 149.0 157.1 165.1 148.6 191.0 (10.0) 28.6 4.5
  Taiwan 166.2 119.8 106.6 69.3 108.6 (35.0) 56.8 2.6
  Other Asia 171.4 179.3 175.3 140.2 170.1 (20.0) 21.3 4.0
Total 1,385.9 1,262.9 1,257.6 922.8 1,272.4 (26.6) 37.9 30.2
North America, Central America and Caribbean                
  Mexico 146.9 154.7 165.1 144.1 177.3 (12.7) 23.1 4.2
  Other North America 13.6 13.3 14.1 14.5 15.7 2.7 8.2 0.4
  Central America 15.3 16.6 19.0 14.5 16.0 (23.8) 10.8 0.4
  Bermuda and Caribbean 122.2 118.8 120.3 110.0 125.2 (8.6) 13.9 3.0
Total 298.1 303.4 318.4 283.0 334.2 (11.1) 18.1 7.9
South America                
  Brazil 52.5 40.5 36.9 31.6 50.5 (14.5) 59.9 1.2
  Other South America 72.6 66.5 60.0 46.4 54.7 (22.7) 17.9 1.3
Total 125.1 107.0 97.0 78.0 105.2 (19.6) 34.9 2.5
Oceania and other Ocean Islands                
  Australia 179.5 171.9 162.8 156.6 185.1 (3.8) 18.2 4.4
  New Zealand 37.5 33.2 32.3 30.3 37.5 (6.3) 23.9 0.9
  Other Oceania 3.3 2.6 2.5 2.1 2.6 (16.3) 23.3 0.1
Total 220.4 207.8 197.6 189.0 225.2 (4.4) 19.2 5.3
Total Other Than U.S. 4,643.7 4,275.4 4,018.1 3,393.2 4,218.6 (15.6) 24.3 100.0

Source: Statistics Canada, International Travel Survey


Last updated: Top of Page Important Notices