Canadian Flag Transport Canada / Transports Canada Government of Canada
Common menu bar (access key: M)
Skip to specific page links (access key: 1)
Policy Group
Policy Overview
Transportation in Canada Annual Reports

Table of Contents
Report Highlights
1. Introduction
2. Transportation and the Economy
3. Government Spending on Transportation
4. Transportation Safety and Security
5. Transportation and the Environment
6. Rail Transportation
7. Road Transportation
8. Marine Transportation
9. Air Transportation
Minister of Transport
List of Tables
List of Figures
Addendum
 
Skip all menus (access key: 2)


TABLE A2-2: CANADA/OTHER COUNTRIES TRADE, BY MODE AND SECTOR, 1994 – 2004
  Value
(Millions
of dollars)
         
  Share in per cent
Year Road Rail Marine Air Other
Exports 1            
1994 42,376 9.6 1.5 72.4 16.5 0.0
1995 54,514 9.4 1.2 74.0 15.4 0.0
1996 52,642 9.0 1.1 72.9 17.0 0.0
1997 54,184 9.1 1.7 72.8 16.4 0.0
1998 48,535 7.8 1.3 71.3 19.5 0.0
1999 47,344 6.5 1.7 71.2 20.6 0.0
2000 53,926 6.3 1.3 69.8 22.6 0.0
2001 52,334 6.4 1.7 67.9 24.0 0.0
2002 51,012 5.5 1.9 68.1 24.5 0.0
2003 54,166 5.5 1.7 65.7 27.2 0.0
2004 4 63,156 5.2 1.6 63.8 29.4 0.0
Imports 2            
1994 65,392 25.4 3.7 50.2 18.7 2.0
1995 74,871 25.1 3.7 49.7 19.5 1.9
1996 75,613 26.2 3.5 47.4 20.3 2.7
1997 88,533 31.3 4.5 40.0 22.0 2.1
1998 94,808 36.1 3.6 37.5 21.7 1.1
1999 104,834 34.8 3.2 38.2 23.3 0.5
2000 127,332 30.9 3.5 41.3 23.7 0.6
2001 124,820 32.2 3.9 40.4 21.9 1.6
2002 130,406 32.3 3.5 41.2 20.2 2.7
2003 132,136 31.7 3.4 42.9 18.7 3.3
2004 4 145,347 32.3 3.0 41.6 19.6 3.5
  Volume
(Million tonnes 3)
Share in per cent
Year Road Rail Marine Air Other
Exports 1            
1994 165.9 1.3 0.3 98.2 0.3 0.0
1995 172.0 1.3 0.3 98.1 0.4 0.0
1996 195.7 0.9 0.2 98.7 0.2 0.0
1997 189.9 1.0 0.2 98.4 0.4 0.0
1998 183.3 0.9 0.2 98.6 0.3 0.0
1999 183.1 1.7 0.3 97.7 0.3 0.0
2000 168.4 2.6 0.7 96.3 0.4 0.0
2001 185.4 2.4 0.3 96.1 1.2 0.0
2002 157.7 1.7 0.8 96.9 0.6 0.0
2003 163.8 1.7 0.6 97.0 0.7 0.0
2004 4 181.1 2.1 0.9 95.9 1.1 0.0
Imports 2            
1994 62.6 6.3 1.1 78.1 1.9 12.7
1995 67.5 6.4 1.2 78.9 1.4 12.1
1996 69.2 6.0 0.9 77.1 1.4 14.6
1997 83.8 7.6 1.0 79.6 1.4 10.3
1998 96.5 11.2 1.2 79.0 1.9 6.7
1999 78.6 12.2 1.3 80.4 1.9 4.3
2000 85.1 9.3 1.2 84.9 2.2 2.4
2001 85.1 10.2 1.3 79.0 2.0 7.6
2002 89.2 10.5 1.1 71.2 2.8 14.4
2003 101.3 11.0 1.1 71.5 2.3 14.1
2004 4 119.6 20.6 1.4 63.8 2.5 11.7

1 For exports, mode of transport information represents the mode of transport by which the international boundary is crossed. This may be different from the mode of transport within Canada. Exports are the sum of domestic exports and re-exports.

2 For imports, the mode of transport represents the last mode of transport by which the cargo was transported to the port of clearance in Canada and is derived from the cargo control documents of customs. This may not be the mode of transport by which the cargo arrived at the Canadian port of entry in the case of inland clearance. This may, therefore, lead to some underestimation of Canadian imports by the marine and air transport modes.

3 Tonnes estimated based on weight conversion factors developed by Statistics Canada

4 Preliminary data for 2004

Source: Transport Canada, adapted from Statistics Canada, International Trade database


Last updated: Top of Page Important Notices