Canadian Flag Transport Canada / Transports Canada Government of Canada
Common menu bar (access key: M)
Skip to specific page links (access key: 1)
Policy Group
Policy Overview
Transportation in Canada Annual Reports

Table of Contents
Report Highlights
1. Introduction
2. Transportation and the Economy
3. Government Spending on Transportation
4. Transportation Safety and Security
5. Transportation and the Environment
6. Rail Transportation
7. Road Transportation
8. Marine Transportation
9. Air Transportation
Minister of Transport
List of Tables
List of Figures
Addendum
 
Skip all menus (access key: 2)


TABLE A6-16: VOLUME OF MAJOR COMMODITIES EXPORTED BY TOP THREE PROVINCES OF ORIGIN, 1996 - 2004
(Thousands of tonnes)
Province Commodity 1996 1997 1998 1999 2000 2001 2002 2003 2004
Ontario Forest 3,341.3 3,746.3 4,102.5 4,100.5 4,725.8 4,601.8 4,890.2 4,765.7 4,896.3
Chemicals 2,992.3 3,531.6 3,594.5 3,657.1 3,838.9 3,814.9 4,148.5 3,586.4 4,116.9
Automotive 1,935.1 2,028.9 1,904.0 2,626.5 2,810.2 2,612.6 2,826.0 2,994.5 3,032.0
Ores & mine products 2,289.3 2,216.3 2,428.0 2,709.7 2,455.8 2,255.6 1,988.1 2,401.1 968.8
Other 3,518.6 3,340.9 4,137.4 4,264.0 5,565.2 5,274.3 4,368.7 5,962.3 5,840.3
Total 14,076.7 14,864.1 16,166.3 17,357.8 19,395.9 18,559.2 18,221.5 19,709.9 18,854.3
British Columbia Chemicals 3,081.0 3,255.3 2,959.3 3,003.4 3,242.6 3,075.7 3,578.8 3,976.8 4,745.2
Forest 1,278.3 1,861.3 2,197.4 2,469.1 2,426.2 2,605.0 2,769.1 2,894.1 3,409.6
Petroleum 1,589.2 1,498.9 1,560.4 1,578.1 1,687.8 1,751.0 2,269.1 2,422.9 2,948.1
Other 2,327.0 2,298.7 2,146.1 2,030.8 2,298.4 2,512.1 1,936.0 2,749.2 2,890.2
Total 8,275.5 8,914.2 8,863.3 9,081.4 9,654.9 9,943.9 10,552.9 12,042.9 13,993.2
Saskatchewan Forest 6,530.9 6,462.1 6,269.1 6,505.1 6,806.2 7,430.8 8,405.2 9,141.1 10,003.6
Coal 415.0 304.9 191.5 195.2 855.1 904.3 1,838.2 1,020.9 1,395.9
Ores & mine products 574.5 436.9 518.8 456.5 382.6 517.4 589.4 1,257.9 610.6
Chemicals 1,013.6 522.8 348.5 391.0 414.5 350.7 413.8 441.1 474.2
Other 470.4 738.3 1,332.6 1,339.9 1,408.9 1,794.5 1,551.9 1,536.6 698.5
Total 9,004.4 8,464.9 8,660.5 8,887.6 9,867.2 10,997.8 12,798.5 13,397.6 13,182.8
Grand Total   31,478.8 33,805.7 35,696.0 37,289.9 40,967.5 40,841.8 41,918.5 43,719.7 46,030.3

Note: Tonnage estimated by Statistics Canada

Source: Adapted from Statistics Canada (International Trade Division) by Transport Canada


Last updated: Top of Page Important Notices