Canadian Flag Transport Canada / Transports Canada Government of Canada
Common menu bar (access key: M)
Skip to specific page links (access key: 1)
Policy Group
Policy Overview
Transportation in Canada Annual Reports

Table of Contents
Report Highlights
1. Introduction
2. Transportation and the Economy
3. Government Spending on Transportation
4. Transportation Safety and Security
5. Transportation and the Environment
6. Rail Transportation
7. Road Transportation
8. Marine Transportation
9. Air Transportation
Minister of Transport
List of Tables
List of Figures
Addendum
 
Skip all menus (access key: 2)


TABLE A9-22: AVERAGE SCHEDULED DAILY SEAT-KILOMTRES BY REGION, DOMESTIC SECTOR, DECEMBER 2003 AND 2004
  Daily Seat-kilometres Capacity Share
(Per cent)
Airline Dec. 2003 Dec. 2004 Percentage change Dec. 2003 Dec. 2004
Transcontinental Markets
Air Canada Family 48,369,028 41,397,577 (14.4) 66.0 58.1
WestJet 16,518,755 21,598,790 30.8 22.5 30.3
Jetsgo 5,319,131 7,039,975 32.4 7.3 9.9
Harmony Airways 2,069,795 940,816 (54.5) 2.8 1.3
Skyservice/Conquest 987,618 271,261 (72.5) 1.3 0.4
Total 73,264,327 71,248,419 (2.8) 100.0 100.0
Western Canada
WestJet 11,330,925 12,054,252 6.4 49.0 52.1
Air Canada Family 10,228,968 8,503,050 (16.9) 44.2 36.8
Jetsgo 0.0 646,400 N/A 0.0 2.8
Canadian North/ Air Norterra 21,507 21,507 0.0 0.1 0.1
Local Service Airlines 1,562,478 1,905,232 21.9 6.8 8.2
Total 23,143,878 23,130,441 (0.1) 100.0 100.0
Ontario/Quebec
Air Canada Family 8,409,088 8,208,557 (2.4) 65.2 61.8
WestJet 1,958,247 1,922,112 (1.8) 15.2 14.5
Jetsgo 1,351,954 1,742,393 28.9 10.5 13.1
First Air 428,745 473,901 10.5 3.3 3.6
CanJet 2,589 227,657 8694.7 0.0 1.7
Local Service Airlines 748,977 698,981 (6.7) 5.8 5.3
Total 12,899,600 13,273,601 2.9 100.0 100.0
Atlantic Canada
Air Canada Family 10,443,671 8,490,906 (18.7) 61.7 52.0
CanJet 2,772,480 3,555,411 28.2 16.4 21.8
WestJet 2,154,363 2,045,003 (5.1) 12.7 12.5
Jetsgo 1,065,326 1,607,895 50.9 6.3 9.9
Local Service Airlines 489,630 617,867 26.2 2.9 3.8
Total 16,925,470 16,317,083 (3.6) 100.0 100.0
Northern Canada
First Air 1,415,269 1,511,489 6.8 39.4 40.0
Canadian North/ Air Norterra 909,192 901,048 (0.9) 25.3 23.9
Air North 484,956 580,135 19.6 13.5 15.4
Air Canada Family 346,788 355,680 2.6 9.7 9.4
Local Service Airlines 431,678 426,180 (1.3) 12.0 11.3
Total 3,587,882 3,774,532 5.2 100.0 100.0

N/A = Not applicable.

Source: Official Airline Guides and airline timetables


Last updated: Top of Page Important Notices