Canadian Flag Transport Canada / Transports Canada Government of Canada
Common menu bar (access key: M)
Skip to specific page links (access key: 1)
Policy Group
Policy Overview
Transportation in Canada Annual Reports

Table of Contents
Report Highlights
Addendum
1. Introduction
2. Transportation and the Canadian Economy
3. Government Spending on Transportation
4. Transportation and Safety
5. Transportation - Energy & Environment
6. Transportation and Regional Economies
7. Transportation and Employment
8. Transportation and Trade
9. Transportation and Tourism
10. Transportation Infrastructure
11. Structure of the Transportation Industry
12. Freight Transportation
13. Passenger Transportation
14. Price, Productivity and Financial Performance in the Transportation Sector
Minister of Transport
List of Tables
List of Figures
List of Annexes
 
Skip all menus (access key: 2)


Distribution of Provincial /Territorial (A) and Local (B) Transport Expenditures by Province, 1990-1991 to 1999-2000

Air Mode

Detail of Figure 3-1 (Millions of dollars)

O&M (Province) Capital (Province) Transfers by Province Total Gross Expenses (Province) Federal Transfers to Province Net Provincial Expenses
Newfoundland
1990-1991 6.2 2.0 1.0 9.2 (1.8) 7.4
1991-1992 9.5 1.6 - 11.1 (1.6) 9.5
1992-1993 9.4 1.5 - 10.9 (1.5) 9.4
1993-1994 10.6 1.0 - 11.6 (1.5) 10.1
1994-1995 10.1 1.4 - 11.5 (1.1) 10.4
1995-1996 11.5 0.7 - 12.2 (1.2) 11.0
1996-1997 15.5 1.0 - 16.5 (1.1) 15.4
1997-1998 7.9 0.6 0.3 8.8 (0.6) 8.2
1998-1999 8.3 0.6 0.4 9.3 (0.6) 8.7
1999-2000 10.2 0.7 0.4 11.3 (0.7) 10.6
Prince Edward Island
1990-1991 - - - - - -
1991-1992 - - - - - -
1992-1993 - - - - - -
1993-1994 - - - - - -
1994-1995 - - - - - -
1995-1996 - - - - - -
1996-1997 - - - - - -
1997-1998 - - - - - -
1998-1999 - - - - - -
1999-2000 - - - - - -
Nova Scotia
1990-1991 - - - - - -
1991-1992 - - - - - -
1992-1993 - - - - - -
1993-1994 - - - - - -
1994-1995 - - - - - -
1995-1996 - - - - - -
1996-1997 - - - - - -
1997-1998 - - - - - -
1998-1999 - - - - - -
1999-2000 - - - - - -
New Brunswick
1990-1991 - - - - - -
1991-1992 - - - - - -
1992-1993 - - - - - -
1993-1994 - - - - - -
1994-1995 - - - - - -
1995-1996 - - - - - -
1996-1997 - - - - - -
1997-1998 - - - - - -
1998-1999 - - - - - -
1999-2000 - - - - - -
Quebec
1990-1991 20.5 18.5 3.8 42.8 (8.8) 34.0
1991-1992 9.0 18.7 4.1 31.8 (4.3) 27.5
1992-1993 5.5 8.3 0.9 14.7 (8.0) 6.7
1993-1994 5.9 2.7 0.9 9.5 (0.8) 8.7
1994-1995 5.9 2.7 0.6 9.2 - 9.2
1995-1996 3.0 1.8 1.3 6.1 - 6.1
1996-1997 1.1 2.3 2.5 5.9 - 5.9
1997-1998 0.8 - 2.8 3.6 - 3.6
1998-1999 0.7 - 1.8 2.5 - 2.5
1999-2000 0.6 1.8 2.0 4.4 - 4.4
Ontario
1990-1991 16.7 5.9 - 22.6 - 22.6
1991-1992 16.8 - 8.0 24.8 - 24.8
1992-1993 13.8 - 9.3 23.1 - 23.1
1993-1994 6.1 5.9 7.9 19.9 - 19.9
1994-1995 6.4 6.0 11.1 23.5 - 23.5
1995-1996 5.9 7.3 11.0 24.2 - 24.2
1996-1997 5.6 5.6 9.7 20.9 - 20.9
1997-1998 3.9 1.1 2.5 7.5 - 7.5
1998-1999 4.6 2.2 0.9 7.7 - 7.7
1999-2000 4.3 2.2 - 6.5 - 6.5
Manitoba
1990-1991 6.1 0.6 0.1 6.8 (0.5) 6.3
1991-1992 5.9 1.3 0.1 7.3 (0.4) 6.9
1992-1993 6.4 0.6 0.1 7.1 (0.5) 6.6
1993-1994 6.9 0.6 0.1 7.6 (0.5) 7.1
1994-1995 7.0 1.1 0.2 8.3 (0.5) 7.8
1995-1996 6.6 0.7 0.3 7.6 (0.3) 7.3
1996-1997 6.4 0.6 0.1 7.1 (0.2) 6.9
1997-1998 7.2 1.0 0.1 8.3 (0.2) 8.1
1998-1999 6.9 1.3 0.4 8.6 (0.4) 8.2
1999-2000 7.2 2.9 0.4 10.5 (1.1) 9.4
Saskatchewan
1990-1991 1.8 0.8 - 2.6 - 2.6
1991-1992 1.8 0.5 - 2.2 - 2.2
1992-1993 1.6 0.7 - 2.3 - 2.3
1993-1994 1.2 0.4 0.1 1.8 - 1.8
1994-1995 1.2 0.2 0.1 1.5 - 1.5
1995-1996 1.2 0.8 0.1 2.1 (0.4) 1.7
1996-1997 1.2 3.0 0.1 4.3 (2.9) 1.4
1997-1998 1.2 1.1 0.1 2.5 (0.3) 2.1
1998-1999 1.1 1.1 0.1 2.3 (1.0) 1.4
1999-2000 1.3 3.4 0.1 4.8 (3.4) 1.4
Alberta
1990-1991 3.0 1.0 - 4.0 (0.2) 3.8
1991-1992 3.0 1.8 - 4.8 (0.2) 4.6
1992-1993 3.1 0.8 - 3.9 (0.3) 3.6
1993-1994 3.1 0.4 - 3.5 (0.3) 3.2
1994-1995 3.7 0.1 - 3.8 (0.2) 3.6
1995-1996 1.4 - 2.4 3.8 (0.2) 3.6
1996-1997 0.8 - 2.0 2.8 - 2.8
1997-1998 - - 1.8 1.8 - 1.8
1998-1999 - - 1.3 1.3 - 1.3
1999-2000 - - 1.9 1.9 - 1.9
British Columbia
1990-1991 7.5 0.1 3.6 11.2 - 11.2
1991-1992 8.0 0.1 3.5 11.6 - 11.6
1992-1993 8.7 - 0.3 8.9 - 8.9
1993-1994 13.0 0.6 0.7 14.3 - 14.3
1994-1995 - - 2.6 2.6 - 2.6
1995-1996 - - 2.0 2.0 - 2.0
1996-1997 - - 1.5 1.5 - 1.5
1997-1998 - - 1.7 1.7 - 1.7
1998-1999 - - 1.0 1.0 - 1.0
1999-2000 - - 0.9 0.9 - 0.9
Northwest Territories (includes Nunavut)
1990-1991 6.4 7.0 2.1 15.5 (2.1) 13.4
1991-1992 10.0 7.9 2.6 20.5 (2.6) 17.9
1992-1993 9.6 11.9 2.7 24.3 (2.7) 21.5
1993-1994 13.3 7.3 - 20.6 (2.8) 17.8
1994-1995 13.5 13.1 - 26.6 (4.5) 22.1
1995-1996 27.7 16.8 - 44.4 - 44.4
1996-1997 26.7 11.4 - 38.1 (0.8) 37.3
1997-1998 24.9 13.1 - 38.0 - 38.0
1998-1999 26.3 10.8 - 37.1 (0.4) 36.7
1999-2000 12.8 3.3 - 16.1 - 16.1
Yukon
1990-1991 2.0 2.0 - 4.0 (1.9) 2.1
1991-1992 2.2 1.1 - 3.3 (1.9) 1.4
1992-1993 2.2 1.8 - 4.1 (2.4) 1.7
1993-1994 2.1 0.2 - 2.3 (1.0) 1.3
1994-1995 2.1 0.1 - 2.2 (0.8) 1.4
1995-1996 2.2 0.5 - 2.7 (0.9) 1.8
1996-1997 3.6 1.5 - 5.1 (0.9) 4.2
1997-1998 4.8 0.8 - 5.6 (1.0) 4.6
1998-1999 5.0 3.4 - 8.4 (1.0) 7.4
1999-2000 5.4 5.2 - 10.7 - 10.7
CANADA
1990-1991 70.2 37.9 10.6 118.7 (15.3) 103.4
1991-1992 66.1 32.9 18.3 117.4 (11.0) 106.4
1992-1993 60.3 25.6 13.3 99.3 (15.4) 83.8
1993-1994 62.2 19.1 9.7 91.0 (6.9) 84.1
1994-1995 49.9 24.6 14.6 89.2 (7.1) 82.1
1995-1996 59.4 28.6 17.1 105.1 (3.0) 102.2
1996-1997 60.9 25.3 16.0 102.3 (5.9) 96.3
1997-1998 50.7 17.7 9.4 77.8 (2.1) 75.7
1998-1999 52.9 19.4 5.9 78.2 (3.3) 74.9
1999-2000 41.8 19.6 5.7 67.0 (5.2) 61.8

Figures may vary from previous Reports, as adjustments have been made.

Sources:
A. Provincial/Territorial Departments of Transport; Transport Canada. Many provinces have moved to unconditional grants to local governments. For this reason, transportation transfers may be under reported. Net expenses by local governments are netted of transfers reported by provincial governments
B. Statistics Canada, Institutions Division; data are on a calendar year basis


Last updated: Top of Page Important Notices