Canadian Flag Transport Canada / Transports Canada Government of Canada
Common menu bar (access key: M)
Skip to specific page links (access key: 1)
Policy Group
Policy Overview
Transportation in Canada Annual Reports

Table of Contents
Report Highlights
Addendum
1. Introduction
2. Transportation and the Canadian Economy
3. Government Spending on Transportation
4. Transportation and Safety
5. Transportation - Energy & Environment
6. Transportation and Regional Economies
7. Transportation and Employment
8. Transportation and Trade
9. Transportation and Tourism
10. Transportation Infrastructure
11. Structure of the Transportation Industry
12. Freight Transportation
13. Passenger Transportation
14. Price, Productivity and Financial Performance in the Transportation Sector
Minister of Transport
List of Tables
List of Figures
List of Annexes
 
Skip all menus (access key: 2)


Distribution of Provincial /Territorial (A) and Local (B) Transport Expenditures by Province, 1990-1991 to 1999-2000

Highways and Bridges

Detail of Figure 3-1 (Millions of dollars)

O&M (Province) Capital (Province) Transfers by Province Total Gross Expenses (Province) Federal Transfers to Province Net Provincial Highways Local Expenses (1) Federal Transfers to Local Governments (2) Net Local Expenses (3) Total Road& Bridge Expenses
Newfoundland
1990-1991 73.5 110.2 13.4 197.1 (45.5) 151.6 87.7 (0.6) 73.8 225.4
1991-1992 40.7 110.6 11.5 162.8 (67.0) 95.8 93.6 (0.8) 81.3 177.1
1992-1993 48.6 88.7 22.2 159.5 (57.5) 102.0 109.6 (3.3) 84.2 186.1
1993-1994 53.4 87.4 14.6 155.4 (58.8) 96.6 89.4 (1.3) 73.5 170.1
1994-1995 53.3 90.3 19.1 162.7 (63.0) 99.7 93.8 (2.4) 72.4 172.0
1995-1996 53.8 66.4 11.7 131.9 (55.4) 76.5 83.8 (0.9) 71.2 147.6
1996-1997 54.0 70.2 10.4 134.6 (66.2) 68.5 71.6 (1.0) 60.2 128.7
1997-1998 56.3 109.2 11.9 177.5 (410.9) (233.5) 80.0 (0.8) 67.4 (166.1)
1998-1999 58.3 121.8 4.0 184.2 (65.6) 118.6 77.4 (1.6) 71.8 190.4
1999-2000 58.1 140.9 6.9 205.9 (63.9) 142.0 81.8 (0.6) 74.3 216.2
Prince Edward Island
1990-1991 30.6 37.1 1.2 68.9 (2.0) 66.9 9.0 - 7.8 74.7
1991-1992 34.4 41.8 0.2 76.4 (4.1) 72.3 6.6 (0.0) 6.4 78.7
1992-1993 36.9 37.8 0.6 75.3 (2.8) 72.5 7.4 (0.0) 6.8 79.3
1993-1994 35.1 26.0 0.4 61.5 (5.7) 55.8 6.6 (0.0) 6.2 62.0
1994-1995 32.5 24.7 0.7 57.9 (6.3) 51.6 8.1 (0.5) 6.9 58.5
1995-1996 31.6 26.6 0.5 58.7 (7.0) 51.7 15.4 (0.6) 14.3 66.0
1996-1997 35.4 25.8 0.3 61.5 (9.7) 51.8 11.3 (0.2) 10.8 62.6
1997-1998 51.2 24.6 0.1 75.9 (10.6) 65.3 13.2 (0.1) 13.0 78.3
1998-1999 46.3 30.2 0.1 76.6 (9.0) 67.6 11.4 (0.2) 11.0 78.7
1999-2000 46.5 33.1 0.1 79.7 (5.0) 74.7 13.6 (0.1) 13.4 88.1
Nova Scotia
1990-1991 129.4 147.3 8.8 285.6 (25.0) 260.5 96.8 (0.4) 87.6 348.2
1991-1992 130.6 138.2 10.5 279.3 (8.8) 270.6 96.1 (0.1) 85.6 356.1
1992-1993 126.4 165.9 9.4 301.7 (10.0) 291.7 91.0 (0.1) 81.5 373.2
1993-1994 125.9 134.3 9.9 270.1 (19.1) 251.0 88.2 - 78.3 329.3
1994-1995 117.6 97.4 13.4 228.4 (18.2) 210.2 89.6 (3.6) 72.6 282.8
1995-1996 109.2 131.9 16.8 257.8 (25.2) 232.6 99.4 (4.4) 78.3 310.9
1996-1997 118.6 64.9 9.4 192.9 (39.7) 153.2 152.4 (1.3) 141.6 294.8
1997-1998 123.1 85.5 10.3 219.0 (44.7) 174.3 171.5 (1.8) 159.3 333.6
1998-1999 120.0 59.2 14.4 193.5 (42.7) 150.8 151.7 (0.3) 137.1 287.9
1999-2000 120.0 53.3 1.7 175.0 (11.1) 163.9 151.7 (0.6) 149.4 313.3
New Brunswick
1990-1991 133.1 183.0 3.6 319.7 (24.3) 295.4 108.4 (0.4) 104.4 399.8
1991-1992 125.5 192.7 3.1 321.3 (19.7) 301.6 104.5 (0.4) 101.1 402.6
1992-1993 128.1 187.4 5.2 320.7 (6.1) 314.6 111.0 (1.5) 104.3 418.9
1993-1994 121.5 212.3 5.6 339.4 (50.3) 289.1 112.6 (1.9) 105.1 394.2
1994-1995 120.5 227.8 4.7 353.0 (47.2) 305.8 114.3 (4.9) 104.6 410.5
1995-1996 121.4 277.6 4.5 403.5 (95.5) 308.0 114.5 (2.5) 107.5 415.5
1996-1997 129.8 254.0 3.5 387.3 (98.2) 289.1 112.6 (2.2) 106.9 395.9
1997-1998 134.5 235.9 5.1 375.5 (70.9) 304.6 114.2 (3.4) 105.8 410.4
1998-1999 134.0 198.1 5.5 337.6 (39.9) 297.8 112.1 (2.8) 103.8 401.6
1999-2000 131.9 205.5 3.7 341.1 (35.3) 305.8 126.3 (1.6) 121.0 426.8
Quebec
1990-1991 457.7 493.7 62.1 1,013.5 (13.1) 1,000.4 1,473.8 (4.3) 1,407.5 2,407.9
1991-1992 447.9 497.8 63.1 1,008.8 (3.1) 1,005.7 1,468.4 (4.1) 1,401.1 2,406.8
1992-1993 424.8 639.7 71.0 1,135.5 (7.9) 1,127.6 1,479.0 (3.7) 1,404.3 2,531.9
1993-1994 399.8 517.6 158.0 1,075.4 (33.9) 1,041.5 1,681.1 (4.3) 1,518.8 2,560.3
1994-1995 391.2 488.4 158.3 1,037.9 (24.6) 1,013.3 1,815.0 (3.8) 1,652.8 2,666.1
1995-1996 382.9 423.7 154.8 961.4 (26.9) 934.5 1,847.3 (1.8) 1,690.6 2,625.1
1996-1997 371.9 438.5 149.6 960.0 (31.6) 928.4 1,750.2 (2.0) 1,598.6 2,527.0
1997-1998 475.2 461.1 133.6 1,070.0 (21.1) 1,048.8 1,697.4 (1.9) 1,561.8 2,610.6
1998-1999 479.3 582.0 186.9 1,248.1 (21.3) 1,226.8 1,577.3 (2.4) 1,388.1 2,614.8
1999-2000 390.9 733.5 222.6 1,347.0 (22.8) 1,324.2 1,569.9 (1.4) 1,345.8 2,670.0
Ontario
1990-1991 683.4 450.4 750.6 1,884.4 (0.3) 1,884.1 2,352.6 (12.2) 1,589.8 3,473.9
1991-1992 766.6 442.5 819.0 2,028.1 (0.5) 2,027.6 2,363.2 (10.3) 1,533.9 3,561.5
1992-1993 681.7 466.4 754.6 1,902.7 - 1,902.7 2,258.7 (9.7) 1,494.4 3,397.1
1993-1994 585.9 604.1 708.4 1,898.4 - 1,898.4 2,262.5 (10.9) 1,543.2 3,441.6
1994-1995 572.7 884.1 677.2 2,134.0 (13.4) 2,120.6 2,357.8 (50.0) 1,630.6 3,751.2
1995-1996 552.7 1,074.5 646.5 2,273.7 (17.2) 2,256.5 2,499.8 (95.8) 1,757.5 4,014.0
1996-1997 540.9 1,092.5 302.7 1,936.1 (18.3) 1,917.8 2,182.3 (76.5) 1,803.2 3,721.0
1997-1998 516.8 1,060.0 394.5 1,971.3 (33.2) 1,938.2 2,351.4 (34.5) 1,922.4 3,860.5
1998-1999 548.4 908.4 180.4 1,637.2 (24.7) 1,612.5 2,346.3 (23.0) 2,142.8 3,755.3
1999-2000 499.5 839.2 45.4 1,384.1 (3.9) 1,380.2 2,428.9 (2.7) 2,380.8 3,761.0
Manitoba
1990-1991 116.5 102.8 11.5 230.7 (5.6) 225.1 232.2 (2.8) 217.9 443.0
1991-1992 118.0 95.0 6.5 219.4 (3.3) 216.1 207.6 (0.8) 200.3 416.4
1992-1993 119.7 94.3 9.5 223.5 (1.5) 222.0 211.1 (0.8) 200.8 422.8
1993-1994 117.3 87.1 3.3 207.7 (14.0) 193.7 195.7 (1.5) 191.0 384.7
1994-1995 124.4 96.9 13.9 235.2 (12.3) 222.9 230.5 (7.6) 209.0 431.9
1995-1996 131.8 92.5 16.2 240.5 (6.4) 234.1 304.6 (12.5) 275.9 510.0
1996-1997 129.2 87.3 9.9 226.4 (4.8) 221.6 253.8 (1.8) 242.1 463.7
1997-1998 135.2 80.6 25.6 241.4 (0.7) 240.7 247.2 (14.4) 207.2 447.9
1998-1999 143.5 100.6 18.0 262.1 (0.7) 261.4 242.2 (3.7) 220.4 481.8
1999-2000 149.2 102.4 16.9 268.5 (0.8) 267.7 176.8 (1.8) 158.0 425.7
Saskatchewan
1990-1991 122.6 100.3 51.2 274.0 (1.8) 272.2 245.6 (0.4) 194.0 466.2
1991-1992 120.9 73.2 43.2 237.4 (0.5) 236.9 222.9 (0.7) 178.9 415.9
1992-1993 102.8 56.8 39.9 199.5 - 199.5 217.7 (0.6) 177.1 376.6
1993-1994 113.1 63.0 38.6 214.8 (8.1) 206.7 194.3 (0.8) 154.9 361.6
1994-1995 115.5 60.0 34.7 210.2 (8.1) 202.1 220.7 (1.1) 184.9 387.0
1995-1996 120.9 45.4 35.5 201.8 (7.5) 194.3 259.6 (1.9) 222.2 416.4
1996-1997 119.6 45.1 35.5 200.2 (9.6) 190.6 230.1 (0.9) 193.7 384.3
1997-1998 148.9 62.7 21.8 233.4 (14.5) 218.9 253.3 (19.9) 211.6 430.5
1998-1999 163.3 64.9 24.4 252.6 (11.6) 241.0 272.7 (2.9) 245.4 486.4
1999-2000 173.9 53.4 27.1 254.4 (3.8) 250.7 248.2 (13.2) 208.0 458.6
Alberta
1990-1991 161.8 401.3 173.4 736.5 (3.0) 733.5 979.0 (2.5) 803.1 1,536.6
1991-1992 151.3 369.2 135.7 656.2 (2.8) 653.4 900.5 (0.9) 763.9 1,417.3
1992-1993 137.5 350.6 116.7 604.8 (0.6) 604.2 915.8 (5.6) 793.4 1,397.6
1993-1994 391.5 167.8 140.8 700.1 (10.0) 690.1 881.0 (3.0) 737.1 1,427.2
1994-1995 375.2 119.8 145.6 640.6 (8.6) 632.0 827.5 (6.8) 675.1 1,307.1
1995-1996 379.0 118.5 146.2 643.7 (13.3) 630.4 863.1 (40.6) 676.3 1,306.7
1996-1997 284.3 107.6 162.5 554.4 (10.8) 543.6 820.3 (31.8) 626.0 1,169.6
1997-1998 281.1 128.0 208.5 617.6 (0.6) 617.0 949.4 (32.9) 708.0 1,325.0
1998-1999 328.5 177.9 169.4 675.8 (1.0) 674.8 972.9 (14.8) 788.7 1,463.5
1999-2000 346.4 179.7 621.9 1,148.0 (0.6) 1,147.4 1,121.4 (17.3) 482.2 1,629.6
British Columbia
1990-1991 500.1 498.8 20.7 1,019.6 (7.8) 1,011.8 485.7 (3.2) 461.8 1,473.6
1991-1992 554.1 474.5 19.1 1,047.8 - 1,047.8 478.5 (2.0) 457.3 1,505.1
1992-1993 578.4 233.8 32.1 844.2 - 844.2 526.8 (2.0) 492.7 1,337.0
1993-1994 666.3 169.4 8.2 843.9 (6.1) 837.8 547.4 (1.9) 537.3 1,375.1
1994-1995 587.8 380.1 5.8 973.7 (5.5) 968.2 549.1 (3.0) 540.3 1,508.5
1995-1996 571.1 498.3 5.4 1,074.8 (7.0) 1,067.8 595.1 (7.1) 582.6 1,650.3
1996-1997 553.1 456.1 8.9 1,018.1 (5.7) 1,012.4 643.5 (2.3) 632.3 1,644.7
1997-1998 491.2 353.2 4.3 848.7 (6.5) 842.2 656.1 (10.7) 641.1 1,483.2
1998-1999 443.0 624.3 11.3 1,078.6 (0.5) 1,078.1 706.1 (13.9) 680.9 1,759.0
1999-2000 463.6 810.6 17.6 1,291.8 - 1,291.8 742.2 (1.8) 722.8 2,014.6
Northwest Territories (includes Nunavut)
1990-1991 21.7 13.8 - 35.5 - 35.5 9.7 - 9.7 45.3
1991-1992 23.1 26.4 - 49.4 - 49.4 9.1 - 9.1 58.6
1992-1993 23.1 19.2 - 42.3 - 42.3 7.5 - 7.5 49.9
1993-1994 24.9 27.5 - 52.3 (1.7) 50.6 8.7 - 8.7 59.3
1994-1995 24.7 21.1 - 45.9 (3.7) 42.2 10.5 (0.9) 9.6 51.8
1995-1996 21.1 20.3 - 41.4 (3.5) 37.9 8.0 (0.1) 7.9 45.9
1996-1997 22.2 22.6 - 44.7 (1.8) 42.9 9.9 (0.1) 9.9 52.8
1997-1998 18.7 15.0 - 33.7 (1.6) 32.1 16.5 (0.0) 16.5 48.6
1998-1999 19.2 13.3 - 32.5 (0.1) 32.4 8.2 - 8.2 40.5
1999-2000 18.2 24.0 - 42.2 (0.1) 42.1 14.5 - 14.5 56.6
Yukon
1990-1991 34.1 16.0 1.4 51.5 (12.4) 39.1 16.0 (0.0) 14.6 53.7
1991-1992 32.8 11.9 0.5 45.1 (12.4) 32.7 16.2 (0.0) 15.7 48.4
1992-1993 36.2 25.8 0.4 62.4 (3.4) 59.0 14.4 (0.1) 13.9 72.9
1993-1994 32.6 32.7 - 65.3 (19.8) 45.5 16.5 (0.1) 16.4 62.0
1994-1995 32.1 51.8 - 83.9 (39.0) 45.0 17.5 (0.2) 17.3 62.2
1995-1996 31.8 53.4 - 85.2 (38.6) 46.7 21.9 (0.8) 21.0 67.7
1996-1997 33.3 44.6 4.0 81.9 (31.0) 51.0 22.8 (0.2) 18.6 69.6
1997-1998 30.0 21.7 3.2 54.8 (13.8) 41.0 23.9 (0.1) 20.6 61.6
1998-1999 29.5 20.1 0.8 50.4 (10.1) 40.3 22.9 (0.5) 21.5 61.8
1999-2000 29.4 25.4 0.3 55.1 (19.1) 36.1 24.2 (0.1) 23.7 59.8
CANADA
1990-1991 2,464.6 2,554.6 1,097.8 6,117.0 (140.8) 5,976.2 6,096.6 (26.8) 4,972.0 10,948.1
1991-1992 2,545.9 2,473.7 1,112.3 6,131.9 (122.1) 6,009.9 5,967.1 (20.1) 4,834.7 10,844.6
1992-1993 2,444.2 2,366.5 1,061.5 5,872.2 (89.8) 5,782.3 5,949.8 (27.3) 4,861.0 10,643.4
1993-1994 2,667.4 2,129.2 1,087.7 5,884.3 (227.5) 5,656.8 6,084.0 (25.7) 4,970.6 10,627.3
1994-1995 2,547.5 2,542.5 1,073.3 6,163.3 (249.8) 5,913.5 6,334.3 (84.8) 5,176.1 11,089.7
1995-1996 2,507.3 2,829.1 1,038.0 6,374.4 (303.5) 6,070.9 6,712.4 (169.1) 5,505.3 11,576.1
1996-1997 2,392.3 2,709.1 696.7 5,798.1 (327.4) 5,470.7 6,260.7 (120.2) 5,443.9 10,914.5
1997-1998 2,462.3 2,637.5 818.9 5,918.6 (629.1) 5,289.5 6,574.2 (120.6) 5,634.7 10,924.2
1998-1999 2,513.4 2,900.6 615.3 6,029.3 (227.3) 5,802.0 6,501.2 (66.0) 5,819.8 11,621.8
1999-2000 2,427.7 3,200.9 964.3 6,592.8 (166.3) 6,426.6 6,699.4 (41.2) 5,693.9 12,120.4

Figures may vary from previous Reports, as adjustments have been made.

Sources:
A. Provincial/Territorial Departments of Transport; Transport Canada. Many provinces have moved to unconditional grants to local governments. For this reason, transportation transfers may be under reported. Net expenses by local governments are netted of transfers reported by provincial governments
B. Statistics Canada, Institutions Division; data are on a calendar year basis
1 Roads and streets, parking and snow removal
2 Federal transfers assumed to be all road related
3 Includes estimated transfer from the provinces.


Last updated: Top of Page Important Notices