Canadian Flag Transport Canada / Transports Canada Government of Canada
Common menu bar (access key: M)
Skip to specific page links (access key: 1)
Policy Group
Policy Overview
Transportation in Canada Annual Reports

Table of Contents
Report Highlights
Addendum
1. Introduction
2. Transportation and the Canadian Economy
3. Government Spending on Transportation
4. Transportation and Safety
5. Transportation - Energy & Environment
6. Transportation and Regional Economies
7. Transportation and Employment
8. Transportation and Trade
9. Transportation and Tourism
10. Transportation Infrastructure
11. Structure of the Transportation Industry
12. Freight Transportation
13. Passenger Transportation
14. Price, Productivity and Financial Performance in the Transportation Sector
Minister of Transport
List of Tables
List of Figures
List of Annexes
 
Skip all menus (access key: 2)


Distribution of Provincial /Territorial (A) and Local (B) Transport Expenditures by Province, 1990-1991 to 1999-2000

Transit Systems

Detail of Figure 3-1 (Millions of dollars)

O & M & Capital (Province)

Transfers by Province

Total Gross Expenses (Province)

Local Transit Expenses

Provincial Transfers to Local Governments 1

Net Local Expenses

Total Transit Expenses
Newfoundland
1990-1991 - - - 5.9 - 5.9 5.9
1991-1992 - - - 6.2 - 6.2 6.2
1992-1993 - - - 6.4 - 6.4 6.4
1993-1994 - - - 7.0 - 7.0 7.0
1994-1995 - - - 7.0 - 7.0 7.0
1995-1996 - - - 6.6 - 6.6 6.6
1996-1997 - - - 6.1 - 6.1 6.1
1997-1998 - - - 5.9 - 5.9 5.9
1998-1999 - - - 5.6 - 5.6 5.6
1999-2000 - - - 5.1 - 5.1 5.1
Prince Edward Island
1990-1991 0.1 - 0.1 0.1 - 0.1 0.2
1991-1992 0.1 - 0.1 0.1 - 0.1 0.3
1992-1993 0.1 - 0.1 0.1 - 0.1 0.3
1993-1994 0.1 - 0.1 0.0 - 0.0 0.1
1994-1995 - - - 0.0 - 0.0 0.0
1995-1996 - - - 0.1 - 0.1 0.1
1996-1997 - - - 0.1 - 0.1 0.1
1997-1998 - - - 0.1 - 0.1 0.1
1998-1999 - - - 0.1 - 0.1 0.1
1999-2000 - - - 0.1 - 0.1 0.1
Nova Scotia
1990-1991 1.8 3.3 5.1 10.6 (3.3) 7.3 12.4
1991-1992 1.7 3.3 4.9 13.7 (3.3) 10.4 15.4
1992-1993 2.2 3.2 5.4 11.6 (3.1) 8.5 13.9
1993-1994 1.1 3.1 4.2 12.7 (1.6) 11.0 15.2
1994-1995 - - - 11.7 - 11.7 11.7
1995-1996 - - - 15.0 - 15.0 15.0
1996-1997 - - - 11.9 - 11.9 11.9
1997-1998 - - - 11.7 - 11.7 11.7
1998-1999 - - - 13.9 - 13.9 13.9
1999-2000 3.0 - 3.0 14.4 - 14.4 17.4
New Brunswick
1990-1991 - - - 5.4 - 5.4 5.4
1991-1992 - - - 6.1 - 6.1 6.1
1992-1993 - - - 6.4 - 6.4 6.4
1993-1994 - - - 6.3 - 6.3 6.3
1994-1995 - - - 6.6 - 6.6 6.6
1995-1996 - - - 6.4 - 6.4 6.4
1996-1997 - - - 6.5 - 6.5 6.5
1997-1998 - - - 7.7 - 7.7 7.7
1998-1999 - - - 7.4 - 7.4 7.4
1999-2000 - - - 7.1 - 7.1 7.1
Quebec
1990-1991 12.8 438.8 451.6 282.1 (57.6) 224.5 676.1
1991-1992 14.8 468.4 483.2 310.3 (65.0) 245.3 728.5
1992-1993 28.7 289.4 318.1 491.8 (119.4) 372.4 690.5
1993-1994 37.3 262.5 299.8 494.4 (141.3) 353.1 652.9
1994-1995 76.0 275.8 351.8 495.8 (167.6) 328.1 679.9
1995-1996 54.1 282.2 336.3 494.3 (191.6) 302.7 639.0
1996-1997 9.1 233.2 242.3 491.9 (181.2) 310.7 553.0
1997-1998 6.3 234.7 241.0 487.6 (111.8) 375.9 616.9
1998-1999 7.9 262.6 270.5 467.9 (64.8) 403.1 673.6
1999-2000 8.5 244.7 253.2 486.5 - 486.5 739.7
Ontario
1990-1991 2.0 1,091.8 1,093.8 704.8 (409.8) 295.1 1,388.9
1991-1992 3.4 606.4 609.8 712.4 (413.5) 298.9 908.7
1992-1993 - 617.9 617.9 779.6 (454.5) 325.1 943.0
1993-1994 1.1 622.8 623.9 751.2 (474.1) 277.0 900.9
1994-1995 - 682.9 682.9 802.1 (578.5) 223.6 906.5
1995-1996 1.6 658.2 659.8 834.8 (494.8) 340.0 999.8
1996-1997 0.9 728.6 729.5 820.4 (340.1) 480.3 1,209.8
1997-1998 0.9 735.6 736.5 826.3 (164.3) 662.0 1,398.5
1998-1999 0.5 1,078.7 1,079.2 1,059.6 (129.3) 930.3 2,009.5
1999-2000 1.1 83.7 84.8 1,048.6 (83.7) 964.9 1,049.7
Manitoba
1990-1991 - 21.4 21.4 36.8 (17.6) 19.2 40.6
1991-1992 - 21.2 21.2 37.4 (21.2) 16.2 37.4
1992-1993 - 21.9 21.9 39.8 (21.9) 17.9 39.8
1993-1994 - 18.5 18.5 22.6 (18.5) 4.1 22.6
1994-1995 - 24.4 24.4 22.2 (24.4) (2.2) 22.2
1995-1996 - 18.4 18.4 28.3 (18.4) 9.9 28.3
1996-1997 - 19.9 19.9 27.3 (19.9) 7.4 27.3
1997-1998 - 17.9 17.9 30.5 (17.9) 12.6 30.5
1998-1999 - 23.8 23.8 27.8 (23.8) 4.0 27.8
1999-2000 - 21.2 21.2 28.0 (18.0) 10.0 31.2
Saskatchewan
1990-1991 - 0.3 0.3 14.3 - 14.3 14.6
1991-1992 - 0.6 0.6 14.5 - 14.5 15.1
1992-1993 - 0.5 0.5 14.0 - 14.0 14.6
1993-1994 - 2.1 2.1 13.6 - 13.6 15.7
1994-1995 - 2.1 2.1 13.7 - 13.7 15.8
1995-1996 - 2.1 2.1 15.1 - 15.1 17.2
1996-1997 - 2.2 2.2 15.2 - 15.2 17.5
1997-1998 - 2.2 2.2 14.2 - 14.2 16.3
1998-1999 - 2.1 2.1 14.1 - 14.1 16.2
1999-2000 - 2.2 2.2 14.8 - 14.8 17.0
Alberta
1990-1991 - 19.9 19.9 171.7 (19.9) 151.8 171.7
1991-1992 - 20.9 20.9 189.6 (20.9) 168.7 189.6
1992-1993 - 21.9 21.9 201.2 (21.9) 179.3 201.2
1993-1994 - 22.1 22.1 217.9 (20.5) 197.4 219.5
1994-1995 - - - 167.4 - 167.4 167.4
1995-1996 - - - 169.7 - 169.7 169.7
1996-1997 - - - 172.1 - 172.1 172.1
1997-1998 - - - 176.0 - 176.0 176.0
1998-1999 - 30.0 30.0 199.8 (30.0) 169.8 199.8
1999-2000 - - - 207.7 - 207.7 207.7
British Columbia
1990-1991 - 216.1 216.1 4.6 - 4.6 220.7
1991-1992 - 227.9 227.9 5.7 - 5.7 233.6
1992-1993 - 226.9 226.9 5.6 - 5.6 232.5
1993-1994 - 244.0 244.0 6.9 - 6.9 250.9
1994-1995 - 246.8 246.8 7.0 - 7.0 253.8
1995-1996 - 270.3 270.3 7.9 - 7.9 278.2
1996-1997 - 281.4 281.4 8.0 - 8.0 289.3
1997-1998 - 288.6 288.6 8.1 - 8.1 296.7
1998-1999 - 293.6 293.6 8.1 - 8.1 301.7
1999-2000 - 147.1 147.1 8.1 - 8.1 155.2
Northwest Territories (includes Nunavut)
1990-1991 - - - 0.8 - 0.8 0.8
1991-1992 - - - 0.8 - 0.8 0.8
1992-1993 - - - 0.9 - 0.9 0.9
1993-1994 - - - 0.9 - 0.9 0.9
1994-1995 - - - 0.9 - 0.9 0.9
1995-1996 - - - 1.2 - 1.2 1.2
1996-1997 - - - 0.9 - 0.9 0.9
1997-1998 - - - 1.1 - 1.1 1.1
1998-1999 - - - 1.1 - 1.1 1.1
1999-2000 - - - 1.1 - 1.1 1.1
Yukon
1990-1991 - - - - - - -
1991-1992 - - - - - - -
1992-1993 - - - - - - -
1993-1994 - - - 0.1 - 0.1 0.1
1994-1995 - - - 0.1 - 0.1 0.1
1995-1996 - - - 0.1 - 0.1 0.1
1996-1997 - - - 0.1 - 0.1 0.1
1997-1998 - - - 0.1 - 0.1 0.1
1998-1999 - - - 0.2 - 0.2 0.2
1999-2000 - - - 0.2 - 0.2 0.2
CANADA
1990-1991 16.7 1,791.6 1,808.3 1,237.1 (508.2) 728.9 2,537.2
1991-1992 20.0 1,348.7 1,368.6 1,296.8 (523.9) 772.9 2,141.6
1992-1993 31.0 1,181.8 1,212.8 1,557.4 (620.8) 936.6 2,149.4
1993-1994 39.6 1,175.1 1,214.7 1,533.5 (656.1) 877.4 2,092.2
1994-1995 76.0 1,232.0 1,308.0 1,534.6 (770.6) 764.0 2,072.0
1995-1996 55.7 1,231.2 1,286.9 1,579.5 (704.7) 874.7 2,161.6
1996-1997 10.0 1,265.3 1,275.3 1,560.3 (541.1) 1,019.2 2,294.5
1997-1998 7.2 1,279.0 1,286.2 1,569.4 (294.0) 1,275.3 2,561.6
1998-1999 8.4 1,690.9 1,699.2 1,805.5 (247.9) 1,557.6 3,256.9
1999-2000 12.6 498.8 511.4 1,821.7 (101.7) 1,720.0 2,231.4

Figures may vary from previous Reports, as adjustments have been made.

Sources:
A.Provincial/Territorial Departments of Transport; Transport Canada. Many provinces have moved to unconditional grants to local governments. For this reason, transportation transfers may be under reported. Net expenses by local governments are netted of transfers reported by provincial governments
B.Statistics Canada , Institutions Division; data are on a calendar year basis
1. Estimated transfers as reported by the provinces


Last updated: Top of Page Important Notices