Canadian Flag Transport Canada / Transports Canada Government of Canada
Common menu bar (access key: M)
Skip to specific page links (access key: 1)
Policy Group
Policy Overview
Transportation in Canada Annual Reports

Table of Contents
Report Highlights
Addendum
1. Introduction
2. Transportation and the Canadian Economy
3. Government Spending on Transportation
4. Transportation and Safety
5. Transportation - Energy & Environment
6. Transportation and Regional Economies
7. Transportation and Employment
8. Transportation and Trade
9. Transportation and Tourism
10. Transportation Infrastructure
11. Structure of the Transportation Industry
12. Freight Transportation
13. Passenger Transportation
14. Price, Productivity and Financial Performance in the Transportation Sector
Minister of Transport
List of Tables
List of Figures
List of Annexes
 
Skip all menus (access key: 2)


Distribution of Provincial /Territorial (A) and Local (B) Transport Expenditures by Province, 1990-1991 to 1999-2000

Total - All Modes

Detail of Figure 3-1 (Millions of dollars)

O&M (Province) Capital (Province) Transfers by Province Total Gross Expenses (Province) Federal Transfers to Province Net Provincial Expenses Local Expenses Total Transfers to Local Governments Net Local Expenses Net Expenses, All Sectors
Newfoundland
1990-1991 98.3 119.2 14.9 232.4 (47.3) 185.1 93.7 (14.0) 79.8 264.9
1991-1992 62.7 113.2 11.5 187.4 (70.0) 117.4 99.9 (12.3) 87.7 205.1
1992-1993 71.3 91.4 22.2 184.9 (60.2) 124.7 116.2 (25.4) 90.8 215.4
1993-1994 77.2 89.7 14.6 181.5 (60.3) 121.2 96.5 (15.9) 80.6 201.8
1994-1995 81.8 94.2 19.1 195.1 (95.1) 100.0 100.9 (21.4) 79.5 179.4
1995-1996 78.8 68.1 11.7 158.6 (85.6) 73.0 90.4 (12.6) 77.8 150.7
1996-1997 83.6 75.6 10.4 169.6 (72.3) 97.4 77.7 (11.4) 66.3 163.6
1997-1998 75.6 112.0 12.2 199.8 (411.5) (211.7) 85.9 (12.7) 73.2 (138.5)
1998-1999 80.4 127.5 4.4 212.3 (66.2) 146.1 82.9 (5.6) 77.4 223.5
1999-2000 82.3 147.5 7.3 237.1 (64.5) 172.5 86.8 (7.5) 79.3 251.9
Prince Edward Island
1990-1991 30.9 37.1 1.2 69.2 (2.0) 67.2 9.1 (1.2) 7.9 75.1
1991-1992 34.7 41.8 0.2 76.7 (4.1) 72.6 6.7 (0.2) 6.6 79.1
1992-1993 37.1 37.8 0.6 75.5 (2.8) 72.7 7.5 (0.6) 6.9 79.7
1993-1994 35.2 26.0 0.4 61.7 (5.7) 56.0 6.7 (0.4) 6.3 62.2
1994-1995 32.6 24.8 0.7 58.0 (6.3) 51.7 8.1 (1.2) 6.9 58.6
1995-1996 31.7 26.7 0.5 58.8 (7.0) 51.8 15.6 (1.1) 14.5 66.4
1996-1997 35.4 25.9 0.3 61.6 (9.7) 51.9 11.4 (0.4) 10.9 62.8
1997-1998 51.4 24.7 0.1 76.2 (10.6) 65.6 13.3 (0.2) 13.1 78.8
1998-1999 46.5 30.3 0.1 77.0 (9.0) 68.0 11.4 (0.3) 11.1 79.1
1999-2000 46.6 33.3 0.1 80.0 (5.0) 75.0 13.7 (0.2) 13.5 88.4
Nova Scotia
1990-1991 135.8 150.0 12.7 298.6 (25.0) 273.5 113.0 (12.5) 100.4 374.0
1991-1992 137.2 140.2 14.3 291.8 (8.8) 283.0 120.0 (13.8) 106.1 389.1
1992-1993 132.4 168.9 13.1 314.4 (10.0) 304.4 106.4 (12.6) 93.8 398.2
1993-1994 131.4 135.5 13.5 280.4 (19.1) 261.3 104.8 (11.5) 93.3 354.6
1994-1995 124.2 97.4 13.6 235.2 (18.2) 216.9 102.1 (17.0) 85.1 302.0
1995-1996 115.6 131.9 17.1 264.6 (25.2) 239.4 115.7 (21.2) 94.6 333.9
1996-1997 125.0 64.9 9.6 199.4 (39.7) 159.7 165.2 (10.7) 154.5 314.2
1997-1998 127.7 85.5 10.4 223.6 (44.7) 178.9 186.4 (12.1) 174.3 353.2
1998-1999 124.8 59.2 14.4 198.3 (42.7) 155.6 169.7 (14.6) 155.1 310.7
1999-2000 126.7 54.3 1.7 182.7 (11.1) 171.6 168.0 (2.3) 165.7 337.3
New Brunswick
1990-1991 141.7 192.1 3.6 337.4 (24.3) 313.1 114.0 (4.0) 110.0 423.1
1991-1992 134.9 194.3 3.1 332.2 (19.7) 312.5 110.8 (3.4) 107.4 419.9
1992-1993 137.7 194.0 5.2 336.8 (6.2) 330.6 117.6 (6.7) 110.9 441.6
1993-1994 130.7 213.4 5.6 349.6 (50.4) 299.2 119.3 (7.5) 111.8 411.1
1994-1995 130.7 229.9 4.7 365.3 (47.3) 318.1 121.1 (9.6) 111.5 429.6
1995-1996 130.8 280.1 4.5 415.4 (95.6) 319.8 121.9 (7.0) 114.9 434.7
1996-1997 139.9 255.9 3.5 399.3 (111.3) 287.9 120.4 (5.7) 114.7 402.7
1997-1998 143.9 237.1 5.1 386.1 (70.9) 315.2 122.5 (8.5) 114.1 429.3
1998-1999 143.1 199.3 5.5 347.9 (39.9) 308.1 123.3 (8.3) 115.0 423.0
1999-2000 142.1 206.6 3.7 352.4 (35.3) 317.1 135.2 (5.3) 130.0 447.1
Quebec
1990-1991 555.7 514.4 536.9 1,607.0 (22.2) 1,584.8 1,761.4 (124.0) 1,637.4 3,222.2
1991-1992 577.5 523.4 569.7 1,670.6 (7.6) 1,663.0 1,784.2 (132.3) 1,652.0 3,315.0
1992-1993 562.7 670.1 392.5 1,625.3 (16.0) 1,609.3 1,974.2 (194.1) 1,780.1 3,389.4
1993-1994 531.5 550.9 456.4 1,538.8 (34.7) 1,504.1 2,185.3 (303.6) 1,881.7 3,385.8
1994-1995 507.8 576.1 472.7 1,556.6 (24.6) 1,532.0 2,313.9 (329.8) 1,984.1 3,516.1
1995-1996 492.5 492.7 478.0 1,463.2 (27.4) 1,435.8 2,345.8 (348.2) 1,997.6 3,433.4
1996-1997 454.3 450.0 421.5 1,325.8 (31.6) 1,294.2 2,247.1 (332.8) 1,914.3 3,208.5
1997-1998 553.9 462.9 410.9 1,427.7 (21.1) 1,406.5 2,204.7 (247.3) 1,957.4 3,363.9
1998-1999 562.7 584.5 493.7 1,640.9 (21.3) 1,619.6 2,056.5 (254.1) 1,802.5 3,422.0
1999-2000 486.6 738.7 515.6 1,740.9 (22.8) 1,718.1 2,082.0 (224.1) 1,857.9 3,576.0
Ontario
1990-1991 716.6 456.3 1,842.6 3,015.5 (0.3) 3,015.2 3,107.5 (1,172.6) 1,934.9 4,950.1
1991-1992 807.6 467.3 1,457.4 2,732.3 (0.5) 2,731.8 3,128.5 (1,242.8) 1,885.7 4,617.5
1992-1993 726.2 467.8 1,381.9 2,575.9 - 2,575.9 3,083.6 (1,218.7) 1,864.9 4,440.8
1993-1994 660.5 611.1 1,361.8 2,633.4 - 2,633.4 3,066.5 (1,193.4) 1,873.1 4,506.5
1994-1995 634.0 890.1 1,390.7 2,914.8 (13.4) 2,901.4 3,210.9 (1,305.7) 1,905.2 4,806.6
1995-1996 618.1 1,083.4 1,341.8 3,043.3 (17.2) 3,026.1 3,396.7 (1,237.1) 2,159.7 5,185.8
1996-1997 602.2 1,099.0 1,051.0 2,752.2 (18.3) 2,733.9 3,056.4 (719.2) 2,337.1 5,071.0
1997-1998 586.4 1,061.1 1,134.6 2,782.1 (33.2) 2,749.0 3,224.7 (593.4) 2,631.3 5,380.3
1998-1999 623.7 911.6 1,265.6 2,800.9 (24.7) 2,776.2 3,467.5 (332.7) 3,134.8 5,911.0
1999-2000 585.7 843.0 136.3 1,565.0 (3.9) 1,561.1 3,624.8 (131.8) 3,492.9 5,054.1
Manitoba
1990-1991 127.9 104.5 33.3 265.6 (6.1) 259.5 272.5 (31.9) 240.6 500.1
1991-1992 129.2 97.4 27.8 254.4 (3.7) 250.7 245.9 (28.4) 217.5 468.1
1992-1993 131.5 96.2 31.5 259.2 (2.0) 257.2 254.2 (32.2) 222.0 479.1
1993-1994 129.8 89.1 21.9 240.8 (14.5) 226.3 221.9 (23.3) 198.6 425.0
1994-1995 132.0 98.0 38.5 268.5 (12.8) 255.7 260.9 (45.9) 214.9 470.6
1995-1996 139.1 93.2 34.9 267.2 (6.7) 260.5 346.0 (47.1) 298.9 559.4
1996-1997 136.4 87.9 30.4 254.7 (5.0) 249.7 298.8 (31.6) 267.1 516.8
1997-1998 143.2 81.6 44.2 269.0 (0.9) 268.1 287.1 (57.9) 229.2 497.3
1998-1999 151.2 101.9 49.6 302.7 (1.1) 301.6 278.4 (45.5) 232.9 534.5
1999-2000 157.3 105.3 41.5 304.1 (1.9) 302.2 212.1 (36.7) 175.3 477.5
Saskatchewan
1990-1991 125.5 101.1 51.5 278.1 (1.8) 276.3 261.4 (51.6) 209.8 486.1
1991-1992 123.9 73.7 43.8 241.4 (0.5) 241.0 238.9 (43.9) 194.9 435.9
1992-1993 106.4 57.5 40.4 204.4 - 204.4 233.6 (40.5) 193.0 397.5
1993-1994 117.1 63.5 40.8 221.4 (8.1) 213.3 209.3 (39.4) 169.8 383.2
1994-1995 119.4 60.2 36.9 216.5 (8.1) 208.4 235.7 (35.8) 199.9 408.3
1995-1996 124.7 46.2 37.7 208.7 (7.9) 200.8 277.2 (37.4) 239.7 440.5
1996-1997 123.6 48.1 37.9 209.6 (12.5) 197.1 246.7 (36.4) 210.2 407.3
1997-1998 153.0 63.8 24.1 240.9 (14.8) 226.0 268.8 (41.7) 227.1 453.1
1998-1999 167.4 66.0 26.6 260.1 (12.5) 247.5 296.4 (27.3) 269.1 516.6
1999-2000 178.9 56.8 29.4 265.1 (7.2) 257.9 270.5 (40.3) 230.2 488.1
Alberta
1990-1991 218.9 405.3 198.3 822.5 (3.2) 819.3 1,158.4 (195.8) 962.7 1,782.0
1991-1992 208.9 373.2 157.6 739.7 (3.0) 736.7 1,099.6 (157.5) 942.1 1,678.8
1992-1993 195.4 353.2 139.6 688.2 (0.9) 687.3 1,126.5 (144.2) 982.2 1,669.5
1993-1994 413.8 169.4 162.9 746.1 (10.3) 735.8 1,112.6 (164.4) 948.2 1,684.0
1994-1995 396.0 121.0 145.6 662.6 (8.8) 653.8 1,008.2 (152.4) 855.8 1,509.6
1995-1996 396.5 119.3 148.6 664.4 (13.5) 650.9 1,049.5 (186.8) 862.7 1,513.6
1996-1997 302.1 110.8 164.5 577.4 (10.8) 566.6 1,001.8 (194.3) 807.4 1,374.0
1997-1998 301.4 132.6 210.3 644.3 (0.6) 643.7 1,162.5 (241.4) 921.1 1,564.8
1998-1999 351.5 185.5 200.7 737.7 (1.0) 736.7 1,196.7 (214.2) 982.6 1,719.3
1999-2000 368.1 186.8 623.8 1,178.7 (0.6) 1,178.1 1,356.1 (639.2) 716.9 1,895.0
British Columbia
1990-1991 507.6 503.8 247.8 1,259.2 (25.6) 1,233.6 505.8 (23.9) 481.9 1,715.5
1991-1992 562.1 479.5 313.1 1,354.7 (18.8) 1,335.9 498.2 (21.2) 477.0 1,812.9
1992-1993 587.1 258.1 297.9 1,143.0 (19.6) 1,123.4 554.8 (34.1) 520.8 1,644.2
1993-1994 679.3 175.3 289.2 1,143.8 (6.1) 1,137.7 570.9 (10.1) 560.8 1,698.5
1994-1995 587.8 382.1 289.0 1,258.9 (5.5) 1,253.4 571.9 (8.8) 563.1 1,816.6
1995-1996 571.1 498.3 287.1 1,356.5 (7.0) 1,349.4 617.9 (12.5) 605.4 1,954.8
1996-1997 553.1 456.1 296.5 1,305.7 (5.7) 1,300.0 669.0 (11.2) 657.8 1,957.8
1997-1998 491.2 353.2 299.3 1,143.7 (6.5) 1,137.2 692.6 (15.0) 677.6 1,814.7
1998-1999 443.0 624.3 329.9 1,397.2 (0.5) 1,396.7 738.8 (25.2) 713.5 2,110.3
1999-2000 463.6 810.6 1,245.6 2,519.8 - 2,519.8 769.4 (19.4) 750.0 3,269.7
Northwest Territories (includes Nunavut)
1990-1991 35.7 23.2 2.1 60.9 (2.1) 58.8 10.8 - 10.8 69.6
1991-1992 39.9 40.4 2.6 82.9 (2.6) 80.3 10.2 - 10.2 90.5
1992-1993 39.8 34.0 2.7 76.5 (2.7) 73.7 8.6 - 8.6 82.4
1993-1994 46.2 35.4 - 81.6 (6.3) 75.3 9.8 - 9.8 85.1
1994-1995 47.3 35.3 - 82.6 (11.8) 70.7 11.5 (0.9) 10.6 81.3
1995-1996 56.7 39.7 - 96.4 (7.5) 88.9 9.3 (0.1) 9.2 98.1
1996-1997 58.6 36.7 - 95.3 (5.1) 90.2 10.8 (0.1) 10.8 101.0
1997-1998 56.4 31.8 - 88.3 (3.9) 84.4 17.7 (0.0) 17.7 102.1
1998-1999 58.9 26.6 - 85.5 (0.5) 85.0 9.3 - 9.3 94.3
1999-2000 42.5 28.1 - 70.6 (0.1) 70.4 15.7 - 15.7 86.1
Yukon
1990-1991 36.2 18.0 1.4 55.5 (14.3) 41.2 21.4 (1.4) 20.0 61.2
1991-1992 35.0 12.9 0.5 48.4 (14.3) 34.1 22.0 (0.5) 21.5 55.6
1992-1993 38.4 27.7 0.4 66.5 (5.8) 60.6 20.4 (0.5) 20.0 80.6
1993-1994 34.7 32.9 - 67.6 (20.8) 46.8 23.7 (0.1) 23.6 70.4
1994-1995 34.3 51.9 0.0 86.1 (39.8) 46.3 25.8 (0.2) 25.6 71.9
1995-1996 34.0 53.9 0.0 87.9 (39.4) 48.5 29.2 (0.8) 28.4 76.9
1996-1997 36.9 46.1 4.0 87.0 (31.9) 55.1 31.8 (4.2) 27.6 82.7
1997-1998 34.8 22.5 3.2 60.4 (14.8) 45.6 32.3 (3.3) 29.0 74.6
1998-1999 34.5 23.5 0.8 58.8 (11.1) 47.7 32.3 (1.3) 30.9 78.7
1999-2000 34.8 30.6 0.3 65.8 (19.1) 46.8 35.5 (0.5) 35.0 81.7
CANADA
1990-1991 2,730.8 2,624.8 2,946.2 8,301.8 (174.2) 8,127.5 7,428.9 (1,632.8) 5,796.2 13,923.7
1991-1992 2,853.6 2,557.3 2,601.4 8,012.3 (153.5) 7,858.9 7,364.9 (1,656.3) 5,708.7 13,567.5
1992-1993 2,766.0 2,456.5 2,328.0 7,550.6 (126.2) 7,424.3 7,603.6 (1,709.6) 5,893.9 13,318.3
1993-1994 2,987.4 2,192.2 2,367.1 7,546.7 (236.3) 7,310.4 7,727.2 (1,769.5) 5,957.7 13,268.1
1994-1995 2,827.8 2,660.9 2,411.5 7,900.2 (291.7) 7,608.5 7,971.0 (1,928.7) 6,042.3 13,650.7
1995-1996 2,789.6 2,933.5 2,361.9 8,084.9 (340.1) 7,744.8 8,415.2 (1,911.9) 6,503.3 14,248.1
1996-1997 2,651.2 2,756.9 2,029.5 7,437.6 (354.0) 7,083.6 7,936.9 (1,358.0) 6,578.9 13,662.5
1997-1998 2,718.9 2,668.8 2,154.3 7,542.0 (633.5) 6,908.5 8,298.6 (1,233.5) 7,065.1 13,973.6
1998-1999 2,787.7 2,940.1 2,391.5 8,119.3 (230.6) 7,888.7 8,463.4 (929.2) 7,534.2 15,422.9
1999-2000 2,715.3 3,241.5 2,605.2 8,562.0 (171.5) 8,390.5 8,769.6 (1,107.2) 7,662.4 16,052.9

Figures may vary from previous Reports, as adjustments have been made.

Sources:
A. Provincial/Territorial Departments of Transport; Transport Canada. Many provinces have moved to unconditional grants to local governments. For this reason, transportation transfers may be under reported. Net expenses by local governments are netted of transfers reported by povincial governments
B. Statistics Canada, Institutions Division; data are on a calendar year basis


Last updated: Top of Page Important Notices