Canadian Flag Transport Canada / Transports Canada Government of Canada
Common menu bar (access key: M)
Skip to specific page links (access key: 1)
Policy Group
Policy Overview
Transportation in Canada Annual Reports

Table of Contents
Report Highlights
1. Introduction
2. Transportation and the Economy
3. Government Spending on Transportation
4. Transportation Safety and Security
5. Transportation and the Environment
6. Rail Transportation
7. Road Transportation
8. Marine Transportation
9. Air Transportation
Minister of Transport
List of Tables
List of Figures
Addendum
 
Skip all menus (access key: 2)


TABLE A2-1: MODAL SHARES IN CANADA-UNITED STATES TRADE, 1993 - 2003
Canadian Exports to the U.S.
(Millions of dollars)
  Total Exports 1 Share (%)
  All Modes Road Rail Marine Air Other Road Rail Marine Air Other
1993 150,657 86,792 36,701 4,422 6,762 15,980 57.6 24.4 2.9 4.5 10.6
1994 183,302 106,182 45,086 4,967 8,963 18,105 57.9 24.6 2.7 4.9 9.9
1995 207,753 119,486 52,108 6,773 9,804 19,582 57.5 25.1 3.3 4.7 9.4
1996 223,177 131,619 50,529 6,999 9,976 24,055 59.0 22.6 3.1 4.5 10.8
1997 243,888 145,544 53,879 6,725 12,195 25,544 59.7 22.1 2.8 5.0 10.5
1998 269,909 169,135 56,212 6,233 13,980 24,348 62.7 20.8 2.3 5.2 9.0
1999 308,076 185,386 70,147 6,927 17,521 28,095 60.2 22.8 2.2 5.7 9.1
2000 359,289 200,311 75,593 9,440 23,845 50,100 55.8 21.0 2.6 6.6 13.9
2001 351,751 192,449 75,268 9,592 21,875 52,567 54.7 21.4 2.7 6.2 14.9
2002 345,366 196,869 75,632 11,346 18,905 42,614 57.0 21.9 3.3 5.5 12.3
2003 * 327,685 173,638 71,834 12,086 17,675 52,452 53.0 21.9 3.7 5.4 16.0
Canadian Imports from the U.S.
(Millions of dollars)
  Total Imports 2 Share (%)
  All Modes Road Rail Marine Air Other Road Rail Marine Air Other
1993 113,846 93,232 9,690 1,829 8,552 542 81.9 8.5 1.6 7.5 0.5
1994 137,347 111,354 12,931 1,881 10,608 572 81.1 9.4 1.4 7.7 0.4
1995 150,682 120,671 14,379 2,188 12,970 474 80.1 9.5 1.5 8.6 0.3
1996 156,953 125,452 13,819 2,423 14,449 810 79.9 8.8 1.5 9.2 0.5
1997 184,414 146,074 17,674 2,779 16,864 1,023 79.2 9.6 1.5 9.1 0.6
1998 203,578 162,767 17,490 3,158 18,656 1,507 80.0 8.6 1.6 9.2 0.7
1999 215,573 174,758 16,800 2,835 20,182 998 81.1 7.8 1.3 9.4 0.5
2000 229,658 182,785 18,655 3,271 23,643 1,304 79.6 8.1 1.4 10.3 0.6
2001 218,294 170,488 19,607 3,528 21,114 3,556 78.1 9.0 1.6 9.7 1.6
2002 218,329 174,764 21,552 3,337 17,406 1,270 80.0 9.9 1.5 8.0 0.6
2003 * 203,076 161,693 19,868 3,181 15,416 2,918 79.6 9.8 1.6 7.6 1.4
Total Canada-U.S. Trade
(Millions of dollars)
  Total Exports and Imports Share (%)
  All Modes Road Rail Marine Air Other Road Rail Marine Air Other
1993 264,503 180,024 46,391 6,251 15,314 16,522 68.1 17.5 2.4 5.8 6.2
1994 320,649 217,536 58,017 6,847 19,571 18,677 67.8 18.1 2.1 6.1 5.8
1995 358,435 240,157 66,486 8,961 22,774 20,056 67.0 18.5 2.5 6.4 5.6
1996 380,130 257,072 64,347 9,422 24,425 24,864 67.6 16.9 2.5 6.4 6.5
1997 428,302 291,618 71,553 9,504 29,059 26,567 68.1 16.7 2.2 6.8 6.2
1998 473,487 331,902 73,702 9,392 32,636 25,855 70.1 15.6 2.0 6.9 5.5
1999 523,649 360,145 86,947 9,762 37,703 29,093 68.8 16.6 1.9 7.2 5.6
2000 588,947 383,096 94,248 12,711 47,488 51,404 65.0 16.0 2.2 8.1 8.7
2001 570,045 362,938 94,876 13,120 42,989 56,123 63.7 16.6 2.3 7.5 9.8
2002 563,695 371,633 97,184 14,683 36,312 43,884 65.9 17.2 2.6 6.4 7.8
2003 * 530,760 335,331 91,702 15,267 33,091 55,370 63.2 17.3 2.9 6.2 10.4
Canadian Exports to the U.S.
(Millions of metric tonnes) 3
  Total Exports Share (%)
  All Modes Road Rail Marine Air Other Road Rail Marine Air Other
1993 222.0 46.3 41.8 37.2 0.3 96.4 20.9 18.8 16.7 0.1 43.4
1994 249.4 52.3 48.6 40.9 0.4 107.4 21.0 19.5 16.4 0.1 43.0
1995 271.9 54.9 48.5 45.3 0.6 122.7 20.2 17.8 16.7 0.2 45.1
1996 281.0 57.4 49.7 48.4 0.3 125.2 20.4 17.7 17.2 0.1 44.6
1997 294.5 62.0 53.3 50.4 0.3 128.5 21.0 18.1 17.1 0.1 43.6
1998 303.8 64.6 56.3 49.1 0.5 133.3 21.3 18.5 16.2 0.2 43.9
1999 308.5 74.1 59.0 50.1 0.6 124.8 24.0 19.1 16.2 0.2 40.4
2000 335.1 70.8 63.7 53.2 0.7 146.7 21.1 19.0 15.9 0.2 43.8
2001 337.3 68.3 64.6 52.5 0.7 151.3 20.2 19.2 15.6 0.2 44.9
2002 347.3 71.1 64.4 60.6 0.8 150.5 20.5 18.5 17.4 0.2 43.3
2003 * 348.7 67.6 69.2 63.2 0.7 147.9 19.4 19.8 18.1 0.2 42.4
Canadian Imports from the U.S.
(Millions of metric tonnes) 3
  Total Imports 3 Share (%)
  All Modes Road Rail Marine Air Other Road Rail Marine Air Other
1993 73.1 37.8 9.5 23.8 0.7 1.3 51.7 13.0 32.6 0.9 1.7
1994 94.5 55.1 12.1 23.9 1.7 1.7 58.3 12.8 25.3 1.8 1.8
1995 87.8 45.7 12.2 27.2 1.5 1.1 52.1 13.9 31.0 1.7 1.2
1996 93.6 47.2 11.9 29.2 2.1 3.2 50.4 12.7 31.2 2.2 3.5
1997 122.1 71.6 13.9 31.6 1.4 3.7 58.6 11.4 25.9 1.2 3.0
1998 131.8 72.3 14.1 36.5 1.8 7.2 54.8 10.7 27.7 1.3 5.5
1999 127.9 72.7 15.2 35.5 1.5 3.0 56.8 11.9 27.8 1.2 2.4
2000 122.6 67.6 17.6 33.4 1.8 2.1 55.2 14.4 27.3 1.5 1.7
2001 122.3 65.2 19.8 33.5 1.5 2.4 53.3 16.2 27.4 1.2 2.0
2002 128.9 68.9 18.1 36.1 1.8 4.0 53.5 14.0 28.0 1.4 3.1
2003 * 127.2 65.4 19.4 33.6 1.9 6.9 51.4 15.2 26.4 1.5 5.4
Total Canada-U.S. Trade
(Millions of metric tonnes) 3
  Total Exports and Imports Share (%)
  All Modes Road Rail Marine Air Other Road Rail Marine Air Other
1993 295.0 84.1 51.3 61.0 0.9 97.6 28.5 17.4 20.7 0.3 33.1
1994 344.0 107.4 60.7 64.8 2.0 109.1 31.2 17.6 18.8 0.6 31.7
1995 359.7 100.7 60.7 72.5 2.1 123.8 28.0 16.9 20.2 0.6 34.4
1996 374.6 104.6 61.6 77.6 2.4 128.4 27.9 16.4 20.7 0.6 34.3
1997 416.6 133.5 67.2 82.0 1.7 132.2 32.1 16.1 19.7 0.4 31.7
1998 435.7 136.9 70.4 85.6 2.2 140.6 31.4 16.2 19.6 0.5 32.3
1999 436.4 146.7 74.2 85.6 2.1 127.8 33.6 17.0 19.6 0.5 29.3
2000 457.7 138.4 81.3 86.6 2.5 148.8 30.2 17.8 18.9 0.6 32.5
2001 459.6 133.4 84.4 85.9 2.1 153.7 29.0 18.4 18.7 0.5 33.4
2002 476.2 140.0 82.5 96.7 2.6 154.5 29.4 17.3 20.3 0.5 32.4
2003 * 475.9 133.0 88.5 96.9 2.6 154.8 28.0 18.6 20.4 0.5 32.5
  1. For exports, mode of transport information represents the mode of transport by which the international boundary is crossed. This may be different from the mode of transport within Canada. Total exports are the sum of domestic exports and re-exports.
  2. For imports, the mode of transport represents the last mode of transport by which the cargo was transported to the port of clearance in Canada and is derived from the cargo control documents of customs. This may not be the mode of transport by which the cargo arrived at the Canadian port of entry in the case of inland clearance. This may, therefore, lead to some underestimation of Canadian imports by the marine and air transport modes.
  3. Tonnes estimated based on weight conversion factors developed by Statistics Canada.

*    Preliminary data for 2003

Source: Transport Canada, adapted from Statistics Canada, International Trade database


Last updated: Top of Page Important Notices