Canadian Flag Transport Canada / Transports Canada Government of Canada
Common menu bar (access key: M)
Skip to specific page links (access key: 1)
Policy Group
Policy Overview
Transportation in Canada Annual Reports

Table of Contents
Report Highlights
1. Introduction
2. Transportation and the Economy
3. Government Spending on Transportation
4. Transportation Safety and Security
5. Transportation and the Environment
6. Rail Transportation
7. Road Transportation
8. Marine Transportation
9. Air Transportation
Minister of Transport
List of Tables
List of Figures
Addendum
 
Skip all menus (access key: 2)


TABLE A2-12: DOMESTIC TRAVEL IN CANADA, 1998 - 2002
  (Thousands of persons-trips)    
  1998 1999 2000 2001 2002 Percentage
change
2002/2001
Per cent
of totals
2002
Total travel 159,219 164,097 162,107 182,091 187,890 3.2 100.0
Interprovincial 20,126 21,086 20,518 21,693 23,344 7.6 12.4
Intraprovincial 139,093 143,011 141,589 160,398 164,546 2.6 87.6
Same day 75,259 78,235 78,669 95,028 92,676 (2.5) 100.0
Interprovincial 3,605 3,861 3,521 3,945 4,606 16.8 5.0
Intraprovincial 71,654 74,374 75,148 91,083 88,070 (3.3) 95.0
Overnight 83,960 85,862 83,438 87,063 95,214 9.4 100.0
Interprovincial 16,521 17,225 16,997 17,748 18,738 5.6 19.7
Intraprovincial 67,439 68,637 66,441 69,315 76,476 10.3 80.3
Metropolitan Areas 67,447 69,838 70,888 80,384 81,503 1.4 43.4
Non-metropolitan Areas 91,772 94,259 91,219 101,707 106,387 4.6 56.6
Province of Destination              
Canada 159,219 164,097 162,106 182,092 187,890 3.2 100.0
Newfoundland and Labrador 3,488 3,356 3,218 3,902 3,784 (3.0) 2.0
Prince Edward Island 902 889 1,019 966 1,125 16.5 0.6
Nova Scotia 6,191 6,806 7,019 7,019 8,287 18.1 4.4
New Brunswick 4,915 5,208 4,652 5,344 6,075 13.7 3.2
Quebec 35,835 37,541 37,592 40,608 45,928 13.1 24.4
Ontario 56,076 57,930 58,177 67,160 70,257 4.6 37.4
Manitoba 7,207 6,875 6,700 6,621 6,265 (5.4) 3.3
Saskatchewan 8,211 8,434 7,919 8,139 8,029 (1.4) 4.3
Alberta 20,193 20,296 19,338 21,256 19,186 (9.7) 10.2
British Columbia 16,019 16,676 16,332 20,984 18,842 (10.2) 10.0
Territories 183 88 141 92 113 22.8 0.1
Mode              
Total 158,474 163,475 161,295 181,182 187,038 3.2 100.0
Automobile 145,919 150,687 149,139 167,264 173,400 3.7 92.7
Airplane 7,101 6,990 6,643 7,761 6,807 (12.3) 3.6
Bus 3,862 4,303 4,012 4,476 4,763 6.4 2.5
Rail 972 944 979 1,078 1,479 37.2 0.8
Boat 620 551 522 603 589 (2.3) 0.3
Same day 74,853 77,978 78,215 94,476 92,271 (2.3) 100.0
Automobile 72,329 75,293 75,921 91,420 89,664 (1.9) 97.2
Airplane 775 642 558 798 515 (35.5) 0.6
Bus 1,488 1,792 1,514 1,900 1,717 (9.6) 1.9
Rail 138 165 134 217 240 10.6 0.3
Boat 123 86 88 141 135 (4.3) 0.1
Overnight 83,621 85,497 83,080 86,706 94,767 9.3 100.0
Automobile 73,590 75,394 73,218 75,844 83,736 10.4 88.4
Airplane 6,326 6,348 6,085 6,963 6,292 (9.6) 6.6
Bus 2,374 2,511 2,498 2,576 3,046 18.3 3.2
Rail 834 779 845 861 1,239 43.9 1.3
Boat 497 465 434 462 454 (1.7) 0.5
Purpose              
Total 159,210 164,043 162,041 181,930 187,756 3.2 100.0
Visiting friends and relatives 57,696 58,030 53,579 61,174 65,333 6.8 34.8
Pleasure 58,883 63,128 64,483 72,196 74,522 3.2 39.7
Personal 20,154 20,777 21,067 24,358 24,266 (0.4) 12.9
Business 20,126 19,533 19,844 20,898 20,747 (0.7) 11.0
Convention 2,351 2,575 3,068 3,304 2,888 (12.6) 1.5
Same day 75,258 78,199 78,639 94,930 92,602 (2.5) 100.0
Visiting friends and relatives 22,695 22,709 22,074 27,315 28,637 4.8 30.9
Pleasure 26,343 28,860 29,322 36,110 34,214 (5.3) 36.9
Personal 13,826 14,225 14,155 17,326 16,183 (6.6) 17.5
Business 11,885 11,827 12,227 13,168 12,800 (2.8) 13.8
Convention 509 578 861 1,011 768 (24.0) 0.8
Overnight 83,952 85,844 83,402 87,000 95,154 9.4 100.0
Visiting friends and relatives 35,001 35,321 31,505 33,859 36,696 8.4 38.6
Pleasure 32,540 34,268 35,161 36,086 40,308 11.7 42.4
Personal 6,328 6,552 6,912 7,032 8,083 15.0 8.5
Business 8,241 7,706 7,617 7,730 7,947 2.8 8.4
Convention 1,842 1,997 2,207 2,293 2,120 (7.5) 2.2

Note: Estimations for the reference years 1998 to 2000 are not comparable with the subsequent years.

Source: Statistics Canada, CANSIM


Last updated: Top of Page Important Notices