Canadian Flag Transport Canada / Transports Canada Government of Canada
Common menu bar (access key: M)
Skip to specific page links (access key: 1)
Policy Group
Policy Overview
Transportation in Canada Annual Reports

Table of Contents
Report Highlights
1. Introduction
2. Transportation and the Economy
3. Government Spending on Transportation
4. Transportation Safety and Security
5. Transportation and the Environment
6. Rail Transportation
7. Road Transportation
8. Marine Transportation
9. Air Transportation
Minister of Transport
List of Tables
List of Figures
Addendum
 
Skip all menus (access key: 2)


TABLE A2-15: VISITORS TO CANADA FROM COUNTRIES OTHER THAN THE UNITED STATES, 1999 - 2003
  (Thousands of visitors)      
            Percentage change Per cent of totals 2003
  1999 2000 2001 2002 2003 2002/2001 2003/2002
Europe                
Belgium 51.7 53.3 47.1 41.3 37.8 (12.4) (8.4) 1.1
Denmark 26.5 29.4 27.4 22.2 23.1 (18.9) 4.0 0.7
France 428.0 417.2 368.6 320.7 280.9 (13.0) (12.4) 8.3
Germany 425.6 416.9 360.0 311.7 271.6 (13.4) (12.9) 8.0
Italy 129.2 125.6 101.4 104.8 62.2 3.4 (40.7) 1.8
Netherlands 124.3 132.5 118.3 110.8 106.2 (6.3) (4.1) 3.1
Sweden 36.5 38.0 33.6 29.4 26.4 (12.6) (10.2) 0.8
Switzerland 103.6 106.9 98.8 90.7 83.6 (8.2) (7.8) 2.5
United Kingdom 824.1 913.8 876.8 769.0 723.2 (12.3) (6.0) 21.3
Ireland 31.2 32.0 34.4 31.1 31.1 (9.6) (0.1) 0.9
Other Europe 275.2 274.7 257.5 253.6 213.9 (1.5) (15.7) 6.3
Total 2,456.0 2,540.2 2,323.8 2,085.2 1,859.9 (10.3) (10.8) 54.8
Africa                
South Africa 22.3 23.8 21.4 18.6 17.2 (13.1) (7.8) 0.5
Other Africa 44.9 50.2 49.0 43.7 43.3 (10.9) (0.7) 1.3
Total 67.2 74.0 70.4 62.3 60.5 (11.6) (2.8) 1.8
Asia                
China 62.7 77.3 86.4 99.3 77.5 14.9 (21.9) 2.3
Hong Kong 142.9 145.1 130.1 122.8 94.0 (5.6) (23.5) 2.8
India 52.2 55.2 58.2 58.7 59.5 0.9 1.3 1.8
Israel 68.3 81.6 83.0 77.3 59.9 (6.9) (22.5) 1.8
Japan 550.4 540.1 449.0 452.5 273.9 0.8 (39.5) 8.1
South Korea 108.6 149.0 157.1 165.1 148.6 5.1 (10.0) 4.4
Taiwan 160.6 166.2 119.8 106.6 69.3 (11.0) (35.0) 2.0
Other Asia 152.5 171.4 179.3 175.3 140.2 (2.3) (20.0) 4.1
Total 1,298.2 1,385.9 1,262.9 1,257.6 922.8 (0.4) (26.6) 27.2
North America, Central America and Caribbean              
Mexico 132.9 146.9 154.7 165.1 144.1 6.7 (12.7) 4.2
Other North America 15.6 13.6 13.3 14.1 14.5 6.0 2.7 0.4
Central America 15.4 15.3 16.6 19.0 14.5 14.5 (23.8) 0.4
Bermuda and Caribbean 116.2 122.2 118.8 120.3 110.0 1.3 (8.6) 3.2
Total 280.0 298.1 303.4 318.4 283.0 5.0 (11.1) 8.3
South America 117.9 125.1 107.0 97.0 78.0 (9.4) (19.6) 2.3
Oceania and other Ocean Islands                
Australia 161.1 179.5 171.9 162.8 156.6 (5.3) (3.8) 4.6
New Zealand 41.5 37.5 33.2 32.3 30.3 (2.6) (6.3) 0.9
Other Oceania 3.4 3.3 2.6 2.5 2.1 (4.7) (16.3) 0.1
Total 206.0 220.4 207.8 197.6 189.0 (4.9) (4.4) 5.6
Total Other Than U.S. 4,425.3 4,643.7 4,275.4 4,018.1 3,393.2 (6.0) (15.6) 100.0

Source: Statistics Canada, International Travel Survey


Last updated: Top of Page Important Notices