Canadian Flag Transport Canada / Transports Canada Government of Canada
Common menu bar (access key: M)
Skip to specific page links (access key: 1)
Policy Group
Policy Overview
Transportation in Canada Annual Reports

Table of Contents
Report Highlights
1. Introduction
2. Transportation and the Economy
3. Government Spending on Transportation
4. Transportation Safety and Security
5. Transportation and the Environment
6. Rail Transportation
7. Road Transportation
8. Marine Transportation
9. Air Transportation
Minister of Transport
List of Tables
List of Figures
Addendum
 
Skip all menus (access key: 2)


TABLE A3-6: DISTRIBUTION OF PROVINCIAL/TERRITORIAL AND LOCAL TRANSPORT EXPENDITURES BY PROVINCE, 1990/91 - 2002/03
Provincial and Local Expenditures in Transport
(Millions of dollars)
  1990/91 1991/92 1992/93 1993/94 1994/95 1995/96 1996/97 1997/98 1998/99 1999/2000 2000/01 2001/02 2002/03
Newfoundland and Labrador 265 205 215 202 179 151 164 (140) 226 253 294 293 252
Prince Edward Island 75 79 80 62 59 66 63 78 83 88 91 96 88
Nova Scotia 378 392 402 368 305 336 315 335 290 298 293 357 355
New Brunswick 424 420 442 412 430 435 403 419 422 434 340 378 392
Quebec 3,141 3,181 3,371 3,356 3,539 3,482 3,246 3,334 3,294 3,325 3,708 3,883 4,675
Ontario 4,674 5,020 4,858 4,952 5,265 5,586 5,284 5,493 5,653 5,366 5,351 5,180 5,698
Manitoba 516 490 499 443 499 574 532 518 563 559 528 565 588
Saskatchewan 489 435 398 381 407 438 405 463 473 515 578 619 573
Alberta 1,816 1,710 1,700 1,703 1,515 1,524 1,392 1,569 1,672 1,831 2,258 2,131 1,868
British Columbia 1,755 1,921 1,825 1,795 1,895 2,038 2,039 1,893 2,170 3,460 2,323 2,230 2,267
Northwest Territories 75 102 94 99 96 117 122 116 118 90 83 99 109
Yukon 51 44 69 57 57 58 62 60 56 57 53 54 64
Nunavut - - - - - - - - - 50 48 42 45
Canada 13,660 14,000 13,955 13,829 14,245 14,807 14,027 14,140 15,018 16,327 15,951 15,926 16,973

Source: Source: Distribution of Provincial /Territorial (A) and Local (B) Transport Expenditures by Province, 1990/91 to 2001/02

Population by Province
(Thousands)
  1990/91 1991/92 1992/93 1993/94 1994/95 1995/96 1996/97 1997/98 1998/99 1999/2000 2000/01 2001/02 2002/03
Newfoundland and Labrador 578 580 580 579 573 566 559 552 544 540 537 533 531
Prince Edward Island 130 130 131 133 134 135 136 137 137 138 138 139 140
Nova Scotia 911 916 920 924 927 929 932 935 937 941 942 943 945
New Brunswick 741 746 749 750 751 752 753 754 754 756 756 756 758
Quebec 7,020 7,077 7,126 7,176 7,216 7,250 7,281 7,308 7,331 7,359 7,391 7,427 7,460
Ontario 10,332 10,463 10,600 10,725 10,862 10,999 11,138 11,284 11,423 11,570 11,747 11,938 12,108
Manitoba 1,107 1,110 1,114 1,120 1,125 1,131 1,135 1,137 1,139 1,144 1,147 1,150 1,153
Saskatchewan 1,006 1,003 1,005 1,008 1,011 1,015 1,020 1,023 1,025 1,025 1,021 1,016 1,011
Alberta 2,559 2,603 2,643 2,679 2,714 2,750 2,795 2,855 2,920 2,972 3,022 3,073 3,128
British Columbia 3,312 3,398 3,496 3,599 3,707 3,809 3,901 3,969 4,005 4,036 4,070 4,112 4,141
Northwest Territories 59 61 63 64 66 67 68 68 61 41 41 41 41
Yukon 28 29 30 30 30 31 32 32 31 31 30 30 30
Nunavut - - - - - - - -   27 28 28 29
Canada 27,783 28,117 28,458 28,786 29,115 29,433 29,751 30,053 30,307 30,580 30,871 31,186 31,474

Source: Statistics Canada, Cat. 91-203

Provincial and Local Expenditures in Transport
(Dollars per capita)
  1990/91 1991/92 1992/93 1993/94 1994/95 1995/96 1996/97 1997/98 1998/99 1999/2000 2000/01 2001/02 2002/03
Newfoundland and Labrador 458 354 371 349 313 266 293 (253) 416 469 547 549 474
Prince Edward Island 575 608 608 470 438 490 460 572 605 636 658 689 626
Nova Scotia 415 428 437 398 329 362 338 358 309 317 311 378 376
New Brunswick 571 563 590 549 573 578 535 556 560 574 450 500 518
Quebec 448 449 473 468 490 480 446 456 449 452 502 523 627
Ontario 452 480 458 462 485 508 474 487 495 464 456 434 471
Manitoba 466 442 448 396 443 508 469 456 494 489 461 491 510
Saskatchewan 487 434 396 378 402 432 397 453 461 503 566 610 567
Alberta 710 657 643 635 558 554 498 550 573 616 747 694 597
British Columbia 530 565 522 499 511 535 523 477 542 857 571 542 548
Northwest Territories 1,261 1,668 1,501 1,547 1,470 1,755 1,799 1,720 1,946 2,190 2,031 2,392 2,627
Yukon 1,823 1,518 2,287 1,876 1,899 1,868 1,945 1,883 1,785 1,853 1,753 1,791 2,140
Nunavut - - - - - - - - - 1,867 1,729 1,485 1,584
Canada 492 498 490 480 489 503 471 471 496 534 517 511 539

Source: Transport Canada

Distribution of Provincial /Territorial A and Local B Transport Expenditures by Province, 1990/91 - 2002/03
(Millions of dollars)
Air Mode 1990/91 1991/92 1992/93 1993/94 1994/95 1995/96 1996/97 1997/98 1998/99 1999/2000 2000/01 2001/02 2002/03
Newfoundland and Labrador
Provincial Expenditures (O & M & Capital) 8.2 11.1 10.9 11.6 11.5 12.2 16.5 8.5 8.9 10.9 11.2 12.7 11.4
Provincial Transfer Payments 1.0 - - - - - - 0.3 0.4 0.4 0.4 0.4 0.4
Provincial Expenditures 9.2 11.1 10.9 11.6 11.5 12.2 16.5 8.8 9.3 11.3 11.6 13.1 11.8
Federal Transfers to Provinces (1.8) (1.6) (1.5) (1.5) (1.1) (1.2) (1.1) (0.6) (0.6) (0.7) - (0.1) (0.6)
Net Provincial Expenditures 7.4 9.5 9.4 10.1 10.4 11.0 15.4 8.2 8.7 10.6 11.6 13.0 11.3
Quebec
Provincial Expenditures (O & M & Capital) 39.0 27.7 13.8 8.6 8.6 4.8 3.4 0.8 0.7 3.8 10.5 11.3 7.2
Provincial Transfer Payments 3.8 4.1 0.9 0.9 0.6 1.3 2.5 2.8 1.8 2.0 2.2 1.9 1.6
Provincial Expenditures 42.8 31.8 14.7 9.5 9.2 6.1 5.9 3.6 2.5 5.8 12.7 13.2 8.8
Federal Transfers to Provinces (8.8) (4.3) (8.0) (0.8) - - - - - - - - (0.8)
Net Provincial Expenditures 34.0 27.5 6.7 8.7 9.2 6.1 5.9 3.6 2.5 5.8 12.7 13.2 7.9
Ontario
Provincial Expenditures (O & M & Capital) 22.6 16.8 13.8 12.0 12.4 13.2 11.2 5.0 6.8 6.5 7.1 5.7 9.9
Provincial Transfer Payments - 8.0 9.3 7.9 11.1 11.0 9.7 2.5 0.9 - - - -
Provincial Expenditures 22.6 24.8 23.1 19.9 23.5 24.2 20.9 7.5 7.7 6.5 7.1 5.7 9.9
Manitoba
Provincial Expenditures (O & M & Capital) 6.7 7.2 7.0 7.5 8.1 7.3 7.0 8.2 8.2 10.1 11.5 12.4 11.3
Provincial Transfer Payments 0.1 0.1 0.1 0.1 0.2 0.3 0.1 0.1 0.4 0.4 0.4 0.3 0.2
Provincial Expenditures 6.8 7.3 7.1 7.6 8.3 7.6 7.1 8.3 8.6 10.5 11.9 12.7 11.5
Federal Transfers to Provinces (0.5) (0.4) (0.5) (0.5) (0.5) (0.3) (0.2) (0.2) (0.2) (2.2) (0.1) (0.2) (1.4)
Net Provincial Expenditures 6.3 6.9 6.6 7.1 7.8 7.3 6.9 8.1 8.4 8.3 11.8 12.5 10.1
Saskatchewan
Provincial Expenditures (O & M & Capital) 2.6 2.2 2.3 1.6 1.4 2.0 4.2 2.3 2.2 4.7 3.7 4.6 1.4
Provincial Transfer Payments - - - 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Provincial Expenditures 2.6 2.2 2.3 1.8 1.5 2.1 4.3 2.5 2.3 4.8 3.8 4.8 1.5
Federal Transfers to Provinces - - - - - (0.4) (2.9) (0.3) (1.0) (3.4) (2.6) (3.4) (0.1)
Net Provincial Expenditures 2.6 2.2 2.3 1.8 1.5 1.7 1.4 2.1 1.4 1.4 1.3 1.4 1.4
Alberta
Provincial Expenditures (O & M & Capital) 4.0 4.8 3.9 3.5 3.8 1.4 0.8 - - - - - -
Provincial Transfer Payments - - - - - 2.4 2.0 1.8 1.3 1.9 2.5 2.7 1.8
Provincial Expenditures 4.0 4.8 3.9 3.5 3.8 3.8 2.8 1.8 1.3 1.9 2.5 2.7 1.8
Federal Transfers to Provinces (0.2) (0.2) (0.3) (0.3) (0.2) (0.2) - - - - - - -
Net Provincial Expenditures 3.8 4.6 3.6 3.2 3.6 3.6 2.8 1.8 1.3 1.9 2.5 2.7 1.8
British Columbia
Provincial Expenditures (O & M & Capital) 7.6 8.1 8.7 13.6 - - - - - - - - -
Provincial Transfer Payments 3.6 3.5 0.3 0.7 2.6 2.0 1.5 1.7 1.0 0.6 0.8 1.3 -
Provincial Expenditures 11.2 11.6 8.9 14.3 2.6 2.0 1.5 1.7 1.0 0.6 0.8 1.3 -
Northwest Territories
Territorial Expenditures (O & M & Capital) 13.4 17.9 21.5 20.6 26.6 44.4 38.1 38.0 37.1 16.1 20.2 18.7 22.2
Territorial Transfer Payments 2.1 2.6 2.7 - - - - - - - - - -
Territorial Expenditures 15.5 20.5 24.3 20.6 26.6 44.4 38.1 38.0 37.1 16.1 20.2 18.7 22.2
Federal Transfers to Territories (2.1) (2.6) (2.7) (2.8) (4.5) - (0.8) - (0.4) - (0.2) (1.5) (3.0)
Net Territorial Expenditures 13.4 17.9 21.5 17.8 22.1 44.4 37.3 38.0 36.7 16.1 20.0 17.2 19.2
Yukon
Territorial Expenditures (O & M & Capital) 4.0 3.3 4.1 2.3 2.2 2.7 5.1 5.6 8.4 10.7 6.8 8.9 8.4
Territorial Expenditures 4.0 3.3 4.1 2.3 2.2 2.7 5.1 5.6 8.4 10.7 6.8 8.9 8.4
Federal Transfers to Territories (1.9) (1.9) (2.4) (1.0) (0.8) (0.9) (0.9) (1.0) (1.0) - - (1.8) (2.2)
Net Territorial Expenditures 2.1 1.4 1.7 1.3 1.4 1.8 4.2 4.6 7.4 10.7 6.8 7.2 6.2
Nunavut 1
Territorial Expenditures (O & M & Capital) - - - - - - - - - 4.2 2.9 2.4 3.0
Canada
O & M 108.1 99.1 85.9 81.3 74.6 88.0 86.3 68.4 72.3 67.0 74.0 76.8 74.7
Provincial/Territorial Transfer Payments 10.6 18.3 13.3 9.7 14.6 17.1 16.0 9.3 5.9 5.3 6.4 6.7 4.2
Provincial/Territorial Expenditures 118.7 117.4 99.2 91.0 89.1 105.1 102.2 77.7 78.2 72.3 80.4 83.5 78.9
Federal Transfers to Provinces/Territories (15.3) (11.0) (15.4) (6.9) (7.1) (3.0) (5.9) (2.1) (3.1) (6.3) (2.9) (7.0) (9.0)
Net Provincial/Territorial Expenditures 103.4 106.4 83.8 84.0 82.0 102.1 96.3 75.7 75.1 66.1 77.6 76.6 69.8

Figures may vary from previous Reports, as adjustments have been made. O&M: Operating and Maintenance.

  1. Territorial expenditures estimated by Transport Canada.

Sources:

  1. Provincial/Territorial Departments of Transport; Transport Canada. Many provinces have moved to unconditional grants to local governments. For this reason, transportation transfers may be under reported. Net expenses by local governments are netted of transfers reported by provincial governments.
  2. Statistics Canada Public, Institutions Division; data are on a calendar year basis.
Distribution of Provincial /Territorial A and Local B Transport Expenditures by Province, 1990/91 - 2002/03
(Millions of dollars)
Marine Mode 1990/91 1991/92 1992/93 1993/94 1994/95 1995/96 1996/97 1997/98 1998/99 1999/2000 2000/01 2001/02 2002/03
Newfoundland and Labrador
Provincial Expenditures (O & M & Capital) 19.4 13.5 14.5 14.5 20.9 14.5 18.5 13.5 18.8 19.9 22.9 21.2 23.4
Provincial Transfer Payments 0.4 - - - - - - - - - - - -
Provincial Expenditures 19.8 13.5 14.5 14.5 20.9 14.5 18.5 13.5 18.8 19.9 22.9 21.2 23.4
Federal Transfers to Provinces - (1.4) (1.2) - (31.0) (29.0) (5.0) - - - - - -
Net Provincial Expenditures 19.8 12.1 13.3 14.5 (10.1) (14.5) 13.5 13.5 18.8 19.9 22.9 21.2 23.4
Nova Scotia
Provincial Expenditures (O & M & Capital) 7.3 7.0 6.8 5.6 4.6 4.3 4.5 4.6 4.8 4.9 4.9 4.4 4.7
Provincial Transfer Payments 0.2 0.2 0.2 0.2 0.2 0.2 - - - - - - -
Provincial Expenditures 7.5 7.2 7.0 5.8 4.7 4.5 4.5 4.6 4.8 4.9 4.9 4.4 4.7
Federal Transfers to Provinces - - - - - - - - - - - (0.4) -
Net Provincial Expenditures 7.5 7.2 7.0 5.8 4.7 4.5 4.5 4.6 4.8 4.9 4.9 4.0 4.7
New Brunswick
Provincial Expenditures (O & M & Capital) 17.7 10.3 15.6 9.7 11.8 10.6 10.8 10.1 10.8 10.9 13.0 15.5 13.2
Federal Transfers to Provinces - - - - - - (13.0) (13.0) (13.0) (13.0) (13.0) (13.0) (13.0)
Net Provincial Expenditures 17.7 10.3 15.6 9.7 11.8 10.6 (2.2) (2.9) (2.2) (2.1) (0.0) 2.5 0.2
Quebec
Provincial Expenditures (O & M & Capital) 8.9 7.5 8.0 2.8 4.2 4.5 3.8 1.1 0.9 1.1 2.0 6.4 12.9
Provincial Transfer Payments 28.8 29.8 28.0 32.3 35.8 37.7 34.6 38.4 40.9 43.0 42.9 43.0 47.2
Provincial Expenditures 37.7 37.3 36.0 35.1 40.0 42.2 38.4 39.5 41.7 44.1 45.0 49.4 60.1
Ontario
Provincial Expenditures (O & M & Capital) 4.2 31.0 8.6 7.6 5.9 6.4 3.1 7.2 6.7 6.8 6.7 9.1 14.5
Provincial Transfer Payments - - - 1.8 1.8 1.8 1.8 2.0 1.4 2.0 3.1 2.1 3.7
Provincial Expenditures 4.2 31.0 8.6 9.4 7.7 8.2 4.9 9.2 8.1 8.8 9.8 11.2 18.2
Manitoba
Provincial Expenditures (O & M & Capital) 1.2 1.1 1.2 1.1 - - - - - - - - -
Provincial Transfer Payments - - - - - - - - 3.0 3.0 - - -
Provincial Expenditures 1.2 1.1 1.2 1.1 - - - - 3.0 3.0 - - -
Saskatchewan
Provincial Expenditures (O & M & Capital) 1.2 1.2 1.3 1.7 1.7 1.7 1.7 1.7 1.9 2.2 2.3 2.3 3.5
Alberta
Provincial Expenditures (O & M & Capital) 1.3 1.3 1.9 1.2 1.0 1.0 1.5 1.6 1.0 1.1 1.7 2.3 1.6
British Columbia
Provincial Expenditures (O & M & Capital) 4.8 4.8 24.3 5.3 2.0 - - - - - - - -
Provincial Transfer Payments - 51.0 25.4 36.3 33.9 9.4 4.7 4.7 24.0 1,159.3 73.3 71.0 75.0
Provincial Expenditures 4.8 55.8 49.6 41.6 35.9 9.4 4.7 4.7 24.0 1,159.3 73.3 71.0 75.0
Federal Transfers to Provinces (17.8) (18.8) (19.6) - - - - - - - - - -
Net Provincial Expenditures (13.0) 37.0 30.1 41.6 35.9 9.4 4.7 4.7 24.0 1,159.3 73.3 71.0 75.0
Northwest Territories
Territorial Expenditures (O & M & Capital) 6.5 10.1 6.8 5.9 6.7 7.1 6.9 8.1 6.7 4.7 4.8 5.0 5.5
Federal Transfers to Territories - - - - - (0.6) (0.9) (0.8) - - - - -
Net Territorial Expenditures 6.5 10.1 6.8 5.9 6.7 6.5 6.0 7.2 6.7 4.7 4.8 5.0 5.5
Nunavut 1
Territorial Expenditures (O & M & Capital) - - - - - - - - - 0.6 0.4 0.3 0.4
Canada
O & M & Capital 72.5 87.7 88.9 55.4 58.7 50.1 50.7 47.9 51.7 52.2 58.7 66.6 79.8
Provincial/Territorial Transfer Payments 29.4 81.0 53.6 70.6 71.7 49.1 41.1 45.1 69.3 1,207.3 119.3 116.1 125.9
Provincial Expenditures 102.0 168.7 142.5 126.0 130.4 99.2 91.8 92.9 120.9 1,259.5 178.0 182.6 205.6
Federal Transfers to Provinces/Territories (17.8) (20.2) (20.8) - (31.0) (29.6) (18.9) (13.8) (13.0) (13.0) (13.0) (13.4) (13.0)
Net Provincial/Territorial Expenditures 84.2 148.5 121.7 126.0 99.4 69.6 72.9 79.1 107.9 1,246.5 165.0 169.2 192.6

Figures may vary from previous Reports, as adjustments have been made. O&M: Operating and Maintenance.

  1. Territorial expenditures estimated by Transport Canada.

Sources:

  1. Provincial/Territorial Departments of Transport; Transport Canada. Many provinces have moved to unconditional grants to local governments. For this reason, transportation transfers may be under reported. Net expenses by local governments are netted of transfers reported by provincial governments.
  2. Statistics Canada Public, Institutions Division; data are on a calendar year basis.
Distribution of Provincial /Territorial A and Local B Transport Expenditures by Province, 1990/91 - 2002/03
(Millions of dollars)
Rail Mode 1990/91 1991/92 1992/93 1993/94 1994/95 1995/96 1996/97 1997/98 1998/99 1999/2000 2000/01 2001/02 2002/03
New Brunswick
Provincial Expenditures (O & M & Capital) - 0.6 0.5 0.6 0.5 1.3 0.5 0.5 0.5 0.5 0.4 0.7 0.5
Quebec
Provincial Expenditures (O & M & Capital) 0.5 0.6 0.3 0.1 0.1 0.1 - - - - - - -
Provincial Transfer Payments 0.8 2.0 0.4 - - - - - - 1.6 4.9 5.0 5.5
Provincial Expenditures 1.3 2.6 0.7 0.1 0.1 0.1 - - - 1.6 4.9 5.0 5.5
Federal Transfers to Provinces (0.3) (0.2) (0.1) - - (0.5) - - - - - - -
Net Provincial Expenditures 1.0 2.4 0.6 0.1 0.1 (0.4) - - - 1.6 4.9 5.0 5.5
Ontario
Provincial Expenditures (O & M & Capital) - - - - - - - - - 0.5 0.5 0.5 0.5
Provincial Transfer Payments - - - 20.1 17.7 24.3 8.2 - - 1.1 13.9 19.4 22.3
Provincial Expenditures - - - 20.1 17.7 24.3 8.2 - - 1.6 14.4 19.9 22.8
Saskatchewan
Provincial Expenditures (O & M & Capital) - - 0.8 1.1 1.0 1.0 1.1 1.2 1.1 1.7 1.0 1.3 1.2
Alberta
Provincial Expenditures (O & M & Capital) - - - - - - 0.1 - - - - - -
Provincial Transfer Payments 4.4 1.0 1.0 - - - - - - - - - -
Provincial Expenditures 4.4 1.0 1.0 - - - 0.1 - - - - - -
British Columbia
Provincial Transfer Payments 8.0 11.5 13.3 - - - - - - - - - -
Canada
O & M 0.5 1.2 1.6 1.8 1.6 2.4 1.7 1.7 1.5 2.7 1.9 2.5 2.1
Provincial/Territorial Transfer Payments 13.2 14.5 14.7 20.1 17.7 24.3 8.2 - - 2.7 18.8 24.4 27.8
Provincial/Territorial Expenditures 13.7 15.8 16.3 21.9 19.3 26.7 9.9 1.7 1.5 5.3 20.7 26.9 30.0
Federal Transfers to Provinces/Territories (0.3) (0.2) (0.1) - - (0.5) - - - - - - -
Net Provincial/Territorial Expenditures 13.4 15.6 16.2 21.9 19.3 26.2 9.9 1.7 1.5 5.3 20.7 26.9 30.0

Figures may vary from previous Reports, as adjustments have been made. O&M: Operating and Maintenance.

Sources:

  1. Provincial/Territorial Departments of Transport; Transport Canada. Many provinces have moved to unconditional grants to local governments. For this reason, transportation transfers may be under reported. Net expenses by local governments are netted of transfers reported by provincial governments.
  2. Statistics Canada Public, Institutions Division; data are on a calendar year basis.
Distribution of Provincial /Territorial A and Local B Transport Expenditures by Province, 1990/91 - 2002/03
(Millions of dollars)
Roads and Bridges 1990/91 1991/92 1992/93 1993/94 1994/95 1995/96 1996/97 1997/98 1998/99 1999/2000 2000/01 2001/02 2002/03
Newfoundland and Labrador
Provincial Expenditures (O & M) 74 41 49 53 53 54 54 56 58 58 64 66 69
Provincial Expenditures (Capital) 110 111 89 87 90 66 70 109 122 141 150 128 83
Provincial Transfer Payments 2 13 12 22 15 19 12 10 12 14 13 12 12 6
Gross Provincial Expenditures 197 163 159 155 163 132 135 178 194 212 226 206 158
Federal Transfers to Provinces (46) (67) (58) (59) (63) (55) (66) (411) (66) (64) (52) (48) (26)
Net Provincial Expenditures 152 96 102 97 100 76 68 (233) 128 148 174 158 131
Local Expenditures 3 88 94 110 89 94 84 72 80 81 86 94 106 87
Federal Transfers to Local Governments 4 (1) (1) (3) (1) (2) (1) (1) (2) (2) (2) (1) (1) (1)
Net Local Expenditures 74 81 84 74 72 71 60 66 66 71 81 93 80
Total Road and Bridge Expenditures 225 177 186 170 172 148 129 (167) 194 218 255 251 211
Prince Edward Island
Provincial Expenditures (O & M) 31 34 37 35 33 32 35 51 46 47 52 52 51
Provincial Expenditures (Capital) 37 42 38 26 25 27 26 25 30 33 26 29 24
Provincial Transfer Payments 2 1 0 1 0 1 0 0 0 0 0 - - -
Gross Provincial Expenditures 69 76 75 62 58 59 61 76 77 80 79 81 75
Federal Transfers to Provinces (2) (4) (3) (6) (6) (7) (10) (11) (9) (5) - - -
Net Provincial Expenditures 67 72 72 56 52 52 52 65 68 75 79 81 75
Local Expenditures 3 9 7 7 7 8 15 11 13 14 13 12 15 12
Federal Transfers to Local Governments 4 - (0) (0) (0) (0) (1) (0) (0) (0) (0) (0) (0) (0)
Net Local Expenditures 8 6 7 6 7 14 11 13 14 12 12 15 12
Total Road and Bridge Expenditures 75 79 79 62 58 66 63 78 82 87 91 95 87
Nova Scotia
Provincial Expenditures (O & M) 129 131 126 126 118 109 119 123 120 118 137 130 132
Provincial Expenditures (Capital) 147 138 166 134 97 132 65 86 59 52 5 51 58
Provincial Transfer Payments 2 9 11 9 10 13 17 0 - - - - - -
Gross Provincial Expenditures 286 279 302 270 228 258 184 209 179 170 141 181 190
Federal Transfers to Provinces (25) (9) (10) (10) (18) (25) (40) (45) (43) (11) (3) (3) -
Net Provincial Expenditures 261 271 292 260 210 233 144 164 136 159 138 178 190
Local Expenditures 3 97 96 91 88 90 99 152 155 131 114 133 157 129
Federal Transfers to Local Governments 4 (0) (0) (0) - (4) (4) (1) (4) (3) (0) (0) (0) (0)
Net Local Expenditures 88 86 82 78 73 78 151 151 128 114 133 157 129
Total Road and Bridge Expenditures 348 356 373 338 283 311 295 315 264 273 271 335 319
New Brunswick
Provincial Expenditures (O & M) 133 126 128 122 121 121 130 134 138 137 134 137 148
Provincial Expenditures (Capital) 183 193 187 212 228 278 255 236 197 206 91 118 163
Provincial Transfer Payments 2 4 3 5 6 5 4 3 5 6 4 - - -
Gross Provincial Expenditures 320 321 321 339 353 403 388 375 341 346 225 255 311
Federal Transfers to Provinces (24) (20) (6) (50) (47) (96) (98) (71) (40) (35) (10) (15) (40)
Net Provincial Expenditures 295 302 315 289 306 308 290 305 301 311 215 240 270
Local Expenditures3 108 104 111 113 114 115 113 115 119 122 119 124 115
Federal Transfers to Local Governments 4 (0) (0) (1) (2) (5) (2) (2) (2) (1) (2) (2) (0) (1)
Net Local Expenditures 104 101 104 105 105 108 107 109 112 116 117 124 114
Total Road and Bridge Expenditures 400 403 419 394 410 416 397 413 413 427 332 364 384
Quebec
Provincial Expenditures (O & M) 458 448 425 400 391 383 372 475 479 391 377 418 415
Provincial Expenditures (Capital) 494 498 640 518 488 424 439 461 582 733 762 918 1,439
Provincial Transfer Payments 2 62 63 71 158 158 155 150 134 187 223 117 144 132
Gross Provincial Expenditures 1,014 1,009 1,136 1,075 1,038 961 960 1,070 1,248 1,347 1,256 1,480 1,986
Federal Transfers to Provinces (13) (3) (8) (34) - - - (1) - - (3) (5) (13)
Net Provincial Expenditures 1,000 1,006 1,128 1,042 1,038 961 960 1,069 1,248 1,347 1,253 1,475 1,973
Local Expenditures 3 1,474 1,468 1,479 1,681 1,815 1,847 1,750 1,697 1,577 1,531 1,822 1,786 1,963
Federal Transfers to Local Governments 4 (4) (4) (4) (4) (4) (2) (2) (3) (4) (4) (4) (4) (5)
Net Local Expenditures 1,407 1,401 1,404 1,519 1,653 1,691 1,599 1,561 1,386 1,304 1,701 1,638 1,827
Total Road and Bridge Expenditures 2,408 2,407 2,532 2,560 2,691 2,652 2,559 2,630 2,634 2,651 2,954 3,113 3,800
Ontario
Provincial Expenditures (O & M) 683 767 682 586 573 553 541 517 548 500 487 498 411
Provincial Expenditures (Capital) 450 443 466 604 884 1,075 1,093 1,060 908 839 991 846 983
Provincial Transfer Payments 2 751 819 755 708 677 647 303 395 180 45 24 26 28
Gross Provincial Expenditures 1,884 2,028 1,903 1,898 2,134 2,274 1,936 1,971 1,637 1,384 1,502 1,371 1,422
Federal Transfers to Provinces (0) (1) - - (13) (17) (18) (33) (25) (4) (6) (3) (5)
Net Provincial Expenditures 1,884 2,028 1,903 1,898 2,121 2,257 1,918 1,938 1,612 1,380 1,496 1,368 1,418
Local Expenditures 3 2,353 2,363 2,259 2,262 2,358 2,500 2,182 2,351 2,273 2,481 2,615 2,673 2,939
Federal Transfers to Local Governments 4 (12) (10) (10) (11) (50) (96) (76) (46) (41) (25) (19) (9) (5)
Net Local Expenditures 1,590 1,534 1,494 1,543 1,631 1,757 1,804 1,911 2,052 2,411 2,572 2,638 2,905
Total Road and Bridge Expenditures 3,474 3,562 3,397 3,442 3,751 4,014 3,721 3,849 3,664 3,792 4,069 4,006 4,323
Manitoba
Provincial Expenditures (O & M) 117 118 120 117 124 132 129 135 144 149 149 156 157
Provincial Expenditures (Capital) 103 95 94 87 97 93 87 81 101 102 92 97 115
Provincial Transfer Payments 2 11 6 10 3 14 16 10 26 18 17 12 23 30
Gross Provincial Expenditures 231 219 224 208 235 241 226 241 262 269 253 276 302
Federal Transfers to Provinces (6) (3) (2) (14) (12) (6) (4) (0) (0) (0) (0) - (3)
Net Provincial Expenditures 225 216 222 194 223 234 222 241 262 268 253 276 299
Local Expenditures 3 232 208 211 196 231 305 254 249 237 228 212 229 243
Federal Transfers to Local Governments 4 (3) (1) (1) (1) (8) (13) (2) (10) (2) (1) (0) (0) (0)
Net Local Expenditures 218 200 201 191 209 276 242 214 218 210 200 206 212
Total Road and Bridge Expenditures 443 416 423 385 432 510 464 455 480 478 452 482 511
Saskatchewan
Provincial Expenditures (O & M) 123 121 103 113 115 121 120 149 163 174 209 216 221
Provincial Expenditures (Capital) 100 73 57 63 60 45 45 63 65 53 57 85 68
Provincial Transfer Payments 2 51 43 40 39 35 36 36 22 24 31 31 30 32
Gross Provincial Expenditures 274 237 200 215 210 202 200 233 253 258 297 331 320
Federal Transfers to Provinces (2) (0) - (8) (8) (8) (10) (14) (11) (4) (4) (14) (21)
Net Provincial Expenditures 272 237 200 207 202 194 191 219 242 255 293 316 299
Local Expenditures 3 246 223 218 194 221 260 230 254 243 277 290 314 288
Federal Transfers to Local Governments 4 (0) (1) (1) (1) (1) (2) (1) (8) (9) (10) (9) (12) (21)
Net Local Expenditures 194 179 177 155 185 222 194 224 210 236 251 273 234
Total Road and Bridge Expenditures 466 416 377 362 387 416 384 443 452 491 544 589 534
Alberta
Provincial Expenditures (O & M) 162 151 138 392 375 379 284 281 329 356 435 119 208
Provincial Expenditures (Capital) 401 369 351 168 120 119 108 128 178 180 318 439 278
Provincial Transfer Payments 2 173 136 117 141 146 146 163 209 169 622 275 235 96
Gross Provincial Expenditures 737 656 605 700 641 644 554 618 676 1,158 1,028 793 582
Federal Transfers to Provinces (3) (3) (1) (10) (9) (13) (11) (0) (0) (0) (1) (1) (2)
Net Provincial Expenditures 734 653 604 690 632 630 544 617 675 1,158 1,027 793 580
Local Expenditures 3 979 900 916 881 828 863 820 949 936 1,024 1,205 1,191 1,042
Federal Transfers to Local Governments 4 (2) (1) (6) (3) (7) (41) (32) (40) (20) (3) (4) (10) (10)
Net Local Expenditures 803 764 793 737 675 676 626 701 746 399 926 946 937
