Canadian Flag Transport Canada / Transports Canada Government of Canada
Common menu bar (access key: M)
Skip to specific page links (access key: 1)
Policy Group
Policy Overview
Transportation in Canada Annual Reports

Table of Contents
Report Highlights
1. Introduction
2. Transportation and the Economy
3. Government Spending on Transportation
4. Transportation Safety and Security
5. Transportation and the Environment
6. Rail Transportation
7. Road Transportation
8. Marine Transportation
9. Air Transportation
Minister of Transport
List of Tables
List of Figures
Addendum
 
Skip all menus (access key: 2)


TABLE A6-9: ANNUAL RAIL CAR LOADINGS BY COMMODITY, 1992 - 2003
Total Tonnes Loaded by Commodity   
(Thousands)
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Grain 36,922.2 31,430.6 39,064.7 31,474.7 30,197.9 35,757.1 28,152.6 26,520.9 30,844.5 30,429.5 21,844.3 22,788.1
Other agricultural and food products 3,372.9 3,679.0 4,053.9 4,157.2 3,903.6 4,139.9 4,862.9 6,320.2 7,614.4 6,990.2 5,831.3 6,495.6
Coal 33,554.1 35,213.7 37,931.1 40,352.9 40,403.9 42,105.5 39,166.2 42,411.4 40,437.4 41,518.0 37,003.1 31,771.3
Fertilizer materials 20,929.3 19,828.9 23,597.9 25,334.1 25,180.8 27,846.1 26,922.0 25,992.8 27,129.5 24,472.2 26,121.4 27,630.6
Iron ore and concentrates (including pellets) 33,626.6 31,405.6 37,587.6 39,076.3 36,938.0 39,253.6 38,802.7 32,252.4 38,589.3 28,976.6 30,090.6 32,918.8
Ores and mine products 17,365.7 20,470.1 21,131.8 20,535.1 19,819.0 21,682.3 21,455.7 22,982.3 24,754.7 25,085.1 25,516.9 23,207.9
Processed forest products 16,472.0 18,021.9 18,320.3 17,934.9 17,965.5 17,355.4 19,653.2 22,502.7 23,227.6 23,465.5 25,198.2 25,048.7
Non-processed forest products 17,193.9 18,326.4 21,039.1 22,230.9 22,703.2 24,270.8 16,653.7 16,599.3 16,625.8 16,448.8 19,334.1 17,523.5
Total forest 33,665.8 36,348.3 39,359.4 40,165.8 40,668.7 41,626.2 36,306.9 39,102.1 39,853.3 39,914.3 44,532.4 42,572.2
Ferrous and non-ferrous metals 6,686.8 7,821.3 8,171.0 8,119.5 8,256.6 8,611.4 8,948.8 9,133.8 9,253.3 9,674.6 10,720.3 10,634.0
Autos and parts 2,795.1 3,021.7 3,386.7 3,609.9 3,498.3 4,117.2 3,573.7 4,915.1 5,082.6 4,869.7 5,199.2 5,316.0
Refined petroleum products 6,584.7 5,012.8 4,373.1 4,939.1 4,701.2 5,202.8 10,529.0 10,937.4 11,339.6 12,003.4 13,641.8 14,368.5
Chemicals 12,878.4 13,123.5 13,871.6 13,704.5 13,274.9 13,582.7 15,112.5 13,512.6 14,517.5 14,269.6 15,051.9 14,429.6
Miscellaneous 4,446.6 4,877.1 5,151.7 4,670.7 4,759.6 4,983.1 5,169.5 1,751.0 1,801.6 1,781.8 1,468.4 1,353.0
Carload traffic loaded 208,765.4 212,232.8 237,680.7 236,139.7 231,602.5 248,908.0 239,002.6 235,831.9 251,217.9 239,985.0 237,021.5 233,485.6
Intermodal 11,186.0 12,147.6 15,268.5 15,967.7 16,517.7 17,703.7 17,607.3 23,712.5 21,917.9 22,610.1 24,798.4 26,323.6
Total 219,951.4 224,380.4 252,949.2 252,107.5 248,120.1 266,611.7 256,609.9 259,544.4 273,135.8 262,595.1 261,819.9 259,809.2
Western Tonnes Loaded by Commodity   
(Thousands)
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Grain 36,052.1 30,402.5 38,070.8 30,407.0 29,207.9 34,870.3 27,390.0 25,492.1 29,989.2 29,821.5 21,362.5 22,064.7
Other agricultural and food products 2,310.8 2,558.5 3,133.7 3,340.9 2,994.0 3,134.1 3,960.7 5,173.3 6,473.4 5,895.1 4,344.2 4,915.3
Coal 28,368.4 30,974.1 34,084.9 37,620.1 37,272.4 39,195.4 36,964.6 38,925.4 36,702.7 36,915.4 33,155.5 28,480.8
Fertilizer materials 18,495.7 17,680.9 21,113.6 22,984.2 22,571.1 25,841.0 25,274.1 24,600.1 25,233.2 22,381.5 23,887.4 25,161.8
Iron ore and concentrates (including pellets) 6.1 3.8 9.9 0.0 0.2 1.0 2.2 0.1 0.0 10.0 0.1 0.0
Ores and mine products 3,542.3 3,834.2 3,829.7 3,997.3 3,973.2 4,499.3 4,623.9 4,922.7 5,720.2 5,350.2 5,567.4 5,514.7
Processed forest products 9,900.1 10,521.7 10,545.7 10,103.9 10,227.1 9,721.8 11,175.9 11,205.5 11,592.6 12,082.8 13,365.9 13,487.5
Non-processed forest products 12,319.8 12,364.6 13,800.6 14,464.4 14,103.9 15,361.6 12,490.4 11,492.0 11,207.7 11,117.6 12,657.8 11,451.2
Ferrous and non-ferrous metals 1,461.8 1,650.6 1,869.6 1,738.5 1,963.1 1,959.8 2,111.6 2,165.8 2,241.0 2,135.2 2,335.3 2,209.2
Autos and parts 317.0 263.4 286.0 257.6 282.4 381.2 400.8 373.2 397.8 513.8 554.6 486.6
Refined petroleum products 2,361.7 2,150.2 2,103.2 2,586.9 2,569.3 2,386.8 3,745.8 4,520.5 4,725.4 4,657.4 5,499.0 5,663.2
Chemicals 6,133.9 6,053.8 6,739.2 7,135.5 6,871.4 6,556.4 6,767.2 6,584.2 6,963.7 7,072.1 7,495.3 7,202.9
Miscellaneous 2,006.2 2,254.8 2,227.1 1,966.6 2,089.9 2,188.2 2,633.2 473.7 646.4 738.4 541.4 456.2
Carload traffic loaded 121,468.9 120,713.1 137,814.1 136,602.8 134,125.8 146,096.8 137,540.4 135,928.8 141,893.3 138,690.8 130,766.4 127,094.1
Intermodal 3,446.9 3,632.3 4,974.2 5,332.6 5,502.0 5,875.2 6,248.3 8,987.4 8,138.8 8,568.1 9,866.1 10,399.1
Total 124,915.8 124,345.4 142,788.3 141,935.4 139,627.8 151,972.0 143,788.7 144,916.2 150,032.1 147,258.9 140,632.5 137,493.2
Eastern Tonnes Loaded by Commodity   
(Thousands)
  1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Grain 870.0 1,028.1 993.9 1,067.7 990.0 886.8 762.7 1,028.8 855.3 608.0 481.8 723.4
Other agricultural and food products 1,062.1 1,120.6 920.2 816.3 909.6 1,005.8 902.2 1,146.9 1,141.0 1,095.1 1,487.1 1,580.3
Coal 5,185.7 4,239.7 3,846.2 2,732.8 3,131.4 2,910.2 2,201.6 3,486.0 3,734.8 4,602.6 3,847.6 3,290.5
Fertilizer materials 2,433.6 2,148.0 2,484.3 2,349.8 2,609.7 2,005.1 1,647.9 1,392.7 1,896.3 2,090.7 2,234.0 2,468.8
Iron ore and concentrates (including pellets) 33,620.5 31,401.8 37,577.7 39,076.3 36,937.8 39,252.6 38,800.5 32,252.2 38,589.3 28,966.7 30,090.5 32,918.8
Ores and mine products 13,823.3 16,635.9 17,302.1 16,537.8 15,845.8 17,183.0 16,831.8 18,059.6 19,034.5 19,734.9 19,949.5 17,693.3
Processed forest products 6,571.8 7,500.1 7,774.6 7,831.0 7,738.5 7,633.6 8,477.3 11,297.2 11,634.9 11,382.7 11,832.3 11,561.2
Non-processed forest products 4,874.1 5,961.8 7,238.5 7,766.6 8,599.3 8,909.3 4,163.3 5,107.3 5,418.0 5,331.2 6,676.4 6,072.3
Ferrous and non-ferrous metals 5,225.1 6,170.7 6,301.3 6,381.0 6,293.5 6,651.7 6,837.2 6,968.0 7,012.3 7,539.4 8,385.0 8,424.9
Autos and parts 2,478.1 2,758.3 3,100.7 3,352.3 3,216.0 3,736.0 3,172.9 4,541.9 4,684.8 4,355.9 4,644.7 4,829.4
Refined petroleum products 4,223.0 2,862.7 2,269.9 2,352.2 2,131.9 2,816.0 6,783.2 6,416.9 6,614.1 7,346.0 8,142.8 8,705.4
Chemicals 6,744.5 7,069.7 7,132.5 6,569.0 6,403.5 7,026.3 8,345.3 6,928.4 7,553.9 7,197.5 7,556.5 7,226.6
Miscellaneous 2,440.4 2,622.3 2,924.6 2,704.1 2,669.7 2,794.9 2,536.4 1,277.3 1,155.3 1,043.5 927.0 896.8
Carload traffic loaded 87,296.5 91,519.8 99,866.6 99,537.0 97,476.7 102,811.2 101,462.3 99,903.1 109,324.5 101,294.2 106,255.1 106,391.5
Intermodal 7,739.1 8,515.3 10,294.3 10,635.1 11,015.7 11,828.6 11,358.9 14,725.1 13,779.1 14,042.0 14,932.3 15,924.5
Total 95,035.6 100,035.0 110,160.9 110,172.1 108,492.3 114,639.8 112,821.2 114,628.2 123,103.7 115,336.3 121,187.4 122,316.0

Source: Statistics Canada, Cat. 52-001; Transport Canada


Last updated: Top of Page Important Notices