Canadian Flag Transport Canada / Transports Canada Government of Canada
Common menu bar (access key: M)
Skip to specific page links (access key: 1)
Policy Group
Policy Overview
Transportation in Canada Annual Reports

Table of Contents
Report Highlights
1. Introduction
2. Transportation and the Economy
3. Government Spending on Transportation
4. Transportation Safety and Security
5. Transportation and the Environment
6. Rail Transportation
7. Road Transportation
8. Marine Transportation
9. Air Transportation
Minister of Transport
List of Tables
List of Figures
Addendum
 
Skip all menus (access key: 2)


TABLE A9-21: AVERAGE DAILY SEAT-KILOMETRES BY REGION, DOMESTIC SECTOR, DECEMBER 2002 AND 2003
  Daily Seat-Kilometres Capacity Share (Per cent)
Airline Dec. 2002 Dec. 2003 Percentage Change Dec. 2002 Dec. 2003
Transcontinental Markets          
Air Canada Family 46,556,467 48,369,028 3.9 74.9 66.0
WestJet 10,819,650 16,518,755 52.7 17.4 22.5
Jetsgo 1,550,720 5,319,131 243.0 2.5 7.3
HMY Airways - 2,069,795 N/A - 2.8
Skyservice/Conquest 2,074,907 987,618 (52.4) 3.3 1.3
Air Transat 1,128,979 - (100.0) 1.8 -
Total 62,130,723 73,264,327 17.9 100.0 100.0
Western Canada          
WestJet 11,214,344 11,330,925 1.0 46.1 49.0
Air Canada Family 11,491,567 10,228,968 (11.0) 47.3 44.2
Canadian North 10,754 21,507 100.0 0.0 0.1
Skyservice/Conquest 38,833 - (100.0) 0.2 -
Local Service Airlines 1,545,757 1,562,478 1.1 6.4 6.8
Total 24,301,255 23,143,878 (4.8) 100.0 100.0
Ontario/Quebec          
Air Canada Family 10,327,310 8,367,447 (19.0) 74.7 65.2
WestJet 1,427,245 1,958,247 37.2 10.3 15.3
Jetsgo 776,960 1,351,954 74.0 5.6 10.5
First Air and Air Inuit 392,253 425,820 8.6 2.8 3.3
CanJet 23,297 2,589 (88.9) 0.2 0.0
Air Transat 85,611 - (100.0) 0.6 -
Local Service Airlines 786,243 734,693 (6.6) 5.7 5.7
Total 13,818,918 12,840,749 (7.1) 100.0 100.0
Atlantic Canada          
Air Canada Family 11,522,700 10,485,312 (9.0) 72.8 61.7
CanJet 2,307,771 2,772,480 20.1 14.6 16.3
WestJet 372,606 2,154,363 478.2 2.4 12.7
Jetsgo 411,840 1,065,326 158.7 2.6 6.3
Skyservice/Conquest 771,997 - (100.0) 4.9 -
First Air and Air Inuit - 2,926 N/A - 0.0
Local Service Airlines 437,217 503,914 15.3 2.8 3.0
Total 15,824,131 16,984,321 7.3 100.0 100.0
Northern Canada          
First Air and Air Inuit 1,362,943 1,415,269 3.8 36.1 39.4
Canadian North 1,021,725 909,192 (11.0) 27.1 25.3
Air North 347,765 484,956 39.4 9.2 13.5
Air Canada Family 592,800 346,788 (41.5) 15.7 9.7
Local Service Airlines 450,129 431,678 (4.1) 11.9 12.0
Total 3,775,361 3,587,882 (5.0) 100.0 100.0

N/A: Not applicable.

Source: Official Airline Guides and airline timetables


Last updated: Top of Page Important Notices