Canadian Flag Transport Canada / Transports Canada Government of Canada
Common menu bar (access key: M)
Skip to specific page links (access key: 1)
Transport Canada
Policy Overview
Transportation in Canada Annual Reports

Table of Contents
1. Introduction
2. Transportation and the Economy
3. Government Spending on Transportation
4. Transportation Safety and Security
5. Transportation and the Environment
6. Rail Transportation
7. Road Transportation
8. Marine Transportation
9. Air Transportation
Figures
Addendum
 
Skip all menus (access key: 2)


TABLE A2-13: CANADIAN TRAVEL ACCOUNT AND PASSENGER FARES, 2002—2006
  (Millions of dollars)






Percentage change

2002 2003 2004 2005 2006 2005/2004 2006/2005
Travel Account






Receipts






  Total 16,731 14,776 16,745 16,489 16,434 (1.5) (0.3)
    U.S. 10,310 9,080 9,865 9,004 8,739 (8.7) (2.9)
    Other 6,421 5,696 6,880 7,485 7,695 8.8 2.8
  Business 2,749 2,381 2,658 2,789 2,839 4.9 1.8
    U.S. 1,793 1,586 1,799 1,720 1,718 (4.4) (0.1)
    Other 956 795 859 1,069 1,121 24.4 4.9
  Pleasure 13,982 12,395 14,087 13,700 13,595 (2.7) (0.8)
    U.S. 8,517 7,494 8,066 7,284 7,021 (9.7) (3.6)
    Other 5,465 4,901 6,021 6,416 6,574 6.6 2.5
Payments






  Total 18,585 18,727 20,747 22,231 23,646 7.2 6.4
    U.S. 10,991 10,713 11,545 12,399 13,197 7.4 6.4
    Other 7,594 8,014 9,202 9,832 10,449 6.8 6.3
  Business 3,431 3,388 3,131 3,562 3,729 13.8 4.7
    U.S. 2,237 2,146 2,006 2,198 2,329 9.6 6.0
    Other 1,194 1,242 1,125 1,364 1,400 21.2 2.6
  Pleasure 15,153 15,339 17,616 18,669 19,917 6.0 6.7
    U.S. 8,754 8,567 9,539 10,201 10,868 6.9 6.5
    Other 6,399 6,772 8,077 8,468 9,049 4.8 6.9
Balance






  Total (1,854) (3,951) (4,002) (5,742) (7,212)

    U.S. (681) (1,633) (1,680) (3,395) (4,458)

    Other (1,173) (2,318) (2,322) (2,347) (2,754)

  Business (682) (1,007) (473) (773) (890)

    U.S. (444) (560) (207) (478) (611)

    Other (238) (447) (266) (295) (279)

  Pleasure (1,171) (2,944) (3,529) (4,969) (6,322)

    U.S. (237) (1,073) (1,473) (2,917) (3,847)

    Other (934) (1,871) (2,056) (2,052) (2,475)

Passenger Fares






Receipts 3,221 2,275 2,751 2,709 2,646 (1.5) (2.3)
  Air (incl water) 3,190 2,247 2,725 2,686 2,623 (1.4) (2.3)
    Air 3,164 2,230 2,706 2,663 2,602 (1.6) (2.3)
    Water 26 17 19 23 21 21.1 (8.7)
  Land 31 28 26 23 23 (11.5) 0.0
    Rail 6 6 5 5 6 0.0 20.0
Payments 3,977 4,157 4,874 5,716 6,208 17.3 8.6
  Air (incl water) 3,889 4,007 4,773 5,590 6,072 17.1 8.6
    Air 3,762 3,882 4,626 5,460 5,923 18.0 8.5
    Water 127 125 147 130 149 (11.6) 14.6
  Land 88 150 101 126 136 24.8 7.9
    Rail 3 3 2 2 2 0.0 0.0
Balance (756) (1,882) (2,123) (3,007) (3,562)

  Air (incl water) (699) (1,760) (2,048) (2,904) (3,449)

    Air (598) (1,652) (1,920) (2,797) (3,321)

    Water (101) (108) (128) (107) (128)

  Land (57) (122) (75) (103) (113)

    Rail 3 3 3 3 4

Note: 2006 data is estimated and subject to revision.

Source: Statistics Canada Cansim Tables 376-0031 and 376-0032 and unpublished data from Balance of Payments Division


Last updated: Top of Page Important Notices