Canadian Flag Transport Canada / Transports Canada Government of Canada
Common menu bar (access key: M)
Skip to specific page links (access key: 1)
Transport Canada
Policy Overview
Transportation in Canada Annual Reports

Table of Contents
1. Introduction
2. Transportation and the Economy
3. Government Spending on Transportation
4. Transportation Safety and Security
5. Transportation and the Environment
6. Rail Transportation
7. Road Transportation
8. Marine Transportation
9. Air Transportation
Figures
Addendum
 
Skip all menus (access key: 2)


TABLE A2-16: INTERNATIONAL TRAVEL SUMMARY, 2002—2006
  (Thousands of travellers)

Percentage change Per cent of totals

2002 2003 2004 2005 2006 2004/2005 2005/2006 2005 2006
Canadians 39,239 39,225 41,786 44,031 46,912 5.4 6.5 100.0 100.0
  to U.S. 34,559 34,151 36,047 37,794 40,173 4.8 6.3 85.8 85.6
    Same Day 21,535 21,486 22,191 22,932 24,180 3.3 5.4 52.1 51.5
      Auto 20,853 20,864 21,520 22,278 23,460 3.5 5.3 50.6 50.0
      Plane 57 53 57 69 78 22.6 13.0 0.2 0.2
      Bus 535 484 529 511 570 (3.3) 11.4 1.2 1.2
      Boat 7 7 7 5 4 (28.0) (13.8) 0.0 0.0
      Foot 71 67 69 58 59 (16.1) 1.8 0.1 0.1
      Other 11 10 9 10 9 11.8 (14.9) 0.0 0.0
    Overnight 13,024 12,666 13,857 14,862 15,993 7.3 7.6 33.8 34.1
      Auto 7,691 7,495 8,129 8,596 9,298 5.7 8.2 19.5 19.8
      Plane 4,181 4,173 4,583 5,120 5,522 11.7 7.9 11.6 11.8
      Train 36 28 24 23 25 (5.5) 10.4 0.1 0.1
      Bus 548 457 562 620 650 10.3 4.9 1.4 1.4
      Boat 142 134 135 129 133 (4.3 3.0 0.3 0.3
      Foot 336 285 324 267 253 (17.6) (5.0) 0.6 0.5
      Other 90 93 100 108 112 8.4 3.3 0.2 0.2
    to Other Countries 4,680 5,074 5,739 6,237 6,739 8.7 8.0 14.2 14.4
    Air 4,670 5,065 5,729 6,222 6,724 8.6 8.1 14.1 14.3
      via U.S 666 682 766 891 961 16.4 7.8 2.0 2.0
    Boat 10 9 10 9 9 (9.1) 6.1 0.0 0.0
U.S. Residents 40,878 35,509 34,626 31,655 28,873 (8.6) (8.8) 100.0 100.0
  Same Day 24,711 21,277 19,539 17,264 15,108 (11.6) (12.5) 54.5 52.3
    Auto 22,817 19,630 17,846 15,712 13,747 (12.0) (12.5) 49.6 47.6
    Plane 434 411 397 364 338 (8.3) (7.0) 1.1 1.2
    Train 13 12 12 13 14 1.1 12.9 0.0 0.0
    Bus 922 817 849 719 592 (15.3) (17.6) 2.3 2.1
    Boat 437 330 361 416 375 15.1 (9.7) 1.3 1.3
    Foot 81 70 67 37 37 (44.7) (0.9) 0.1 0.1
    Other 8 8 6 4 4 (31.1) (13.7) 0.0 0.0
  Overnight 16,167 14,232 15,088 14,391 13,765 (4.6) (4.3) 45.5 47.7
    Auto 10,607 9,120 9,409 8,774 8,318 (6.7) (5.2) 27.7 28.8
    Plane 3,790 3,502 3,932 3,915 3,837 (0.4) (2.0) 12.4 13.3
    Train 108 102 97 97 109 0.1 12.8 0.3 0.4
    Bus 661 476 498 546 477 9.6 (12.6) 1.7 1.7
    Boat 449 544 599 580 580 (3.1) (0.0) 1.8 2.0
    Foot 495 433 497 428 394 (13.9) (7.9) 1.4 1.4
    Other 59 55 57 51 50 (11.3) (2.0) 0.2 0.2
Non-U.S. Residents 4,018 3,393 4,219 4,505 4,518 6.8 0.3 100.0 100.0
  Land 533 404 538 548 488 1.9 (11.0) 12.2 10.8
    Same Day 128 91 161 125 108 (22.3) (14.1) 2.8 2.4
    Overnight 405 313 376 423 380 12.3 (10.1) 9.4 8.4
  Plane 3,403 2,907 3,566 3,831 3,904 7.4 1.9 85.0 86.4
    via U.S. 830 679 793 886 884 11.8 (0.3) 19.7 19.6
  Boat 82 82 115 126 126 9.3 (0.0) 2.8 2.8
    via U.S. 70 75 106 112 112 5.7 (0.4) 2.5 2.5
Total International Travellers 84,135 78,127 80,631 80,191 80,302 (0.5) 0.1

Source: Statistics Canada Cansim Table No. 427-0001


Last updated: Top of Page Important Notices